Sat, Nov 10, 2018·TD Garden, Boston
Toronto Maple Leafs 1, Boston Bruins 5
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 51% of the time.
41%
9%
42%
BOS winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Hyman–Marner | Brown–Johnsson–Lindholm | Ennis–Leivo–Gauthier | Marleau–Kadri–Kapanen | Tavares–Hyman–Kapanen | Marleau–Kadri–Marner | Marleau–Kadri–Johnsson | Brown–Kapanen–Lindholm | Tavares–Hyman–Gauthier | Hainsey–Rielly | Gardiner–Zaitsev | Marincin–Dermott | Gardiner–Rielly | Gardiner–Dermott | Hainsey–Gardiner | Marincin–Zaitsev | Dermott–Zaitsev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 8:260.24–0.11 | 0:320.10–0.00 | 1:050.00–0.12 | 0:540.14–0.00 | 7:020.38–0.17 | 3:190.00–0.04 | 0:330.03–0.00 | 1:000.07–0.03 | |||||||||
| Heinen–Bjork–Forsbacka Karlsson | 0:320.00–0.00 | 6:100.28–0.02 | 1:320.04–0.00 | 0:320.00–0.03 | 0:360.00–0.00 | 3:360.06–0.00 | 3:540.26–0.03 | 0:410.00–0.02 | 1:030.00–0.00 | ||||||||
| Backes–Wagner–Kuraly | 1:470.07–0.05 | 4:250.28–0.01 | 0:480.00–0.00 | 1:440.05–0.06 | 0:470.07–0.01 | 3:140.03–0.06 | 0:480.00–0.00 | 0:440.12–0.00 | 0:450.13–0.00 | ||||||||
| Krejci–Nordstrom–DeBrusk | 0:540.00–0.11 | 5:440.19–0.27 | 1:150.23–0.00 | 2:560.20–0.05 | 3:150.00–0.23 | 0:510.00–0.00 | 0:580.09–0.11 | ||||||||||
| Kuraly–Heinen–Bjork | 0:400.00–0.00 | 1:020.00–0.00 | 0:360.00–0.13 | ||||||||||||||
| Chara–Grzelcyk | 6:020.31–0.04 | 0:490.00–0.00 | 0:300.10–0.00 | 1:170.00–0.12 | 0:300.00–0.00 | 5:270.24–0.12 | 1:480.00–0.00 | 1:210.03–0.00 | 0:540.14–0.04 | ||||||||
| Moore–Carlo | 0:420.00–0.00 | 3:220.23–0.05 | 1:030.11–0.12 | 1:250.00–0.00 | 0:590.19–0.05 | 2:460.05–0.00 | 0:300.00–0.00 | 2:040.09–0.00 | 0:590.02–0.12 | ||||||||
| Krug–Carlo | 3:480.17–0.05 | 1:220.13–0.11 | 0:580.00–0.03 | 0:420.06–0.00 | 1:020.10–0.00 | 0:390.00–0.11 | 0:450.13–0.00 | 0:410.00–0.02 | 0:450.00–0.00 | ||||||||
| Moore–Krug | 1:110.02–0.00 | 2:250.00–0.26 | 1:130.05–0.00 | 1:530.00–0.23 | 1:390.02–0.04 | ||||||||||||
| Chara–Carlo | 2:410.07–0.08 | 1:440.00–0.05 | 1:170.00–0.00 | ||||||||||||||
| Kampfer–Grzelcyk | 0:420.00–0.02 | 1:230.00–0.00 | 0:300.02–0.00 | 1:010.00–0.00 | 1:060.00–0.02 | ||||||||||||
| Kampfer–Moore | 1:220.12–0.00 | 0:350.00–0.00 | 0:400.12–0.00 | ||||||||||||||
| Grzelcyk–Carlo | 0:350.00–0.00 | 0:320.00–0.00 | 0:570.00–0.04 | 0:320.00–0.00 | |||||||||||||
| Kampfer–Krug | 0:370.07–0.00 | 1:000.07–0.00 | 1:080.07–0.00 | ||||||||||||||
| Moore–Grzelcyk | 0:450.00–0.03 | 0:500.00–0.03 | |||||||||||||||
| Krug–Grzelcyk | 0:400.00–0.00 | 0:390.00–0.00 | 0:360.00–0.00 | ||||||||||||||
| Chara–Moore | 0:340.14–0.00 | 0:570.14–0.00 | |||||||||||||||
| Chara–Krug | 0:390.00–0.00 | 0:310.00–0.03 |
Every shift, one row per player.
BOSTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:37 | 0:50 | 1:38 | 0 | 3 | |
| 29 | 22:33 | 0:47 | 1:50 | 1 | 5 | |
| 28 | 22:11 | 0:48 | 2:42 | 2 | 3 | |
| 30 | 21:56 | 0:44 | 1:27 | 10 | 0 | |
| 26 | 21:04 | 0:49 | 1:50 | 1 | 6 | |
| 25 | 20:36 | 0:49 | 1:28 | 10 | 1 | |
| 28 | 19:32 | 0:42 | 1:27 | 6 | 4 | |
| 26 | 19:21 | 0:45 | 1:33 | 3 | 4 | |
| 24 | 19:15 | 0:48 | 1:27 | 5 | 1 | |
| 23 | 18:43 | 0:49 | 1:37 | 0 | 6 | |
| 23 | 18:38 | 0:49 | 1:31 | 3 | 5 | |
| 26 | 18:17 | 0:42 | 1:18 | 8 | 1 | |
| 26 | 18:09 | 0:42 | 1:25 | 1 | 7 | |
| 24 | 18:08 | 0:45 | 1:33 | 8 | 0 | |
| 21 | 17:38 | 0:50 | 1:31 | 3 | 3 | |
| 26 | 17:20 | 0:40 | 1:17 | 4 | 2 | |
| 20 | 16:08 | 0:48 | 1:15 | 5 | 3 | |
| 19 | 15:44 | 0:50 | 1:24 | 3 | 4 | |
| 22 | 15:35 | 0:43 | 1:02 | 3 | 5 | |
| 22 | 15:15 | 0:42 | 1:47 | 5 | 2 | |
| 23 | 15:08 | 0:39 | 1:17 | 2 | 4 | |
| 21 | 15:01 | 0:43 | 1:13 | 3 | 7 | |
| 23 | 14:53 | 0:39 | 1:54 | 4 | 2 | |
| 20 | 14:17 | 0:43 | 1:15 | 5 | 3 | |
| 20 | 14:05 | 0:42 | 1:17 | 6 | 2 | |
| 21 | 13:41 | 0:39 | 1:18 | 4 | 3 | |
| 20 | 13:40 | 0:41 | 1:24 | 3 | 3 | |
| 21 | 13:32 | 0:39 | 1:01 | 3 | 2 | |
| 21 | 13:16 | 0:38 | 1:28 | 3 | 3 | |
| 20 | 13:04 | 0:39 | 1:20 | 3 | 1 | |
| 16 | 12:39 | 0:47 | 1:03 | 4 | 1 | |
| 17 | 12:24 | 0:44 | 1:24 | 1 | 2 | |
| 16 | 11:31 | 0:43 | 1:24 | 2 | 3 | |
| 16 | 11:19 | 0:42 | 1:03 | 4 | 1 | |
| 15 | 11:03 | 0:44 | 1:43 | 2 | 4 | |
| 14 | 10:06 | 0:43 | 1:23 | 1 | 1 |