Fri, Jan 4, 2019·Honda Center, Anaheim
Vegas Golden Knights 3, Anaheim Ducks 2
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 90% of the time.
86%
ANA winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Marchessault | Stastny–Pacioretty–Tuch | Eakin–Carpenter–Nosek | Reaves–Carrier–Bellemare | McNabb–Schmidt | Holden–Merrill | Engelland–Hunt | Engelland–Holden | Holden–McNabb | Merrill–Hunt | Merrill–Schmidt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesler–Cogliano–Silfverberg | 6:270.03–0.37 | 0:470.26–0.00 | 2:250.29–0.00 | 1:190.00–0.20 | 2:070.05–0.04 | 0:400.00–0.00 | 1:120.00–0.12 | ||||
| Henrique–Ritchie–Kase | 0:320.00–0.05 | 1:010.00–0.11 | 4:520.15–0.46 | 1:020.00–0.02 | 2:580.15–0.05 | 1:380.00–0.26 | 1:570.00–0.32 | ||||
| Getzlaf–Aberg–Sherwood | 4:510.10–0.11 | 1:330.00–0.37 | 0:440.00–0.13 | 4:330.10–0.37 | 2:160.00–0.24 | ||||||
| Gibbons–Rowney–Sprong | 1:170.00–0.14 | 4:090.08–0.73 | 1:130.00–0.44 | 3:030.14–0.41 | 1:280.04–0.02 | ||||||
| Gibbons–Rowney–Sherwood | 1:130.00–0.00 | 0:340.03–0.00 | 0:350.00–0.00 | 1:440.00–0.00 | |||||||
| Getzlaf–Gibbons–Aberg | 1:440.00–0.11 | 1:120.00–0.00 | 0:460.00–0.03 | 1:060.00–0.00 | 0:580.00–0.08 | ||||||
| Henrique–Ritchie–Sprong | 0:420.00–0.00 | 1:330.09–0.10 | 1:300.09–0.02 | 0:550.17–0.09 | |||||||
| Getzlaf–Gibbons–Sherwood | 0:450.00–0.06 | 0:450.00–0.06 | 0:590.13–0.11 | ||||||||
| Getzlaf–Aberg–Kase | 1:160.00–0.00 | 0:470.00–0.00 | 0:570.00–0.00 | ||||||||
| Manson–Larsson | 3:550.14–0.28 | 5:270.17–0.11 | 1:070.11–0.00 | 3:230.08–0.25 | 5:050.22–0.05 | 3:190.17–0.20 | 1:530.06–0.23 | 0:560.02–0.11 | 0:420.00–0.00 | 1:280.04–0.02 | |
| Lindholm–Montour | 6:300.12–0.30 | 2:560.36–0.06 | 0:530.13–0.17 | 1:340.00–0.13 | 3:080.39–0.00 | 2:470.04–0.36 | 5:220.21–0.29 | 0:400.00–0.00 | 0:370.00–0.12 | 0:310.06–0.00 | |
| Welinski–Mahura | 4:590.13–0.63 | 1:450.08–0.52 | 2:520.13–0.37 | 1:490.00–0.50 | 1:040.08–0.06 | 1:260.00–0.21 | |||||
| Lindholm–Larsson | 2:070.00–0.11 | 1:400.00–0.00 | 1:090.00–0.03 | 1:440.00–0.02 | 1:060.00–0.08 | ||||||
| Manson–Lindholm | 0:380.00–0.00 | 1:370.14–0.10 | 0:470.00–0.10 | 0:430.00–0.00 | |||||||
| Welinski–Lindholm | 1:190.14–0.00 | 1:250.04–0.00 | |||||||||
| Welinski–Montour | |||||||||||
| Montour–Mahura | 0:430.00–0.09 | 0:340.00–0.09 |
Every shift, one row per player.
ANAVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:25 | 0:59 | 3:34 | 1 | 4 | |
| 22 | 23:19 | 1:04 | 2:49 | 1 | 5 | |
| 25 | 22:26 | 0:54 | 2:37 | 1 | 6 | |
| 22 | 21:33 | 0:59 | 1:46 | 0 | 2 | |
| 26 | 21:32 | 0:50 | 1:54 | 1 | 6 | |
| 26 | 20:59 | 0:48 | 2:08 | 2 | 4 | |
| 22 | 20:53 | 0:57 | 2:43 | 1 | 1 | |
| 21 | 20:10 | 0:58 | 1:38 | 3 | 2 | |
| 23 | 19:44 | 0:51 | 1:33 | 1 | 3 | |
| 21 | 19:22 | 0:55 | 2:49 | 1 | 2 | |
| 22 | 19:01 | 0:52 | 1:38 | 3 | 2 | |
| 21 | 18:30 | 0:53 | 1:38 | 3 | 1 | |
| 20 | 18:00 | 0:54 | 1:39 | 5 | 1 | |
| 22 | 17:37 | 0:48 | 1:34 | 4 | 1 | |
| 21 | 17:36 | 0:50 | 1:25 | 4 | 3 | |
| 20 | 17:23 | 0:52 | 1:49 | 4 | 2 | |
| 19 | 16:52 | 0:53 | 1:38 | 5 | 1 | |
| 18 | 16:35 | 0:55 | 1:38 | 5 | 0 | |
| 19 | 16:30 | 0:52 | 1:28 | 4 | 2 | |
| 18 | 15:49 | 0:53 | 1:21 | 5 | 2 | |
| 14 | 15:05 | 1:05 | 2:49 | 2 | 2 | |
| 17 | 15:00 | 0:53 | 1:54 | 2 | 2 | |
| 18 | 14:42 | 0:49 | 1:20 | 2 | 4 | |
| 14 | 14:16 | 1:01 | 2:49 | 2 | 0 | |
| 16 | 14:02 | 0:53 | 1:21 | 4 | 2 | |
| 14 | 14:00 | 1:00 | 1:32 | 1 | 1 | |
| 18 | 13:56 | 0:46 | 1:14 | 2 | 2 | |
| 16 | 13:37 | 0:51 | 1:51 | 2 | 1 | |
| 18 | 13:35 | 0:45 | 1:39 | 3 | 4 | |
| 15 | 11:49 | 0:47 | 1:14 | 1 | 4 | |
| 15 | 11:31 | 0:46 | 1:19 | 7 | 0 | |
| 16 | 11:07 | 0:42 | 1:03 | 2 | 3 | |
| 16 | 11:03 | 0:41 | 1:09 | 2 | 3 | |
| 15 | 9:53 | 0:40 | 0:54 | 1 | 1 | |
| 11 | 9:42 | 0:53 | 1:16 | 2 | 0 | |
| 10 | 8:02 | 0:48 | 1:14 | 2 | 0 |