Sun, Jan 6, 2019·Honda Center, Anaheim
Edmonton Oilers 4, Anaheim Ducks 0
Expected result
Based on shot quality alone, Anaheim Ducks win this game 57% of the time.
50%
9%
34%
ANA winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kassian–Khaira–McDavid | Lucic–Nugent-Hopkins–Puljujarvi | Chiasson–Rieder–Draisaitl | Brodziak–Rattie–Gambardella | Chiasson–Khaira–McDavid | Kassian–Nugent-Hopkins–McDavid | Rattie–McDavid–Gambardella | Khaira–Draisaitl–McDavid | Nugent-Hopkins–Draisaitl–Puljujarvi | Russell–Nurse | Larsson–Jones | Petrovic–Gravel | Gravel–Larsson | Larsson–Nurse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesler–Cogliano–Silfverberg | 6:250.46–0.28 | 0:450.00–0.00 | 1:060.13–0.00 | 0:380.03–0.00 | 2:580.18–0.19 | 3:390.22–0.00 | 1:520.21–0.02 | 0:550.00–0.09 | ||||||
| Getzlaf–Aberg–Kase | 0:320.10–0.00 | 1:310.00–0.14 | 1:460.22–0.00 | 0:450.16–0.00 | 1:020.02–0.00 | 3:140.37–0.14 | 1:280.01–0.13 | 2:540.26–0.13 | ||||||
| Henrique–Ritchie–Sprong | 3:050.11–0.11 | 2:280.23–0.07 | 3:260.26–0.16 | 2:490.08–0.02 | 1:020.00–0.00 | |||||||||
| Gibbons–Rowney–Sherwood | 2:230.00–0.21 | 0:310.00–0.09 | 0:450.12–0.00 | 3:400.05–0.28 | 1:090.00–0.51 | 1:280.12–0.20 | ||||||||
| Henrique–Aberg–Sprong | 1:500.08–0.07 | 1:540.13–0.00 | 1:190.14–0.00 | |||||||||||
| Getzlaf–Ritchie–Kase | 0:520.01–0.11 | 1:130.04–0.00 | 0:420.07–0.00 | 1:520.07–0.00 | 0:460.04–0.00 | 0:300.01–0.11 | ||||||||
| Kesler–Silfverberg–Gibbons | 0:450.22–0.12 | 0:320.00–0.00 | 0:300.22–0.00 | 0:460.00–0.00 | ||||||||||
| Cogliano–Rowney–Sherwood | 0:470.00–0.00 | 1:170.00–0.00 | ||||||||||||
| Getzlaf–Ritchie–Sprong | 1:120.05–0.00 | 1:250.08–0.18 | ||||||||||||
| Henrique–Aberg–Kase | 0:450.00–0.00 | 1:100.02–0.00 | ||||||||||||
| Cogliano–Silfverberg–Rowney | 0:550.01–0.00 | 1:010.01–0.00 | ||||||||||||
| Fowler–Manson | 5:070.44–0.49 | 1:490.04–0.14 | 3:090.22–0.00 | 0:450.00–0.00 | 0:540.10–0.00 | 0:380.03–0.00 | 6:180.39–0.31 | 6:280.38–0.00 | 1:490.29–0.00 | 1:080.00–0.21 | 0:330.00–0.11 | |||
| Lindholm–Montour | 2:490.05–0.02 | 2:380.02–0.00 | 2:510.23–0.07 | 1:340.03–0.01 | 1:100.08–0.00 | 0:570.19–0.00 | 0:340.06–0.00 | 1:090.02–0.00 | 5:100.52–0.10 | 5:000.04–0.13 | 4:130.14–0.02 | |||
| Welinski–Mahura | 3:060.21–0.03 | 1:420.00–0.20 | 0:420.12–0.00 | 2:560.12–0.00 | 2:070.09–0.53 | 1:300.12–0.21 | ||||||||
| Welinski–Lindholm | 1:040.23–0.00 | 1:140.04–0.00 | 0:590.07–0.00 | 0:320.00–0.00 | 1:500.11–0.00 | 0:530.22–0.00 | 0:440.00–0.00 | 0:460.04–0.00 | ||||||
| Manson–Welinski | 0:430.10–0.05 | 0:310.00–0.09 | 1:230.00–0.09 | 0:350.00–0.05 | ||||||||||
| Montour–Mahura | 0:370.00–0.07 | 0:510.05–0.17 | ||||||||||||
| Lindholm–Mahura | 0:560.04–0.13 | |||||||||||||
| Welinski–Montour | 0:390.00–0.00 | 0:420.00–0.00 | ||||||||||||
| Manson–Montour |
Every shift, one row per player.
ANAEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:52 | 0:57 | 2:01 | 1 | 5 | |
| 29 | 23:39 | 0:49 | 1:27 | 3 | 7 | |
| 26 | 23:18 | 0:54 | 1:50 | 2 | 4 | |
| 25 | 22:39 | 0:54 | 2:01 | 0 | 5 | |
| 26 | 22:01 | 0:51 | 1:40 | 6 | 3 | |
| 26 | 21:54 | 0:51 | 2:45 | 6 | 4 | |
| 25 | 21:28 | 0:52 | 1:18 | 4 | 4 | |
| 23 | 19:32 | 0:51 | 1:34 | 1 | 3 | |
| 24 | 19:08 | 0:48 | 1:27 | 3 | 6 | |
| 22 | 18:34 | 0:51 | 1:40 | 5 | 2 | |
| 25 | 18:15 | 0:44 | 1:21 | 4 | 4 | |
| 21 | 18:09 | 0:52 | 2:01 | 5 | 3 | |
| 21 | 18:05 | 0:52 | 1:59 | 7 | 1 | |
| 22 | 17:42 | 0:48 | 2:01 | 1 | 9 | |
| 28 | 17:38 | 0:38 | 1:13 | 3 | 11 | |
| 21 | 17:33 | 0:50 | 1:52 | 3 | 1 | |
| 24 | 17:28 | 0:44 | 1:51 | 6 | 2 | |
| 21 | 17:10 | 0:49 | 1:33 | 6 | 3 | |
| 20 | 16:43 | 0:50 | 1:16 | 8 | 3 | |
| 23 | 16:03 | 0:42 | 1:06 | 1 | 7 | |
| 19 | 15:51 | 0:50 | 1:59 | 3 | 1 | |
| 17 | 15:20 | 0:54 | 1:25 | 7 | 1 | |
| 22 | 15:09 | 0:41 | 1:25 | 1 | 2 | |
| 20 | 14:59 | 0:45 | 1:33 | 5 | 0 | |
| 25 | 14:14 | 0:34 | 1:07 | 1 | 5 | |
| 19 | 13:59 | 0:44 | 1:13 | 2 | 3 | |
| 20 | 13:39 | 0:41 | 1:02 | 0 | 7 | |
| 17 | 13:35 | 0:48 | 1:51 | 0 | 3 | |
| 16 | 12:38 | 0:47 | 1:25 | 5 | 0 | |
| 21 | 12:22 | 0:35 | 1:25 | 0 | 8 | |
| 15 | 11:53 | 0:48 | 1:26 | 2 | 0 | |
| 15 | 10:53 | 0:44 | 2:01 | 0 | 3 | |
| 15 | 10:47 | 0:43 | 1:26 | 5 | 0 | |
| 13 | 10:00 | 0:46 | 1:26 | 2 | 0 | |
| 13 | 7:58 | 0:37 | 1:12 | 0 | 2 | |
| 13 | 7:51 | 0:36 | 1:12 | 0 | 2 |