Sat, Jan 19, 2019·Xcel Energy Center, St. Paul
Columbus Blue Jackets 1, Minnesota Wild 2
Expected result
Based on shot quality alone, Minnesota Wild win this game 77% of the time.
69%
16%
MIN winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duclair–Panarin–Dubois | Foligno–Jenner–Anderson | Atkinson–Panarin–Dubois | Foligno–Atkinson–Wennberg | Jenner–Anderson–Bjorkstrand | Dubinsky–Nash–Sedlak | Dubinsky–Duclair–Wennberg | Nash–Sedlak–Bjorkstrand | Jenner–Duclair–Panarin | Foligno–Atkinson–Jenner | Atkinson–Bjorkstrand–Wennberg | Jones–Werenski | Murray–Nutivaara | Savard–Harrington | Murray–Jones | Savard–Murray | Savard–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Zucker–Granlund | 3:360.21–0.19 | 1:400.03–0.00 | 4:500.37–0.15 | 1:200.04–0.00 | 5:380.04–0.06 | 5:500.61–0.20 | |||||||||||
| Staal–Coyle–Greenway | 1:280.00–0.17 | 3:110.06–0.03 | 0:350.00–0.00 | 1:260.03–0.00 | 0:300.00–0.00 | 1:030.00–0.00 | 2:020.00–0.11 | 1:000.00–0.05 | 4:440.21–0.03 | 0:360.00–0.00 | 0:400.00–0.00 | 0:560.01–0.00 | |||||
| Parise–Rask–Aberg | 0:570.11–0.09 | 1:120.01–0.00 | 1:500.00–0.11 | 1:480.00–0.04 | 1:290.25–0.03 | 1:260.03–0.20 | 4:320.13–0.21 | 3:440.26–0.06 | 1:500.02–0.20 | ||||||||
| Foligno–Eriksson Ek–Kunin | 0:310.00–0.00 | 1:040.00–0.00 | 0:390.24–0.00 | 1:100.00–0.03 | 0:300.00–0.00 | 2:060.04–0.03 | 1:290.24–0.00 | 0:550.00–0.03 | |||||||||
| Suter–Spurgeon | 3:100.32–0.06 | 0:370.00–0.00 | 3:510.37–0.07 | 3:120.29–0.00 | 2:020.11–0.04 | 0:390.00–0.00 | 0:430.00–0.00 | 8:450.09–0.08 | 5:070.93–0.07 | 1:400.08–0.20 | 0:390.00–0.00 | ||||||
| Brodin–Belpedio | 2:540.00–0.33 | 1:120.03–0.07 | 0:320.00–0.00 | 1:000.00–0.03 | 1:340.25–0.04 | 1:190.03–0.00 | 4:320.19–0.21 | 3:300.15–0.21 | 2:090.09–0.03 | 0:300.00–0.00 | 0:540.00–0.07 | ||||||
| Pateryn–Seeler | 0:320.00–0.00 | 3:380.06–0.03 | 2:240.03–0.11 | 1:250.00–0.15 | 1:040.01–0.00 | 4:080.07–0.03 | 0:360.01–0.00 | ||||||||||
| Pateryn–Brodin | 2:120.03–0.00 | 0:480.00–0.00 | 0:560.00–0.00 | 2:160.03–0.00 | |||||||||||||
| Suter–Brodin | 0:450.00–0.05 | 0:450.00–0.05 |
Every shift, one row per player.
MINCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 28:59 | 1:10 | 3:06 | 4 | 7 | |
| 27 | 27:47 | 1:02 | 2:59 | 5 | 4 | |
| 24 | 25:37 | 1:04 | 3:06 | 4 | 6 | |
| 26 | 23:53 | 0:55 | 2:56 | 3 | 3 | |
| 19 | 22:45 | 1:12 | 2:43 | 6 | 2 | |
| 25 | 22:03 | 0:53 | 1:48 | 3 | 6 | |
| 23 | 21:59 | 0:57 | 1:32 | 4 | 8 | |
| 26 | 21:42 | 0:50 | 1:24 | 6 | 8 | |
| 20 | 21:39 | 1:05 | 1:53 | 6 | 3 | |
| 21 | 21:36 | 1:02 | 1:50 | 3 | 3 | |
| 23 | 21:28 | 0:56 | 2:17 | 7 | 3 | |
| 22 | 20:31 | 0:56 | 1:24 | 5 | 4 | |
| 22 | 18:42 | 0:51 | 1:27 | 4 | 3 | |
| 24 | 17:44 | 0:44 | 1:25 | 2 | 1 | |
| 19 | 17:27 | 0:55 | 1:30 | 1 | 4 | |
| 19 | 17:18 | 0:55 | 1:27 | 2 | 3 | |
| 21 | 16:32 | 0:47 | 1:41 | 1 | 1 | |
| 25 | 16:27 | 0:39 | 1:14 | 2 | 1 | |
| 20 | 15:52 | 0:48 | 1:36 | 0 | 5 | |
| 19 | 15:50 | 0:50 | 1:15 | 3 | 2 | |
| 18 | 15:37 | 0:52 | 1:29 | 1 | 2 | |
| 20 | 15:22 | 0:46 | 1:28 | 2 | 1 | |
| 16 | 14:48 | 0:56 | 2:18 | 1 | 0 | |
| 19 | 14:25 | 0:46 | 1:25 | 2 | 1 | |
| 14 | 13:35 | 0:58 | 1:33 | 2 | 1 | |
| 17 | 13:16 | 0:47 | 1:43 | 3 | 3 | |
| 16 | 12:12 | 0:46 | 1:07 | 0 | 0 | |
| 16 | 10:56 | 0:41 | 1:18 | 0 | 2 | |
| 18 | 9:07 | 0:30 | 1:14 | 0 | 6 | |
| 12 | 9:00 | 0:45 | 1:32 | 0 | 0 | |
| 11 | 8:32 | 0:47 | 1:24 | 2 | 0 | |
| 11 | 8:00 | 0:44 | 1:06 | 0 | 3 | |
| 11 | 7:08 | 0:39 | 1:12 | 0 | 3 | |
| 11 | 6:34 | 0:36 | 1:08 | 0 | 0 | |
| 11 | 6:29 | 0:35 | 1:07 | 1 | 0 | |
| 9 | 5:57 | 0:40 | 1:26 | 0 | 0 |