Mon, Feb 4, 2019·Madison Square Garden, New York
Los Angeles Kings 4, New York Rangers 3 (OT)
Expected result
Based on shot quality alone, New York Rangers win this game 64% of the time.
56%
9%
9%
27%
NYR winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brown–Kopitar–Iafallo | Kovalchuk–Hagelin–Kempe | Carter–Toffoli–Leipsic | Clifford–Amadio–Wagner | Brown–Kempe–Iafallo | Kovalchuk–Kopitar–Hagelin | Kopitar–Toffoli–Leipsic | Toffoli–Leipsic–Amadio | Kopitar–Clifford–Wagner | Toffoli–Leipsic–Kempe | Hagelin–Toffoli–Amadio | Brown–Clifford–Amadio | Doughty–Forbort | Martinez–Fantenberg | Phaneuf–LaDue | Phaneuf–Doughty | Martinez–LaDue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zuccarello–Zibanejad | 5:270.73–0.37 | 1:280.05–0.01 | 1:160.00–0.09 | 1:590.07–0.00 | 0:330.11–0.00 | 5:220.67–0.17 | 7:480.42–0.33 | 0:500.11–0.00 | |||||||||
| Hayes–Fast–Buchnevich | 1:550.03–0.16 | 0:550.00–0.10 | 2:430.04–0.03 | 0:490.00–0.00 | 0:530.00–0.02 | 0:350.00–0.00 | 2:510.00–0.24 | 3:580.04–0.04 | 1:470.03–0.10 | ||||||||
| Namestnikov–Nieves–Chytil | 1:310.16–0.00 | 0:470.00–0.08 | 1:370.00–0.00 | 1:060.00–0.09 | 0:410.00–0.00 | 2:460.16–0.00 | |||||||||||
| Strome–Namestnikov–Chytil | 0:300.00–0.00 | 1:120.18–0.00 | 0:370.04–0.00 | 0:570.00–0.00 | 0:430.18–0.00 | 0:330.04–0.00 | 0:300.00–0.00 | ||||||||||
| Fast–Vesey–Nieves | 0:430.00–0.00 | 1:490.02–0.00 | |||||||||||||||
| Hayes–Namestnikov–Chytil | 0:380.11–0.00 | 0:370.00–0.00 | 1:300.12–0.00 | ||||||||||||||
| Strome–Vesey–Buchnevich | 0:520.00–0.02 | 0:470.20–0.00 | 1:150.00–0.02 | ||||||||||||||
| Fast–Strome–Vesey | 0:520.05–0.00 | 0:380.05–0.00 | |||||||||||||||
| Strome–Namestnikov–Vesey | 0:560.00–0.00 | 1:000.00–0.00 | |||||||||||||||
| Kreider–Zuccarello–Strome | 0:430.12–0.00 | 0:450.12–0.00 | |||||||||||||||
| Zuccarello–Zibanejad–Buchnevich | 1:000.00–0.08 | 0:330.00–0.00 | |||||||||||||||
| McQuaid–Skjei | 1:510.03–0.08 | 2:310.13–0.01 | 2:160.10–0.02 | 0:410.05–0.08 | 0:370.00–0.00 | 1:190.00–0.00 | 3:420.01–0.17 | 4:190.09–0.02 | 3:230.21–0.00 | ||||||||
| Staal–DeAngelo | 4:350.73–0.38 | 0:520.00–0.02 | 0:320.00–0.01 | 1:430.04–0.05 | 0:490.00–0.00 | 4:390.61–0.24 | 4:540.32–0.26 | 0:460.04–0.21 | |||||||||
| Shattenkirk–Smith | 2:220.33–0.00 | 1:220.02–0.10 | 1:010.07–0.00 | 0:330.11–0.00 | 1:090.00–0.00 | 3:160.26–0.00 | 1:580.16–0.10 | 0:580.11–0.00 | |||||||||
| Staal–Pionk | 0:300.00–0.00 | 1:030.00–0.00 | 0:360.00–0.08 | 2:050.00–0.09 | 0:300.00–0.00 | 0:310.00–0.00 | |||||||||||
| Smith–Pionk | 0:550.00–0.14 | 0:390.00–0.00 | 0:390.20–0.07 | 1:200.00–0.14 | 0:530.00–0.00 | ||||||||||||
| Skjei–DeAngelo | 0:510.00–0.01 | 0:560.00–0.00 | 1:220.00–0.00 | 0:450.00–0.01 | |||||||||||||
| Skjei–Pionk | 0:370.07–0.00 | 0:330.00–0.00 | 1:010.00–0.02 | 0:400.07–0.00 | |||||||||||||
| Smith–DeAngelo | 0:300.00–0.00 | 0:390.11–0.00 | 0:300.00–0.00 | ||||||||||||||
| Smith–Skjei | 0:410.00–0.00 | 0:470.00–0.02 | 0:340.00–0.02 | 0:420.00–0.00 | |||||||||||||
| Staal–McQuaid | 0:480.00–0.00 | 0:420.00–0.00 | |||||||||||||||
| Shattenkirk–DeAngelo | |||||||||||||||||
| Staal–Shattenkirk | 0:340.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
NYRLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:37 | 0:53 | 1:44 | 5 | 5 | |
| 26 | 23:39 | 0:55 | 2:12 | 6 | 2 | |
| 26 | 23:13 | 0:54 | 2:08 | 0 | 1 | |
| 26 | 22:15 | 0:51 | 1:30 | 3 | 1 | |
| 27 | 22:05 | 0:49 | 1:17 | 4 | 2 | |
| 28 | 21:51 | 0:47 | 2:02 | 0 | 4 | |
| 22 | 20:31 | 0:56 | 2:06 | 3 | 1 | |
| 25 | 19:35 | 0:47 | 1:51 | 0 | 2 | |
| 25 | 19:18 | 0:46 | 1:30 | 4 | 1 | |
| 27 | 19:03 | 0:42 | 1:50 | 2 | 4 | |
| 23 | 18:57 | 0:49 | 2:03 | 0 | 3 | |
| 26 | 18:33 | 0:43 | 1:16 | 3 | 4 | |
| 21 | 17:51 | 0:51 | 1:43 | 3 | 1 | |
| 22 | 17:49 | 0:49 | 1:53 | 0 | 0 | |
| 22 | 17:12 | 0:47 | 1:14 | 0 | 2 | |
| 26 | 16:52 | 0:39 | 1:14 | 0 | 4 | |
| 20 | 16:51 | 0:51 | 1:21 | 1 | 2 | |
| 24 | 16:27 | 0:41 | 1:12 | 2 | 0 | |
| 21 | 15:44 | 0:45 | 1:25 | 1 | 1 | |
| 20 | 15:30 | 0:47 | 1:22 | 4 | 0 | |
| 21 | 15:12 | 0:43 | 1:43 | 0 | 0 | |
| 17 | 15:02 | 0:53 | 1:43 | 0 | 1 | |
| 21 | 14:57 | 0:43 | 1:16 | 3 | 1 | |
| 19 | 14:43 | 0:46 | 1:36 | 0 | 4 | |
| 18 | 14:35 | 0:49 | 2:14 | 2 | 1 | |
| 20 | 14:28 | 0:43 | 1:26 | 3 | 0 | |
| 15 | 13:25 | 0:54 | 1:40 | 2 | 0 | |
| 18 | 13:21 | 0:45 | 1:36 | 2 | 1 | |
| 19 | 13:11 | 0:42 | 1:43 | 0 | 0 | |
| 19 | 13:06 | 0:41 | 1:26 | 2 | 1 | |
| 14 | 12:47 | 0:55 | 1:20 | 1 | 0 | |
| 16 | 11:07 | 0:42 | 1:16 | 1 | 1 | |
| 15 | 10:47 | 0:43 | 1:03 | 3 | 3 | |
| 16 | 9:33 | 0:36 | 0:57 | 2 | 1 | |
| 12 | 9:29 | 0:47 | 1:24 | 0 | 2 | |
| 12 | 9:25 | 0:47 | 1:10 | 1 | 0 |