Sun, Feb 10, 2019·Madison Square Garden, New York
Toronto Maple Leafs 1, New York Rangers 4
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 91% of the time.
89%
NYR winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marleau–Kapanen–Matthews | Tavares–Hyman–Marner | Kadri–Brown–Nylander | Johnsson–Gauthier–Lindholm | Kadri–Johnsson–Nylander | Brown–Gauthier–Lindholm | Hainsey–Dermott | Muzzin–Rielly | Gardiner–Zaitsev | Gardiner–Dermott | Hainsey–Gardiner | Muzzin–Gardiner | Dermott–Zaitsev | Muzzin–Zaitsev | Hainsey–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreider–Zuccarello–Zibanejad | 4:450.14–0.22 | 2:490.55–0.11 | 0:530.04–0.03 | 1:590.07–0.15 | 5:240.67–0.06 | 1:000.00–0.02 | 0:310.00–0.11 | 0:390.00–0.00 | |||||||
| Hayes–Vesey–Buchnevich | 5:480.44–0.31 | 3:470.11–0.11 | 4:120.42–0.22 | 1:210.02–0.06 | 1:380.00–0.09 | 1:080.00–0.03 | 0:300.00–0.00 | 0:520.02–0.03 | |||||||
| Fast–Strome–Chytil | 2:020.16–0.10 | 0:510.00–0.00 | 0:590.00–0.09 | 0:410.00–0.00 | 3:140.16–0.10 | 0:330.00–0.00 | |||||||||
| Strome–Namestnikov–Chytil | 2:520.01–0.21 | 1:020.00–0.22 | 1:200.00–0.08 | 0:340.00–0.00 | 0:410.00–0.03 | ||||||||||
| Fast–Strome–Namestnikov | 0:360.00–0.00 | 0:570.00–0.00 | 0:360.00–0.00 | 0:570.00–0.00 | |||||||||||
| Vesey–Nieves–Chytil | 0:510.00–0.08 | 0:420.18–0.05 | |||||||||||||
| McQuaid–Skjei | 4:270.51–0.25 | 1:380.55–0.25 | 2:250.70–0.24 | 1:320.04–0.03 | 3:340.46–0.17 | 3:170.64–0.14 | 2:370.69–0.31 | 0:400.00–0.00 | 0:300.00–0.06 | 0:440.00–0.03 | |||||
| Shattenkirk–Smith | 1:410.02–0.12 | 0:570.01–0.00 | 2:120.16–0.27 | 2:310.19–0.00 | 0:300.00–0.09 | 1:340.00–0.00 | 3:170.03–0.38 | 2:220.14–0.05 | 2:500.20–0.17 | 0:440.00–0.00 | 0:330.00–0.00 | 0:340.00–0.00 | |||
| Staal–DeAngelo | 3:110.00–0.36 | 2:540.02–0.03 | 1:580.00–0.07 | 2:350.00–0.06 | 1:310.00–0.22 | 0:520.02–0.03 | |||||||||
| Staal–Pionk | 2:580.15–0.03 | 1:230.00–0.01 | 0:450.04–0.00 | 1:030.00–0.00 | 1:160.00–0.01 | 1:080.00–0.03 | 0:380.07–0.00 | ||||||||
| Skjei–Pionk | 0:460.03–0.00 | 0:480.00–0.08 | 0:530.00–0.05 | ||||||||||||
| Smith–DeAngelo | 0:380.02–0.00 |
Every shift, one row per player.
NYRTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:01 | 0:55 | 2:20 | 12 | 1 | |
| 24 | 23:05 | 0:58 | 1:17 | 2 | 1 | |
| 20 | 22:00 | 1:06 | 2:27 | 7 | 1 | |
| 25 | 21:28 | 0:52 | 2:00 | 3 | 7 | |
| 23 | 21:03 | 0:55 | 2:00 | 3 | 6 | |
| 27 | 20:53 | 0:46 | 1:51 | 4 | 5 | |
| 25 | 20:52 | 0:50 | 1:36 | 1 | 2 | |
| 23 | 20:12 | 0:53 | 2:03 | 2 | 3 | |
| 23 | 20:10 | 0:53 | 1:49 | 9 | 1 | |
| 22 | 19:39 | 0:54 | 2:04 | 8 | 1 | |
| 25 | 19:15 | 0:46 | 1:50 | 1 | 2 | |
| 20 | 19:06 | 0:57 | 3:09 | 6 | 1 | |
| 22 | 18:08 | 0:49 | 1:21 | 5 | 2 | |
| 26 | 17:48 | 0:41 | 1:51 | 3 | 3 | |
| 21 | 17:43 | 0:51 | 2:04 | 1 | 4 | |
| 24 | 17:23 | 0:43 | 1:32 | 2 | 3 | |
| 23 | 16:55 | 0:44 | 1:32 | 4 | 2 | |
| 20 | 16:21 | 0:49 | 1:32 | 4 | 2 | |
| 20 | 16:19 | 0:49 | 1:28 | 5 | 1 | |
| 21 | 16:13 | 0:46 | 2:00 | 3 | 4 | |
| 19 | 15:43 | 0:50 | 1:51 | 2 | 0 | |
| 20 | 15:32 | 0:47 | 1:23 | 3 | 3 | |
| 23 | 15:31 | 0:40 | 1:28 | 2 | 1 | |
| 20 | 15:23 | 0:46 | 1:59 | 1 | 4 | |
| 19 | 15:19 | 0:48 | 1:20 | 4 | 1 | |
| 19 | 14:56 | 0:47 | 1:57 | 0 | 7 | |
| 18 | 13:55 | 0:46 | 1:39 | 2 | 5 | |
| 19 | 13:45 | 0:43 | 1:10 | 4 | 1 | |
| 17 | 13:40 | 0:48 | 1:32 | 3 | 1 | |
| 15 | 12:26 | 0:50 | 1:30 | 3 | 1 | |
| 20 | 11:36 | 0:35 | 1:07 | 4 | 4 | |
| 16 | 11:19 | 0:42 | 1:48 | 2 | 3 | |
| 15 | 11:09 | 0:45 | 1:08 | 1 | 3 | |
| 12 | 9:26 | 0:47 | 1:08 | 0 | 3 | |
| 12 | 8:41 | 0:43 | 1:03 | 0 | 3 | |
| 10 | 5:35 | 0:34 | 1:04 | 1 | 0 |