Sat, Mar 23, 2019·American Airlines Center, Dallas
Pittsburgh Penguins 3, Dallas Stars 2
Expected result
Based on shot quality alone, Dallas Stars win this game 61% of the time.
53%
8%
9%
30%
DAL winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Kessel–Blueger–McCann | Hornqvist–Bjugstad–Simon | Cullen–Wilson–Johnson | Cullen–Hornqvist–Bjugstad | Letang–Dumoulin | Johnson–Schultz | Gudbranson–Pettersson | Schultz–Gudbranson | |
|---|---|---|---|---|---|---|---|---|---|
| Comeau–Faksa–Janmark | 7:530.95–0.39 | 0:470.00–0.02 | 0:320.00–0.38 | 3:360.45–0.26 | 5:450.50–0.66 | 1:180.00–0.02 | |||
| Radulov–Seguin–Hintz | 0:530.06–0.00 | 0:460.00–0.17 | 6:190.31–0.22 | 5:520.34–0.33 | 1:060.00–0.00 | 1:140.00–0.06 | |||
| Radulov–Benn–Seguin | 1:500.27–0.15 | 2:000.13–0.12 | 0:370.00–0.01 | 0:530.01–0.03 | 4:170.14–0.32 | 0:410.27–0.00 | 1:200.00–0.02 | ||
| Benn–Dowling–L'Esperance | 4:400.09–0.10 | 4:220.09–0.10 | |||||||
| Benn–Dowling–Dickinson | 0:450.04–0.05 | 1:460.00–0.02 | 1:210.00–0.02 | 0:540.04–0.05 | 1:220.00–0.02 | 1:360.00–0.02 | |||
| Cogliano–Dickinson–Nichushkin | 2:510.50–0.02 | 0:320.00–0.02 | 1:160.00–0.03 | 0:460.44–0.00 | |||||
| Dowling–Dickinson–Hintz | 0:310.00–0.17 | 0:350.20–0.00 | |||||||
| Dowling–Hintz–L'Esperance | 0:500.00–0.00 | 0:430.00–0.00 | |||||||
| Cogliano–Nichushkin–L'Esperance | 0:430.00–0.00 | 0:430.00–0.00 | |||||||
| Faksa–Janmark–Nichushkin | 0:390.02–0.00 | ||||||||
| Klingberg–Lindell | 8:590.68–0.60 | 1:120.00–0.06 | 1:090.06–0.02 | 0:420.20–0.00 | 4:320.49–0.19 | 5:430.19–0.39 | 1:490.06–0.05 | ||
| Klingberg–Heiskanen | 2:140.41–0.00 | 2:040.10–0.00 | 2:120.00–0.01 | 0:560.00–0.02 | 1:230.01–0.41 | 3:560.07–0.03 | 1:550.34–0.38 | 3:240.10–0.04 | |
| Polak–Heiskanen | 4:430.18–0.36 | 3:270.17–0.10 | 0:500.44–0.00 | 4:150.30–0.37 | 1:340.00–0.00 | 2:470.01–0.02 | 0:500.44–0.00 | ||
| Lovejoy–Fedun | 0:350.02–0.00 | 4:430.00–0.12 | 1:120.03–0.06 | 1:030.00–0.00 | 2:290.19–0.02 | 2:180.02–0.04 | 3:470.00–0.12 | ||
| Polak–Lindell | 0:410.00–0.04 | 2:020.00–0.00 | 1:170.00–0.16 | 0:460.00–0.04 | 1:320.00–0.00 | ||||
| Lovejoy–Heiskanen | 1:050.00–0.00 | 1:170.12–0.09 | 1:390.12–0.07 | 0:540.00–0.02 | |||||
| Lovejoy–Lindell | 1:150.30–0.07 | 0:350.00–0.00 | 1:280.30–0.07 |
Every shift, one row per player.
DALPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 29:01 | 1:04 | 2:28 | 4 | 4 | |
| 27 | 25:04 | 0:56 | 2:39 | 1 | 5 | |
| 32 | 25:00 | 0:47 | 2:28 | 5 | 2 | |
| 32 | 24:26 | 0:46 | 1:38 | 6 | 2 | |
| 27 | 23:23 | 0:52 | 1:53 | 6 | 3 | |
| 26 | 21:45 | 0:50 | 1:53 | 7 | 2 | |
| 26 | 21:27 | 0:50 | 1:39 | 1 | 4 | |
| 23 | 21:07 | 0:55 | 1:42 | 4 | 1 | |
| 27 | 20:45 | 0:46 | 1:43 | 5 | 1 | |
| 26 | 19:39 | 0:45 | 1:19 | 5 | 1 | |
| 29 | 19:11 | 0:40 | 0:58 | 5 | 3 | |
| 28 | 18:48 | 0:40 | 1:49 | 6 | 2 | |
| 26 | 18:43 | 0:43 | 2:06 | 5 | 3 | |
| 22 | 17:32 | 0:48 | 1:32 | 0 | 3 | |
| 27 | 17:24 | 0:39 | 1:19 | 6 | 1 | |
| 24 | 17:09 | 0:43 | 1:48 | 2 | 1 | |
| 21 | 16:58 | 0:48 | 1:20 | 2 | 0 | |
| 22 | 16:40 | 0:45 | 1:30 | 2 | 1 | |
| 21 | 16:30 | 0:47 | 1:20 | 2 | 0 | |
| 22 | 15:58 | 0:44 | 1:25 | 5 | 2 | |
| 20 | 15:57 | 0:48 | 1:20 | 3 | 0 | |
| 23 | 15:38 | 0:41 | 1:04 | 5 | 2 | |
| 20 | 15:26 | 0:46 | 1:24 | 0 | 3 | |
| 19 | 14:55 | 0:47 | 1:18 | 0 | 3 | |
| 19 | 14:26 | 0:46 | 1:28 | 1 | 2 | |
| 20 | 14:04 | 0:42 | 1:19 | 1 | 1 | |
| 19 | 13:26 | 0:42 | 1:09 | 0 | 2 | |
| 20 | 13:22 | 0:40 | 1:01 | 5 | 1 | |
| 21 | 12:42 | 0:36 | 1:33 | 2 | 5 | |
| 17 | 11:28 | 0:40 | 1:40 | 0 | 4 | |
| 15 | 11:25 | 0:46 | 1:18 | 0 | 0 | |
| 14 | 10:19 | 0:44 | 1:19 | 0 | 0 | |
| 15 | 8:33 | 0:34 | 0:57 | 0 | 1 | |
| 11 | 7:21 | 0:40 | 1:09 | 0 | 1 | |
| 9 | 5:11 | 0:35 | 0:50 | 0 | 0 | |
| 8 | 4:36 | 0:35 | 0:50 | 0 | 0 |