Fri, Oct 18, 2019·Capital One Arena, Washington
New York Rangers 2, Washington Capitals 5
Expected result
Based on shot quality alone, Washington Capitals win this game 91% of the time.
89%
WSH winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Zibanejad–Panarin | Fast–Strome–Lemieux | Buchnevich–Howden–Kakko | Strome–Lemieux–Kakko | Fast–Buchnevich–Howden | Staal–Trouba | Skjei–Fox | Trouba–Hajek | DeAngelo–Hajek | Fox–Hajek | Skjei–Trouba | Staal–Hajek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Oshie–Backstrom | 6:590.64–0.10 | 2:180.32–0.04 | 1:170.57–0.00 | 6:500.95–0.12 | 1:560.27–0.00 | 1:090.00–0.01 | 0:480.50–0.00 | 0:450.00–0.01 | ||||
| Eller–Hathaway–Vrana | 0:440.00–0.00 | 2:370.50–0.05 | 1:280.03–0.00 | 0:540.00–0.00 | 2:340.35–0.71 | 1:490.50–0.05 | ||||||
| Hagelin–Kuznetsov–Wilson | 1:300.00–0.02 | 1:020.00–0.05 | 0:500.00–0.00 | 1:220.00–0.00 | 0:480.00–0.00 | 3:130.00–0.05 | 0:570.00–0.16 | 0:390.00–0.00 | ||||
| Dowd–Leipsic–Stephenson | 2:010.19–0.02 | 0:470.00–0.00 | 0:590.00–0.02 | 0:470.00–0.00 | ||||||||
| Hagelin–Eller–Wilson | ||||||||||||
| Carlson–Siegenthaler | 6:210.16–0.15 | 1:130.19–0.05 | 0:340.00–0.00 | 3:250.16–0.08 | 2:200.19–0.07 | 2:040.31–0.03 | 0:570.00–0.16 | 0:470.00–0.00 | ||||
| Orlov–Jensen | 3:400.52–0.02 | 1:130.00–0.00 | 1:160.41–0.00 | 3:240.78–0.02 | 2:400.04–0.00 | 2:000.01–0.71 | ||||||
| Gudas–Kempny | 0:530.00–0.01 | 1:420.00–0.14 | 1:590.57–0.00 | 1:430.03–0.00 | 1:540.00–0.04 | 1:330.08–0.00 | 1:160.03–0.00 | 0:380.50–0.00 | 0:300.00–0.09 | 0:560.00–0.01 | ||
| Carlson–Kempny | 1:120.00–0.00 | 0:350.50–0.05 | 0:330.00–0.00 | 1:250.50–0.05 | 0:380.00–0.00 | |||||||
| Gudas–Siegenthaler | ||||||||||||
| Carlson–Orlov | 0:300.14–0.00 | 0:310.13–0.00 | ||||||||||
| Jensen–Gudas | ||||||||||||
| Jensen–Siegenthaler | 0:320.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
WSHNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:22 | 0:57 | 2:00 | 4 | 4 | |
| 27 | 25:13 | 0:56 | 2:22 | 6 | 3 | |
| 22 | 22:30 | 1:01 | 1:42 | 3 | 3 | |
| 27 | 22:23 | 0:50 | 1:42 | 7 | 3 | |
| 22 | 21:30 | 0:59 | 2:29 | 5 | 2 | |
| 21 | 21:20 | 1:01 | 1:46 | 3 | 2 | |
| 23 | 20:51 | 0:54 | 2:29 | 1 | 4 | |
| 22 | 20:44 | 0:57 | 1:35 | 3 | 3 | |
| 24 | 20:01 | 0:50 | 2:03 | 5 | 3 | |
| 26 | 19:22 | 0:45 | 1:37 | 1 | 3 | |
| 23 | 19:13 | 0:50 | 2:01 | 6 | 2 | |
| 26 | 19:01 | 0:44 | 1:31 | 3 | 3 | |
| 25 | 18:49 | 0:45 | 1:31 | 1 | 5 | |
| 23 | 18:40 | 0:49 | 2:29 | 7 | 5 | |
| 24 | 17:52 | 0:45 | 1:29 | 4 | 3 | |
| 21 | 16:34 | 0:47 | 2:00 | 0 | 3 | |
| 21 | 16:22 | 0:47 | 1:45 | 2 | 6 | |
| 19 | 16:06 | 0:51 | 1:47 | 3 | 3 | |
| 21 | 16:03 | 0:46 | 1:23 | 5 | 4 | |
| 18 | 15:56 | 0:53 | 1:45 | 3 | 4 | |
| 23 | 15:38 | 0:41 | 1:30 | 1 | 6 | |
| 22 | 15:28 | 0:42 | 1:20 | 4 | 5 | |
| 20 | 14:52 | 0:45 | 1:20 | 1 | 6 | |
| 19 | 14:24 | 0:45 | 1:40 | 3 | 2 | |
| 16 | 13:54 | 0:52 | 1:42 | 4 | 3 | |
| 19 | 13:47 | 0:44 | 1:31 | 1 | 5 | |
| 15 | 13:03 | 0:52 | 1:50 | 3 | 1 | |
| 16 | 12:55 | 0:48 | 1:20 | 6 | 1 | |
| 19 | 12:41 | 0:40 | 1:03 | 1 | 3 | |
| 18 | 10:47 | 0:36 | 1:23 | 2 | 0 | |
| 16 | 10:41 | 0:40 | 1:47 | 6 | 1 | |
| 13 | 9:33 | 0:44 | 1:05 | 2 | 2 | |
| 16 | 9:14 | 0:35 | 1:20 | 3 | 0 | |
| 13 | 8:51 | 0:41 | 1:28 | 1 | 1 | |
| 14 | 8:09 | 0:35 | 1:15 | 3 | 1 | |
| 9 | 8:09 | 0:54 | 1:22 | 1 | 1 |