Sat, Dec 14, 2019·BB&T Center, Sunrise
Boston Bruins 4, Florida Panthers 2
Expected result
Based on shot quality alone, Boston Bruins win this game 90% of the time.
86%
FLA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Coyle–DeBrusk | Bergeron–Marchand–Pastrnak | Kuraly–Heinen–Bjork | Backes–Wagner–Nordstrom | Wagner–Nordstrom–Kuraly | Chara–McAvoy | Krug–Carlo | Moore–Grzelcyk | Grzelcyk–Carlo | Chara–Carlo | Krug–McAvoy | Moore–Krug | Grzelcyk–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck–Huberdeau–Barkov | 3:510.09–0.24 | 4:520.14–0.41 | 2:130.13–0.06 | 3:140.14–0.25 | 10:020.42–0.86 | 1:230.13–0.01 | 0:530.07–0.00 | 2:270.04–0.17 | 0:510.00–0.00 | ||||
| Dadonov–Hoffman–Malgin | 2:050.00–0.07 | 1:020.05–0.00 | 2:510.03–0.04 | 2:360.07–0.00 | 2:300.07–0.00 | 1:150.02–0.04 | 2:110.00–0.07 | 2:180.00–0.00 | |||||
| Boyle–Connolly–Vatrano | 4:530.07–0.05 | 0:430.01–0.46 | 1:280.07–0.00 | 0:480.03–0.00 | 1:340.08–0.00 | 2:000.01–0.00 | 1:340.06–0.00 | 1:340.03–0.00 | 1:010.02–0.00 | 0:360.03–0.05 | |||
| Connolly–Vatrano–Acciari | 0:410.06–0.00 | 0:500.06–0.00 | |||||||||||
| Yandle–Ekblad | 2:450.02–0.07 | 4:250.11–0.95 | 3:210.12–0.04 | 0:420.00–0.00 | 5:290.19–0.41 | 3:270.06–0.11 | 1:300.07–0.00 | 1:270.02–0.00 | 0:580.00–0.11 | ||||
| Stralman–Weegar | 6:220.07–0.13 | 2:010.14–0.00 | 1:230.04–0.00 | 2:540.09–0.00 | 2:280.23–0.00 | 1:410.00–0.07 | 2:010.03–0.00 | 0:530.00–0.00 | 0:340.02–0.00 | 0:460.04–0.05 | |||
| Matheson–Brown | 0:510.00–0.16 | 2:420.08–0.06 | 5:220.22–0.25 | 5:200.22–0.44 | 1:360.04–0.00 | 1:060.00–0.00 | 1:110.04–0.06 | ||||||
| Weegar–Ekblad | 0:470.00–0.00 | 0:300.00–0.00 | 0:360.00–0.00 | ||||||||||
| Matheson–Ekblad | 1:090.04–0.00 | 0:430.00–0.00 | 1:270.04–0.00 | 0:350.00–0.00 |
Every shift, one row per player.
FLABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:35 | 0:53 | 1:46 | 7 | 3 | |
| 33 | 25:07 | 0:46 | 1:25 | 1 | 7 | |
| 33 | 24:14 | 0:44 | 2:10 | 2 | 10 | |
| 26 | 22:41 | 0:52 | 2:16 | 4 | 4 | |
| 31 | 22:07 | 0:43 | 1:23 | 5 | 6 | |
| 25 | 21:31 | 0:52 | 1:59 | 5 | 3 | |
| 25 | 21:25 | 0:51 | 2:14 | 5 | 4 | |
| 24 | 20:38 | 0:52 | 1:39 | 0 | 7 | |
| 27 | 20:17 | 0:45 | 2:16 | 8 | 4 | |
| 24 | 19:28 | 0:49 | 1:25 | 1 | 6 | |
| 24 | 18:47 | 0:47 | 1:21 | 3 | 4 | |
| 24 | 18:28 | 0:46 | 1:21 | 2 | 5 | |
| 18 | 17:11 | 0:57 | 1:46 | 5 | 1 | |
| 21 | 17:09 | 0:49 | 1:27 | 5 | 0 | |
| 24 | 16:44 | 0:42 | 1:21 | 9 | 2 | |
| 21 | 16:42 | 0:48 | 1:21 | 2 | 1 | |
| 20 | 16:28 | 0:49 | 1:24 | 4 | 2 | |
| 22 | 16:20 | 0:45 | 1:31 | 4 | 2 | |
| 20 | 15:38 | 0:47 | 1:31 | 4 | 2 | |
| 20 | 15:28 | 0:46 | 1:32 | 9 | 1 | |
| 25 | 15:28 | 0:37 | 1:06 | 0 | 2 | |
| 20 | 15:09 | 0:45 | 1:32 | 7 | 2 | |
| 21 | 14:37 | 0:42 | 1:40 | 4 | 7 | |
| 21 | 14:29 | 0:41 | 1:22 | 7 | 2 | |
| 17 | 13:52 | 0:49 | 1:15 | 4 | 1 | |
| 19 | 13:37 | 0:43 | 1:08 | 1 | 5 | |
| 17 | 13:32 | 0:48 | 1:21 | 5 | 3 | |
| 19 | 13:16 | 0:42 | 1:13 | 1 | 5 | |
| 21 | 13:12 | 0:38 | 1:25 | 1 | 1 | |
| 16 | 12:31 | 0:47 | 1:34 | 5 | 0 | |
| 19 | 11:43 | 0:37 | 1:21 | 2 | 6 | |
| 16 | 11:01 | 0:41 | 1:08 | 3 | 3 | |
| 14 | 10:34 | 0:45 | 1:13 | 2 | 0 | |
| 15 | 10:29 | 0:42 | 1:21 | 0 | 6 | |
| 13 | 9:19 | 0:43 | 1:07 | 1 | 2 | |
| 14 | 6:45 | 0:29 | 1:07 | 0 | 4 |