Sat, Jan 4, 2020·Scotiabank Arena, Toronto
New York Islanders 0, Toronto Maple Leafs 3
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 64% of the time.
55%
9%
10%
26%
TOR winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Barzal–Beauvillier | Eberle–Lee–Nelson | Komarov–Martin–Cizikas | Brassard–Kuhnhackl–Dal Colle | Eberle–Nelson–Dal Colle | Mayfield–Toews | Leddy–Pulock | Boychuk–Leddy | Pulock–Toews | Boychuk–Dobson | Boychuk–Toews | Leddy–Mayfield | Boychuk–Pulock | Mayfield–Dobson | Pulock–Dobson | Toews–Dobson | Mayfield–Pulock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyman–Marner–Matthews | 4:330.40–0.17 | 5:150.15–0.41 | 3:180.00–0.11 | 6:260.32–0.11 | 3:200.02–0.52 | 1:520.08–0.05 | 0:330.13–0.00 | 0:580.03–0.00 | 0:500.00–0.00 | ||||||||
| Tavares–Kerfoot–Nylander | 2:570.13–0.05 | 2:550.07–0.08 | 2:340.00–0.00 | 1:150.22–0.00 | 2:260.00–0.00 | 3:010.12–0.00 | 2:050.22–0.00 | 0:350.08–0.00 | 0:350.00–0.00 | 1:240.00–0.08 | |||||||
| Spezza–Kapanen–Engvall | 2:260.14–0.00 | 0:430.01–0.01 | 1:430.05–0.15 | 4:150.09–0.04 | 0:550.09–0.00 | 0:340.00–0.00 | 1:250.05–0.15 | 1:030.02–0.01 | 1:470.00–0.02 | 1:410.00–0.01 | 0:550.00–0.00 | 1:120.01–0.00 | 0:390.00–0.01 | ||||
| Gauthier–Timashov–Marchment | 2:120.00–0.11 | 1:270.00–0.03 | 2:030.00–0.17 | 0:310.08–0.00 | 0:590.00–0.07 | 2:310.00–0.13 | 0:580.00–0.02 | 0:370.00–0.05 | 0:530.08–0.00 | ||||||||
| Tavares–Marner–Matthews | 0:460.00–0.00 | 0:470.00–0.00 | 1:230.00–0.00 | ||||||||||||||
| Barrie–Rielly | 2:160.06–0.34 | 7:170.18–0.47 | 3:010.00–0.12 | 2:090.31–0.00 | 3:320.14–0.09 | 6:430.06–0.71 | 3:500.75–0.03 | 1:450.00–0.08 | 0:510.00–0.07 | 0:440.09–0.02 | |||||||
| Ceci–Dermott | 0:330.11–0.00 | 3:420.04–0.19 | 5:200.05–0.02 | 4:350.09–0.21 | 3:240.13–0.02 | 1:350.00–0.04 | 1:050.05–0.10 | 2:050.00–0.10 | 2:330.00–0.04 | 0:550.00–0.01 | 1:170.00–0.05 | 1:270.00–0.00 | 1:190.11–0.01 | ||||
| Marincin–Holl | 10:250.50–0.14 | 0:490.00–0.00 | 1:220.00–0.15 | 1:090.00–0.04 | 3:370.00–0.03 | 2:210.10–0.01 | 1:440.00–0.21 | 1:370.13–0.00 | 0:530.00–0.00 | 1:480.14–0.00 | 1:190.00–0.00 | 0:330.00–0.05 | 0:440.12–0.05 | ||||
| Rielly–Ceci | 1:020.01–0.00 | 0:480.00–0.00 | 0:310.00–0.00 | 0:480.00–0.00 | |||||||||||||
| Marincin–Rielly | 0:370.14–0.00 | 0:350.14–0.00 | |||||||||||||||
| Marincin–Ceci | 0:430.00–0.00 | 0:430.00–0.00 |
Every shift, one row per player.
TORNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:50 | 1:00 | 1:52 | 1 | 2 | |
| 29 | 23:41 | 0:49 | 1:27 | 3 | 2 | |
| 25 | 23:34 | 0:57 | 1:40 | 2 | 3 | |
| 24 | 23:00 | 0:58 | 2:28 | 2 | 4 | |
| 22 | 21:46 | 0:59 | 1:39 | 2 | 1 | |
| 22 | 20:44 | 0:57 | 1:47 | 2 | 0 | |
| 24 | 20:33 | 0:51 | 1:42 | 2 | 1 | |
| 24 | 20:17 | 0:51 | 1:25 | 2 | 1 | |
| 24 | 20:14 | 0:51 | 1:52 | 2 | 3 | |
| 22 | 20:07 | 0:55 | 1:39 | 6 | 1 | |
| 22 | 19:33 | 0:53 | 2:02 | 1 | 5 | |
| 22 | 19:19 | 0:53 | 1:58 | 1 | 2 | |
| 23 | 19:07 | 0:50 | 1:23 | 1 | 6 | |
| 22 | 18:55 | 0:52 | 1:22 | 6 | 1 | |
| 21 | 17:56 | 0:51 | 1:25 | 1 | 0 | |
| 22 | 17:56 | 0:49 | 1:28 | 6 | 1 | |
| 22 | 17:52 | 0:49 | 1:19 | 3 | 3 | |
| 22 | 17:48 | 0:49 | 1:47 | 3 | 1 | |
| 22 | 17:38 | 0:48 | 1:31 | 3 | 1 | |
| 22 | 16:57 | 0:46 | 1:45 | 2 | 3 | |
| 22 | 16:51 | 0:46 | 1:14 | 3 | 2 | |
| 21 | 16:33 | 0:47 | 2:13 | 1 | 2 | |
| 22 | 15:35 | 0:43 | 2:08 | 1 | 3 | |
| 19 | 13:35 | 0:43 | 1:06 | 1 | 1 | |
| 19 | 13:29 | 0:43 | 1:00 | 1 | 1 | |
| 18 | 12:58 | 0:43 | 1:05 | 1 | 1 | |
| 16 | 12:58 | 0:49 | 1:19 | 0 | 2 | |
| 16 | 12:42 | 0:48 | 1:26 | 1 | 2 | |
| 15 | 12:22 | 0:49 | 1:22 | 3 | 1 | |
| 16 | 11:54 | 0:45 | 1:19 | 1 | 2 | |
| 15 | 11:13 | 0:45 | 1:22 | 2 | 1 | |
| 19 | 10:54 | 0:34 | 1:06 | 3 | 0 | |
| 14 | 10:50 | 0:46 | 1:22 | 2 | 1 | |
| 14 | 9:05 | 0:39 | 1:11 | 0 | 3 | |
| 12 | 8:22 | 0:42 | 1:06 | 0 | 2 | |
| 13 | 8:21 | 0:39 | 1:03 | 0 | 2 |