Tue, Jan 7, 2020·T-Mobile Arena, Paradise
Pittsburgh Penguins 4, Vegas Golden Knights 3
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 72% of the time.
64%
9%
20%
VGK winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Malkin–Rust–Kahun | Hornqvist–McCann–Simon | Blueger–Tanev–Aston-Reese | Agozzino–Galchenyuk–Lafferty | Rust–McCann–Simon | Johnson–Letang | Pettersson–Marino | Ruhwedel–Riikola | Ruhwedel–Pettersson | Letang–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stastny–Pacioretty–Stone | 4:461.09–0.15 | 4:210.17–0.34 | 3:200.17–0.00 | 1:100.00–0.00 | 0:370.00–0.00 | 6:251.06–0.39 | 4:540.38–0.03 | 3:470.30–0.00 | 0:490.08–0.00 | |
| Smith–Karlsson–Stephenson | 4:450.36–0.40 | 1:130.01–0.00 | 2:060.00–0.00 | 1:000.01–0.00 | 5:530.36–0.40 | 2:460.01–0.00 | 0:520.01–0.00 | |||
| Eakin–Carrier–Tuch | 1:450.00–0.05 | 2:090.09–0.14 | 1:160.00–0.23 | 2:210.11–0.00 | 1:310.00–0.22 | 2:290.05–0.10 | 3:390.06–0.10 | 0:540.01–0.00 | ||
| Reaves–Nosek–Roy | 1:070.01–0.00 | 1:000.00–0.00 | 1:140.00–0.00 | 1:230.00–0.05 | 1:060.01–0.00 | 1:510.00–0.00 | 1:520.00–0.05 | |||
| Eakin–Nosek–Tuch | 0:490.00–0.00 | 1:250.00–0.00 | ||||||||
| Pacioretty–Smith–Karlsson | ||||||||||
| Stastny–Pacioretty–Tuch | 0:360.00–0.00 | 0:360.00–0.00 | ||||||||
| Holden–Theodore | 6:540.40–0.26 | 4:570.05–0.14 | 1:300.03–0.00 | 2:240.13–0.00 | 7:120.35–0.26 | 3:580.09–0.10 | 4:460.09–0.04 | 0:330.01–0.00 | ||
| McNabb–Schmidt | 5:360.95–0.45 | 4:310.17–0.38 | 0:520.00–0.00 | 1:210.00–0.00 | 1:020.00–0.03 | 7:180.95–0.73 | 5:150.00–0.07 | 1:180.18–0.00 | 0:370.08–0.00 | |
| Engelland–Hague | 1:020.03–0.00 | 6:090.14–0.20 | 2:250.00–0.06 | 1:260.06–0.17 | 3:230.00–0.02 | 3:590.03–0.08 | 0:510.00–0.00 | 0:300.08–0.00 | ||
| Schmidt–Theodore | 0:470.16–0.00 | 0:470.08–0.00 | ||||||||
| Holden–Hague | 0:550.00–0.03 | 0:520.00–0.03 | ||||||||
| Theodore–Hague | 0:420.00–0.00 | 0:550.00–0.00 |
Every shift, one row per player.
VGKPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:19 | 0:58 | 2:43 | 3 | 6 | |
| 27 | 26:01 | 0:58 | 3:23 | 4 | 2 | |
| 20 | 24:20 | 1:13 | 3:28 | 5 | 1 | |
| 20 | 22:57 | 1:09 | 3:23 | 6 | 1 | |
| 20 | 22:26 | 1:07 | 3:28 | 5 | 1 | |
| 26 | 22:03 | 0:51 | 2:43 | 2 | 5 | |
| 30 | 21:55 | 0:44 | 1:25 | 3 | 3 | |
| 28 | 21:14 | 0:46 | 1:35 | 0 | 3 | |
| 24 | 20:46 | 0:52 | 1:23 | 1 | 3 | |
| 25 | 20:13 | 0:49 | 1:25 | 0 | 4 | |
| 24 | 20:09 | 0:50 | 1:33 | 3 | 1 | |
| 27 | 18:27 | 0:41 | 1:29 | 3 | 2 | |
| 23 | 18:24 | 0:48 | 1:19 | 2 | 2 | |
| 21 | 17:48 | 0:51 | 1:48 | 5 | 4 | |
| 25 | 17:30 | 0:42 | 1:25 | 2 | 2 | |
| 20 | 17:15 | 0:52 | 1:58 | 4 | 1 | |
| 25 | 17:07 | 0:41 | 1:19 | 3 | 7 | |
| 19 | 16:07 | 0:51 | 1:23 | 3 | 2 | |
| 27 | 15:54 | 0:35 | 1:09 | 0 | 9 | |
| 20 | 15:39 | 0:47 | 1:16 | 5 | 4 | |
| 21 | 15:12 | 0:43 | 1:20 | 3 | 3 | |
| 22 | 15:09 | 0:41 | 1:20 | 0 | 3 | |
| 19 | 14:57 | 0:47 | 1:10 | 6 | 2 | |
| 25 | 14:55 | 0:36 | 1:09 | 0 | 7 | |
| 15 | 14:24 | 0:58 | 2:00 | 0 | 2 | |
| 23 | 14:09 | 0:37 | 1:09 | 0 | 2 | |
| 20 | 13:44 | 0:41 | 1:10 | 1 | 2 | |
| 20 | 13:38 | 0:41 | 1:16 | 0 | 2 | |
| 17 | 13:31 | 0:48 | 1:16 | 1 | 1 | |
| 15 | 11:33 | 0:46 | 1:14 | 1 | 0 | |
| 15 | 10:11 | 0:41 | 1:14 | 3 | 1 | |
| 15 | 9:48 | 0:39 | 0:59 | 3 | 0 | |
| 15 | 9:12 | 0:37 | 1:04 | 0 | 2 | |
| 13 | 7:21 | 0:34 | 0:56 | 3 | 1 | |
| 11 | 6:26 | 0:35 | 1:03 | 0 | 2 | |
| 10 | 6:23 | 0:38 | 0:55 | 0 | 2 |