Tue, Jan 14, 2020·PPG Paints Arena, Pittsburgh
Minnesota Wild 3, Pittsburgh Penguins 7
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 75% of the time.
69%
17%
PIT winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Eriksson Ek–Kunin | Staal–Zuccarello–Zucker | Koivu–Parise–Fiala | Rask–Hartman–Greenway | Staal–Zucker–Fiala | Brodin–Dumba | Spurgeon–Soucy | Suter–Dumba | Brodin–Soucy | Suter–Spurgeon | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blueger–Tanev–Aston-Reese | 0:390.00–0.00 | 6:150.09–0.19 | 2:400.10–0.01 | 3:480.07–0.15 | 2:480.02–0.00 | 1:390.00–0.36 | 3:140.08–0.00 | 1:280.02–0.02 | ||
| Crosby–McCann–Simon | 2:040.11–0.01 | 3:420.12–0.10 | 2:540.25–0.14 | 0:590.00–0.00 | 2:120.08–0.00 | 1:500.10–0.19 | 2:020.19–0.01 | 1:350.00–0.00 | 2:480.21–0.05 | |
| Malkin–Rust–Kahun | 3:080.11–0.14 | 0:570.00–0.04 | 2:280.20–0.00 | 3:510.36–0.02 | 3:320.03–0.03 | 2:060.08–0.06 | 1:060.34–0.00 | 2:400.21–0.04 | 0:590.00–0.06 | |
| Hornqvist–Agozzino–Galchenyuk | 3:540.13–0.18 | 0:490.00–0.16 | 1:330.00–0.14 | 0:450.00–0.00 | 1:270.00–0.02 | 2:320.02–0.02 | 3:030.11–0.14 | |||
| Malkin–Hornqvist–Kahun | 1:040.01–0.00 | 0:400.00–0.00 | ||||||||
| Johnson–Letang | 3:280.18–0.23 | 5:070.12–0.28 | 3:150.34–0.16 | 2:090.00–0.02 | 3:120.07–0.16 | 3:210.07–0.12 | 4:030.37–0.03 | 2:210.15–0.17 | 3:000.23–0.23 | |
| Pettersson–Marino | 3:150.18–0.09 | 5:370.07–0.04 | 3:170.13–0.01 | 0:580.01–0.00 | 4:470.09–0.03 | 3:230.12–0.02 | 1:470.11–0.33 | 3:270.06–0.04 | 1:030.00–0.04 | |
| Ruhwedel–Riikola | 3:140.00–0.01 | 2:030.08–0.11 | 3:490.02–0.14 | 0:350.00–0.00 | 2:560.00–0.00 | 2:320.02–0.11 | 1:500.00–0.14 | 2:410.08–0.00 | 1:410.00–0.01 | |
| Johnson–Ruhwedel | 0:370.00–0.03 | 0:480.02–0.03 | ||||||||
| Ruhwedel–Pettersson | 0:360.00–0.01 | 1:000.00–0.06 | ||||||||
| Letang–Pettersson | 0:440.01–0.00 | |||||||||
| Letang–Riikola | 0:410.04–0.00 |
Every shift, one row per player.
PITMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:18 | 0:58 | 1:57 | 1 | 4 | |
| 30 | 26:06 | 0:52 | 2:23 | 5 | 1 | |
| 26 | 24:36 | 0:57 | 1:57 | 2 | 2 | |
| 25 | 22:46 | 0:55 | 1:36 | 2 | 2 | |
| 26 | 22:43 | 0:52 | 1:20 | 4 | 1 | |
| 27 | 22:23 | 0:50 | 1:26 | 3 | 3 | |
| 26 | 20:27 | 0:47 | 1:34 | 1 | 3 | |
| 26 | 19:19 | 0:45 | 1:30 | 2 | 2 | |
| 26 | 19:06 | 0:44 | 1:23 | 1 | 2 | |
| 21 | 17:53 | 0:51 | 3:01 | 6 | 0 | |
| 20 | 17:41 | 0:53 | 1:48 | 3 | 0 | |
| 21 | 17:36 | 0:50 | 2:23 | 10 | 0 | |
| 23 | 17:11 | 0:45 | 2:23 | 10 | 0 | |
| 24 | 17:01 | 0:43 | 1:20 | 0 | 3 | |
| 25 | 16:58 | 0:41 | 1:01 | 0 | 5 | |
| 25 | 16:32 | 0:40 | 1:01 | 0 | 5 | |
| 20 | 16:28 | 0:49 | 1:28 | 3 | 0 | |
| 19 | 16:25 | 0:52 | 1:48 | 3 | 0 | |
| 22 | 16:15 | 0:44 | 1:27 | 4 | 1 | |
| 21 | 15:39 | 0:45 | 1:15 | 3 | 5 | |
| 20 | 15:37 | 0:47 | 2:01 | 4 | 2 | |
| 18 | 14:24 | 0:48 | 1:13 | 3 | 2 | |
| 20 | 14:19 | 0:43 | 1:13 | 3 | 5 | |
| 20 | 14:06 | 0:42 | 1:17 | 1 | 3 | |
| 19 | 14:05 | 0:44 | 1:12 | 7 | 0 | |
| 19 | 14:01 | 0:44 | 1:24 | 5 | 0 | |
| 24 | 14:00 | 0:35 | 1:12 | 5 | 0 | |
| 20 | 13:52 | 0:42 | 1:28 | 4 | 1 | |
| 20 | 13:39 | 0:41 | 1:17 | 1 | 3 | |
| 21 | 13:31 | 0:39 | 1:17 | 1 | 3 | |
| 18 | 12:51 | 0:43 | 1:05 | 1 | 2 | |
| 17 | 12:18 | 0:43 | 1:11 | 1 | 2 | |
| 15 | 10:03 | 0:40 | 1:04 | 0 | 2 | |
| 15 | 10:01 | 0:40 | 1:12 | 0 | 2 | |
| 13 | 9:40 | 0:45 | 1:14 | 0 | 2 | |
| 7 | 4:57 | 0:42 | 1:14 | 1 | 0 |