Sun, Jan 31, 2021·KeyBank Center, Buffalo
New Jersey Devils 5, Buffalo Sabres 3
Expected result
Based on shot quality alone, New Jersey Devils win this game 87% of the time.
9%
84%
BUF winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnsson–Bratt–Hughes | Wood–Bastian–McLeod | Zacha–Kuokkanen–Boqvist | Gusev–Maltsev–Sharangovich | McLeod–Kuokkanen–Boqvist | Gusev–Sharangovich–Hughes | Subban–Murray | Kulikov–Tennyson | Severson–Smith | Kulikov–Severson | Tennyson–Smith | Murray–Smith | Murray–Severson | Subban–Kulikov | Kulikov–Murray | Kulikov–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall–Olofsson–Eichel | 1:580.02–0.86 | 3:310.61–0.00 | 5:170.90–0.22 | 6:510.61–0.17 | 2:470.26–0.39 | 0:330.00–0.00 | 0:370.00–0.86 | 0:500.09–0.00 | 0:380.62–0.00 | |||||||
| Staal–Skinner–Cozens | 3:150.00–0.32 | 1:030.00–0.22 | 0:480.00–0.09 | 2:260.00–0.54 | 2:110.00–0.31 | 2:560.00–0.16 | 1:160.02–0.00 | 0:460.11–0.00 | 1:010.00–0.25 | |||||||
| Okposo–Eakin–Rieder | 0:470.04–0.00 | 3:280.01–1.20 | 1:160.00–0.00 | 1:490.04–0.00 | 1:470.04–0.15 | 2:010.03–0.00 | 2:150.00–0.88 | 0:340.01–0.00 | 0:420.02–0.00 | 0:570.00–0.29 | ||||||
| Sheahan–Lazar–Mittelstadt | 2:010.00–0.30 | 0:420.01–0.00 | 3:150.33–0.00 | 0:440.00–0.17 | 1:520.39–0.00 | 1:080.04–0.00 | 1:420.01–0.33 | 1:090.00–0.14 | 1:130.01–0.00 | |||||||
| Staal–Skinner–Rieder | 1:320.00–0.24 | 0:360.00–0.00 | 1:130.00–0.26 | |||||||||||||
| McCabe–Ristolainen | 4:520.04–0.95 | 3:290.51–0.22 | 2:220.16–0.00 | 2:360.22–0.29 | 0:370.04–0.00 | 5:260.80–0.31 | 3:540.19–0.06 | 1:430.01–0.04 | 1:270.00–0.87 | 0:470.01–0.00 | 0:440.02–0.00 | |||||
| Irwin–Montour | 1:470.07–0.23 | 2:360.00–0.93 | 1:090.00–0.01 | 2:450.13–0.25 | 3:040.13–0.15 | 1:270.07–0.02 | 2:150.00–0.76 | 0:420.00–0.25 | ||||||||
| Montour–Dahlin | 2:270.00–0.46 | 1:000.06–0.00 | 2:210.64–0.09 | 1:100.00–0.01 | 0:390.02–0.00 | 1:390.08–0.00 | 2:350.00–0.10 | 2:410.02–0.26 | 0:340.00–0.21 | 0:320.62–0.00 | ||||||
| Miller–Dahlin | 0:390.00–0.30 | 1:300.04–0.29 | 2:070.11–0.17 | 0:560.00–0.00 | 1:050.00–0.17 | 1:200.06–0.00 | 0:560.00–0.30 | 0:410.00–0.00 | 0:430.09–0.00 | 0:520.00–0.29 | ||||||
| Irwin–Miller | 0:330.02–0.00 | 0:320.02–0.00 | 0:520.05–0.39 | 0:380.00–0.00 | 0:310.01–0.00 | |||||||||||
| Miller–Montour | 0:330.00–0.10 | 0:340.00–0.10 | 0:460.11–0.00 | |||||||||||||
| Miller–Ristolainen | 0:550.00–0.00 | 0:520.00–0.00 |
Every shift, one row per player.
BUFNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 28:11 | 1:05 | 2:07 | 3 | 4 | |
| 24 | 22:46 | 0:57 | 1:49 | 0 | 4 | |
| 23 | 22:39 | 0:59 | 2:06 | 7 | 3 | |
| 22 | 21:58 | 1:00 | 2:07 | 4 | 2 | |
| 23 | 21:50 | 0:57 | 2:01 | 1 | 6 | |
| 23 | 21:32 | 0:56 | 1:59 | 3 | 3 | |
| 22 | 21:25 | 0:58 | 2:31 | 4 | 2 | |
| 27 | 21:25 | 0:48 | 1:34 | 2 | 4 | |
| 24 | 20:37 | 0:52 | 2:07 | 2 | 2 | |
| 22 | 20:27 | 0:56 | 2:10 | 4 | 1 | |
| 24 | 19:53 | 0:50 | 1:51 | 1 | 5 | |
| 23 | 18:41 | 0:49 | 2:02 | 2 | 1 | |
| 22 | 18:18 | 0:50 | 2:08 | 3 | 1 | |
| 23 | 17:03 | 0:44 | 1:30 | 3 | 4 | |
| 21 | 16:39 | 0:48 | 2:02 | 4 | 0 | |
| 20 | 15:58 | 0:48 | 1:35 | 4 | 4 | |
| 20 | 14:51 | 0:45 | 2:23 | 5 | 1 | |
| 18 | 14:34 | 0:49 | 2:07 | 1 | 0 | |
| 19 | 14:19 | 0:45 | 1:15 | 1 | 2 | |
| 15 | 14:18 | 0:57 | 1:35 | 3 | 3 | |
| 23 | 14:10 | 0:37 | 1:12 | 4 | 3 | |
| 20 | 14:09 | 0:42 | 1:40 | 3 | 0 | |
| 17 | 14:02 | 0:50 | 2:00 | 1 | 4 | |
| 15 | 13:50 | 0:55 | 1:54 | 1 | 1 | |
| 15 | 13:44 | 0:55 | 2:00 | 0 | 1 | |
| 15 | 13:41 | 0:55 | 1:36 | 5 | 1 | |
| 21 | 13:33 | 0:39 | 1:23 | 2 | 5 | |
| 16 | 13:15 | 0:50 | 1:52 | 0 | 1 | |
| 18 | 13:11 | 0:44 | 1:36 | 2 | 5 | |
| 18 | 12:29 | 0:42 | 1:27 | 0 | 5 | |
| 14 | 12:23 | 0:53 | 1:36 | 0 | 1 | |
| 19 | 12:01 | 0:38 | 1:08 | 0 | 5 | |
| 15 | 11:24 | 0:46 | 1:46 | 2 | 1 | |
| 14 | 10:40 | 0:46 | 1:57 | 0 | 2 | |
| 13 | 10:20 | 0:48 | 1:20 | 3 | 2 | |
| 14 | 9:51 | 0:42 | 1:36 | 1 | 2 |