Sun, Feb 28, 2021·Nassau Veterans Memorial Coliseum, Uniondale
Pittsburgh Penguins 0, New York Islanders 2
Expected result
Based on shot quality alone, New York Islanders win this game 87% of the time.
83%
8%
NYI winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–McCann–Tanev | Crosby–Guentzel–Kapanen | Blueger–Tanev–Aston-Reese | Malkin–Rust–McCann | Sceviour–Lafferty–Angello | Blueger–Kapanen–Aston-Reese | Letang–Pettersson | Matheson–Marino | Ceci–Joseph | Matheson–Ceci | Marino–Joseph | Ceci–Pettersson | Matheson–Pettersson | Pettersson–Marino | Matheson–Joseph | Letang–Matheson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Nelson–Beauvillier | 5:030.03–0.09 | 1:050.33–0.27 | 3:460.45–0.10 | 1:260.00–0.00 | 6:150.45–0.03 | 1:100.03–0.00 | 1:200.33–0.00 | 1:060.00–0.32 | 1:290.00–0.11 | 0:510.00–0.01 | |||||||
| Eberle–Lee–Barzal | 1:350.34–0.00 | 0:590.00–0.00 | 2:130.11–0.10 | 1:340.14–0.00 | 1:440.11–0.01 | 2:560.45–0.10 | 1:540.11–0.06 | 1:280.00–0.00 | 0:510.00–0.00 | 0:470.14–0.00 | 0:370.00–0.00 | 0:480.00–0.01 | |||||
| Pageau–Dal Colle–Wahlstrom | 0:530.00–0.10 | 1:250.09–0.00 | 1:440.00–0.14 | 1:190.19–0.02 | 3:500.19–0.21 | 1:070.00–0.04 | 0:350.00–0.00 | ||||||||||
| Komarov–Martin–Cizikas | 0:450.00–0.00 | 0:400.00–0.00 | 1:290.18–0.09 | 0:490.00–0.02 | 0:350.00–0.00 | ||||||||||||
| Komarov–Cizikas–Pageau | 0:470.00–0.01 | 1:370.00–0.02 | 1:200.00–0.01 | ||||||||||||||
| Martin–Cizikas–Pageau | 0:350.03–0.00 | 0:400.00–0.00 | 1:180.06–0.00 | 0:400.00–0.00 | |||||||||||||
| Cizikas–Lee–Pageau | 0:550.00–0.05 | 1:020.00–0.05 | |||||||||||||||
| Bailey–Barzal–Beauvillier | 0:320.00–0.00 | 0:340.00–0.00 | 0:340.00–0.00 | ||||||||||||||
| Pelech–Pulock | 6:430.34–0.10 | 1:220.07–0.00 | 5:100.48–0.10 | 0:450.14–0.00 | 0:430.19–0.00 | 7:540.81–0.03 | 1:210.20–0.00 | 1:230.00–0.01 | 1:300.20–0.05 | 0:400.00–0.00 | 1:410.00–0.11 | 0:480.00–0.01 | |||||
| Leddy–Mayfield | 3:360.00–0.21 | 0:430.00–0.00 | 0:590.00–0.10 | 3:150.00–0.16 | 0:540.00–0.00 | 1:360.10–0.05 | 2:550.10–0.15 | 4:250.03–0.33 | 3:170.00–0.06 | 0:380.00–0.02 | 0:530.00–0.00 | ||||||
| Greene–Dobson | 3:020.22–0.00 | 0:310.00–0.00 | 1:560.00–0.02 | 1:130.19–0.00 | 1:210.04–0.00 | 4:010.29–0.02 | 1:540.00–0.00 | ||||||||||
| Leddy–Dobson | 0:460.00–0.01 | 0:340.00–0.00 | 1:010.00–0.01 | ||||||||||||||
| Greene–Mayfield | 1:000.01–0.00 | 0:520.01–0.00 | |||||||||||||||
| Leddy–Pelech | 1:050.33–0.27 | 0:310.00–0.00 | 0:350.00–0.27 | ||||||||||||||
| Greene–Leddy | 0:420.00–0.00 | 1:060.00–0.00 |
Every shift, one row per player.
NYIPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 23:08 | 1:00 | 2:29 | 3 | 4 | |
| 27 | 22:49 | 0:51 | 1:48 | 6 | 3 | |
| 23 | 22:06 | 0:58 | 2:45 | 5 | 1 | |
| 27 | 22:04 | 0:49 | 2:30 | 3 | 9 | |
| 22 | 22:02 | 1:00 | 2:44 | 2 | 3 | |
| 26 | 21:54 | 0:51 | 1:32 | 4 | 3 | |
| 24 | 21:26 | 0:54 | 2:07 | 5 | 1 | |
| 23 | 21:22 | 0:56 | 1:43 | 3 | 4 | |
| 27 | 21:09 | 0:47 | 1:28 | 5 | 2 | |
| 23 | 20:13 | 0:53 | 2:37 | 6 | 1 | |
| 24 | 20:11 | 0:50 | 1:48 | 3 | 2 | |
| 26 | 19:58 | 0:46 | 1:49 | 4 | 6 | |
| 19 | 19:29 | 1:02 | 1:38 | 5 | 0 | |
| 21 | 19:03 | 0:54 | 2:06 | 6 | 1 | |
| 21 | 18:53 | 0:54 | 2:30 | 3 | 3 | |
| 27 | 18:32 | 0:41 | 1:24 | 5 | 2 | |
| 24 | 18:07 | 0:45 | 2:07 | 7 | 1 | |
| 22 | 18:02 | 0:49 | 1:43 | 2 | 6 | |
| 23 | 17:50 | 0:47 | 1:25 | 4 | 5 | |
| 19 | 16:05 | 0:51 | 1:29 | 5 | 0 | |
| 20 | 15:49 | 0:47 | 1:28 | 3 | 3 | |
| 23 | 15:08 | 0:39 | 1:28 | 3 | 3 | |
| 22 | 14:55 | 0:41 | 1:31 | 2 | 6 | |
| 20 | 14:39 | 0:44 | 1:33 | 3 | 1 | |
| 20 | 14:16 | 0:43 | 1:37 | 4 | 2 | |
| 22 | 13:43 | 0:37 | 1:12 | 6 | 2 | |
| 18 | 13:19 | 0:44 | 1:13 | 2 | 2 | |
| 16 | 12:51 | 0:48 | 1:48 | 3 | 1 | |
| 20 | 12:35 | 0:38 | 1:49 | 3 | 4 | |
| 18 | 10:54 | 0:36 | 0:59 | 3 | 4 | |
| 16 | 9:53 | 0:37 | 1:12 | 4 | 5 | |
| 15 | 9:20 | 0:37 | 1:12 | 1 | 2 | |
| 12 | 7:28 | 0:37 | 1:12 | 1 | 5 | |
| 10 | 7:12 | 0:43 | 1:08 | 1 | 1 | |
| 11 | 6:57 | 0:38 | 1:28 | 1 | 2 | |
| 11 | 6:03 | 0:33 | 1:03 | 1 | 2 |