Sat, Mar 13, 2021·TD Garden, Boston
New York Rangers 4, Boston Bruins 0
Expected result
Based on shot quality alone, New York Rangers win this game 86% of the time.
80%
BOS winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Chytil–Kakko–Lafrenière | Kreider–Zibanejad–Buchnevich | Blackwell–Strome–Panarin | Di Giuseppe–Lemieux–Rooney | Panarin–Chytil–Kakko | Di Giuseppe–Rooney–Lafrenière | Strome–Panarin–Kakko | Kreider–Strome–Panarin | Zibanejad–Di Giuseppe–Lemieux | Trouba–Miller | Fox–Lindgren | Smith–Hajek | Smith–Lindgren | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 1:570.01–0.00 | 2:430.00–0.05 | 3:210.01–0.04 | 2:240.00–0.10 | |||||||||
| Wagner–Kuraly–Frederic | 0:440.00–0.04 | 0:560.00–0.00 | 0:380.02–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | 0:480.00–0.00 | 1:390.00–0.01 | 1:440.02–0.03 | |||||
| Krejci–Ritchie–Pastrnak | 1:170.13–0.42 | 0:590.00–0.00 | 1:120.00–0.00 | 2:220.17–0.42 | 0:300.04–0.00 | ||||||||
| Krejci–Coyle–Ritchie | 0:340.00–0.00 | 1:490.00–0.09 | 0:330.00–0.00 | 1:430.00–0.09 | 1:080.00–0.00 | ||||||||
| Wagner–Kuraly–Bjork | 1:170.03–0.00 | 0:360.03–0.00 | 1:300.03–0.00 | 1:030.03–0.00 | |||||||||
| Smith–Coyle–Ritchie | 0:330.04–0.00 | 1:010.04–0.00 | 0:380.00–0.00 | 0:390.00–0.06 | |||||||||
| Smith–Coyle–Frederic | 0:430.00–0.00 | 1:030.00–0.00 | 0:430.00–0.00 | 1:250.00–0.00 | |||||||||
| Smith–Bjork–Studnicka | 0:480.00–0.00 | 1:010.00–0.08 | 0:300.00–0.00 | 1:310.00–0.08 | |||||||||
| Smith–Kuraly–Frederic | 1:080.00–0.03 | ||||||||||||
| Clifton–Vaakanainen | 2:470.03–0.02 | 0:570.00–0.05 | 0:550.03–0.00 | 0:450.09–0.00 | 1:490.02–0.12 | 0:330.00–0.00 | 0:460.00–0.00 | 3:510.03–0.15 | 3:300.03–0.13 | 3:280.02–0.06 | |||
| Tinordi–Zboril | 1:270.03–0.00 | 2:420.01–0.15 | 1:400.00–0.00 | 0:390.00–0.15 | 0:400.00–0.00 | 1:330.01–0.15 | 2:350.00–0.12 | 4:470.07–0.04 | |||||
| Grzelcyk–McAvoy | 1:390.14–0.42 | 2:470.00–0.00 | 3:260.00–0.05 | 4:460.00–0.03 | 3:020.13–0.46 | 0:420.02–0.00 | |||||||
| Grzelcyk–Clifton | 0:350.00–0.00 | 0:400.00–0.00 | 0:420.04–0.00 | ||||||||||
| Tinordi–McAvoy | 1:140.00–0.04 | ||||||||||||
| Clifton–Zboril | 0:520.00–0.03 | 0:360.00–0.00 | 0:330.00–0.00 | ||||||||||
| McAvoy–Vaakanainen | |||||||||||||
| Zboril–McAvoy | 0:330.04–0.00 | 0:360.04–0.00 |
Every shift, one row per player.
BOSNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 23:37 | 0:43 | 1:39 | 8 | 4 | |
| 32 | 23:36 | 0:44 | 1:34 | 2 | 5 | |
| 32 | 23:24 | 0:44 | 2:07 | 2 | 6 | |
| 23 | 23:21 | 1:01 | 1:38 | 4 | 6 | |
| 27 | 21:08 | 0:47 | 1:52 | 1 | 3 | |
| 27 | 20:48 | 0:46 | 1:39 | 5 | 6 | |
| 18 | 19:55 | 1:06 | 2:51 | 3 | 4 | |
| 24 | 18:58 | 0:47 | 1:29 | 1 | 7 | |
| 20 | 18:45 | 0:56 | 1:39 | 6 | 0 | |
| 21 | 18:10 | 0:52 | 1:39 | 5 | 0 | |
| 22 | 17:59 | 0:49 | 1:31 | 0 | 5 | |
| 20 | 17:38 | 0:53 | 1:39 | 2 | 3 | |
| 28 | 17:38 | 0:38 | 1:23 | 4 | 5 | |
| 22 | 17:36 | 0:48 | 1:17 | 0 | 3 | |
| 22 | 17:07 | 0:47 | 1:38 | 4 | 5 | |
| 17 | 16:59 | 1:00 | 1:38 | 2 | 4 | |
| 23 | 16:56 | 0:44 | 1:38 | 4 | 4 | |
| 21 | 16:44 | 0:48 | 1:39 | 6 | 2 | |
| 29 | 16:23 | 0:34 | 1:19 | 3 | 6 | |
| 19 | 15:28 | 0:49 | 1:25 | 0 | 5 | |
| 18 | 15:07 | 0:50 | 1:17 | 2 | 1 | |
| 16 | 14:42 | 0:55 | 1:30 | 1 | 4 | |
| 18 | 14:16 | 0:48 | 1:09 | 1 | 0 | |
| 21 | 14:07 | 0:40 | 1:25 | 3 | 1 | |
| 19 | 14:01 | 0:44 | 1:17 | 3 | 2 | |
| 18 | 13:59 | 0:47 | 1:17 | 4 | 1 | |
| 26 | 12:58 | 0:30 | 0:57 | 0 | 4 | |
| 22 | 12:51 | 0:35 | 0:56 | 2 | 1 | |
| 17 | 12:37 | 0:45 | 1:37 | 1 | 1 | |
| 17 | 11:53 | 0:42 | 1:05 | 1 | 0 | |
| 18 | 11:48 | 0:39 | 1:19 | 3 | 0 | |
| 21 | 11:21 | 0:32 | 1:01 | 0 | 3 | |
| 14 | 11:11 | 0:48 | 1:25 | 0 | 4 | |
| 18 | 10:08 | 0:34 | 1:14 | 2 | 1 | |
| 16 | 9:25 | 0:35 | 1:03 | 1 | 0 | |
| 14 | 7:26 | 0:32 | 0:52 | 2 | 0 |