Sun, Apr 11, 2021·Nassau Veterans Memorial Coliseum, Uniondale
New York Rangers 2, New York Islanders 3 (OT)
Expected result
Based on shot quality alone, New York Islanders win this game 68% of the time.
60%
8%
9%
23%
NYI winsNYR wins
New York Rangers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 1 | 25:44 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 21:48 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 5 | 20:34 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 20:24 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 2 | 19:34 | 0.35 | – | +21.2 | |
| 0 | 0 | 0 | −1 | 0 | 19:07 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 17:31 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 17:20 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 16:16 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | +2 | 3 | 15:58 | 0.21 | – | +21.2 | |
| 0 | 0 | 0 | 0 | 1 | 15:41 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 3 | 14:21 | 0.12 | – | +13.9 | |
| 0 | 1 | 1 | +1 | 2 | 13:35 | 0.10 | – | +21.2 | |
| 1 | 0 | 1 | +2 | 1 | 13:12 | 0.01 | – | +13.9 | |
| 0 | 0 | 0 | +1 | 1 | 12:48 | 0.24 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 12:38 | 0.02 | – | +13.9 | |
| 0 | 0 | 0 | 0 | 0 | 11:59 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:22 | 0.08 | – | 0.0 |
| O | 32 | 29 | 3 | .906 | 3.03 | 0.0 | 61:13 |
New York Islanders
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | +2 | 2 | 24:59 | 0.08 | – | +52.8 | |
| 0 | 0 | 0 | +1 | 1 | 22:02 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 20:32 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 19:08 | 0.06 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 2 | 18:15 | 0.25 | – | +12.1 | |
| 0 | 0 | 0 | −1 | 2 | 17:27 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 17:25 | 0.37 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 16:19 | 0.00 | – | +12.1 | |
| 0 | 2 | 2 | +2 | 2 | 16:18 | 0.14 | – | +66.4 | |
| 1 | 0 | 1 | 0 | 2 | 16:10 | 0.22 | – | +13.6 | |
| 0 | 1 | 1 | +1 | 2 | 14:21 | 0.31 | – | +13.6 | |
| 0 | 0 | 0 | −1 | 2 | 14:16 | 0.09 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 13:53 | 0.46 | – | +12.1 | |
| 0 | 0 | 0 | 0 | 3 | 13:32 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 13:32 | 0.31 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 13:05 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 12:03 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:26 | 0.03 | – | 0.0 |
| W | 26 | 24 | 2 | .923 | 2.01 | 0.0 | 61:13 |
Shift data for this game is incomplete, so on-ice figures are not shown.