Sat, Oct 16, 2021·Nationwide Arena, Columbus
Seattle Kraken 1, Columbus Blue Jackets 2 (OT)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
53%
10%
9%
27%
CBJ winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Schwartz–McCann | Donato–Tanev–Geekie | Sheahan–Appleton–Bastian | Donskoi–Wennberg–Barré-Boulet | Donskoi–Wennberg–Tanev | Donskoi–Wennberg–Bastian | Eberle–Schwartz–Wennberg | Eberle–Schwartz–Geekie | Larsson–Oleksiak | Giordano–Soucy | Fleury–Lauzon | Soucy–Fleury | Giordano–Larsson | Larsson–Lauzon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyquist–Bjorkstrand–Roslovic | 2:590.26–0.05 | 4:320.09–0.21 | 2:160.09–0.00 | 1:410.00–0.00 | 0:520.13–0.00 | 0:590.02–0.00 | 4:300.13–0.05 | 4:040.24–0.14 | 3:160.19–0.06 | 1:150.02–0.02 | ||||
| Voracek–Laine–Texier | 2:580.10–0.00 | 0:300.00–0.00 | 1:020.00–0.00 | 2:310.40–0.00 | 0:350.00–0.00 | 0:500.00–0.12 | 3:240.10–0.10 | 4:160.40–0.00 | 1:050.00–0.00 | 0:430.00–0.02 | ||||
| Hofmann–Kuraly–Robinson | 2:040.06–0.14 | 1:210.00–0.11 | 2:180.01–0.00 | 1:240.33–0.00 | 1:210.00–0.06 | 2:320.15–0.02 | 2:370.00–0.06 | 3:360.26–0.24 | ||||||
| Voracek–Jenner–Laine | 1:140.23–0.00 | 1:450.00–0.00 | 3:390.23–0.00 | 0:590.00–0.00 | ||||||||||
| Jenner–Domi–Sillinger | 1:530.02–0.01 | 1:170.00–0.04 | 1:160.00–0.28 | 1:110.00–0.04 | 1:460.00–0.01 | |||||||||
| Domi–Texier–Sillinger | 1:230.05–0.10 | 1:370.00–0.10 | 1:210.05–0.03 | 0:550.00–0.08 | 1:060.00–0.09 | |||||||||
| Hofmann–Jenner–Sillinger | 0:590.04–0.00 | 0:330.04–0.00 | ||||||||||||
| Voracek–Jenner–Sillinger | 0:450.00–0.00 | 0:480.00–0.00 | ||||||||||||
| Jenner–Bjorkstrand–Sillinger | 0:390.00–0.00 | 0:440.00–0.00 | ||||||||||||
| Werenski–Bean | 5:200.32–0.14 | 3:070.00–0.19 | 2:440.04–0.00 | 1:560.40–0.00 | 0:360.00–0.00 | 1:550.00–0.00 | 6:410.13–0.05 | 7:280.46–0.16 | 3:410.11–0.18 | |||||
| Gavrikov–Boqvist | 3:360.11–0.34 | 1:190.00–0.01 | 3:250.08–0.00 | 1:470.12–0.00 | 2:270.13–0.00 | 0:480.15–0.00 | 5:370.04–0.30 | 3:120.13–0.00 | 4:040.26–0.01 | 0:430.00–0.02 | ||||
| Harrington–Peeke | 1:330.04–0.00 | 4:470.08–0.21 | 1:410.00–0.04 | 2:130.15–0.00 | 0:480.00–0.06 | 4:090.15–0.10 | 3:480.04–0.18 | 3:470.10–0.13 | ||||||
| Harrington–Gavrikov | 0:350.00–0.00 | 0:470.00–0.00 | 0:350.00–0.08 | 1:060.00–0.08 | 0:420.00–0.00 | 0:320.00–0.00 | ||||||||
| Werenski–Peeke | 1:110.02–0.02 | 0:530.21–0.00 | 0:500.02–0.02 | |||||||||||
| Werenski–Gavrikov | 0:510.03–0.03 | 1:000.03–0.03 | ||||||||||||
| Gavrikov–Bean | 0:390.00–0.00 | 1:100.05–0.00 | ||||||||||||
| Werenski–Boqvist | 0:400.00–0.00 |
Every shift, one row per player.
CBJSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:49 | 0:57 | 1:47 | 6 | 5 | |
| 27 | 24:18 | 0:54 | 1:24 | 7 | 3 | |
| 30 | 23:58 | 0:48 | 1:19 | 5 | 3 | |
| 29 | 22:58 | 0:48 | 1:30 | 5 | 3 | |
| 27 | 21:32 | 0:48 | 1:58 | 4 | 1 | |
| 26 | 21:06 | 0:49 | 1:34 | 4 | 3 | |
| 26 | 20:20 | 0:47 | 1:45 | 5 | 3 | |
| 21 | 19:47 | 0:57 | 1:50 | 4 | 3 | |
| 23 | 19:07 | 0:50 | 1:34 | 3 | 2 | |
| 22 | 19:06 | 0:52 | 1:34 | 4 | 2 | |
| 28 | 18:41 | 0:40 | 1:21 | 6 | 3 | |
| 20 | 18:15 | 0:55 | 1:47 | 5 | 1 | |
| 25 | 18:06 | 0:43 | 1:10 | 3 | 2 | |
| 21 | 17:41 | 0:51 | 1:26 | 5 | 2 | |
| 22 | 17:39 | 0:48 | 1:58 | 3 | 0 | |
| 24 | 17:30 | 0:44 | 1:25 | 7 | 4 | |
| 24 | 17:20 | 0:43 | 1:08 | 4 | 1 | |
| 20 | 16:59 | 0:51 | 1:33 | 3 | 3 | |
| 21 | 16:59 | 0:49 | 1:22 | 4 | 1 | |
| 23 | 16:37 | 0:43 | 1:12 | 3 | 2 | |
| 19 | 16:12 | 0:51 | 1:40 | 0 | 1 | |
| 21 | 15:54 | 0:45 | 1:23 | 4 | 2 | |
| 20 | 15:46 | 0:47 | 1:54 | 3 | 1 | |
| 20 | 15:46 | 0:47 | 1:35 | 0 | 3 | |
| 23 | 15:13 | 0:40 | 1:17 | 4 | 2 | |
| 20 | 15:08 | 0:45 | 1:34 | 4 | 2 | |
| 19 | 14:50 | 0:47 | 1:26 | 3 | 0 | |
| 19 | 13:54 | 0:44 | 1:27 | 6 | 1 | |
| 19 | 13:17 | 0:42 | 1:47 | 0 | 6 | |
| 21 | 13:10 | 0:38 | 1:10 | 2 | 2 | |
| 18 | 12:30 | 0:42 | 1:52 | 0 | 3 | |
| 19 | 12:27 | 0:39 | 1:09 | 1 | 3 | |
| 19 | 12:26 | 0:39 | 1:10 | 1 | 3 | |
| 15 | 11:22 | 0:45 | 1:47 | 0 | 3 | |
| 15 | 10:41 | 0:43 | 1:25 | 4 | 0 | |
| 11 | 8:12 | 0:45 | 1:08 | 1 | 0 |