Mon, Feb 14, 2022·SAP Center at San Jose, San Jose
Edmonton Oilers 3, San Jose Sharks 0
Expected result
Based on shot quality alone, Edmonton Oilers win this game 85% of the time.
10%
81%
SJS winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Draisaitl–Yamamoto | Hyman–McDavid–Puljujarvi | Nugent-Hopkins–Foegele–Ryan | Hyman–Benson–McLeod | McDavid–Benson–McLeod | Kane–Draisaitl–Puljujarvi | Barrie–Nurse | Ceci–Lagesson | Bouchard–Broberg | Niemelainen–Bouchard | Lagesson–Niemelainen | Barrie–Broberg | Lagesson–Bouchard | Ceci–Broberg | Ceci–Niemelainen | Ceci–Nurse | Niemelainen–Broberg | Nurse–Niemelainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertl–Meier–Barabanov | 3:350.34–0.16 | 1:370.00–0.00 | 5:210.41–0.17 | |||||||||||||||
| Couture–Balcers–Dahlen | 4:010.00–0.43 | 1:000.00–0.01 | 2:000.00–0.35 | 0:380.00–0.04 | 0:430.00–0.00 | 0:320.00–0.07 | 0:510.00–0.00 | |||||||||||
| Couture–Hertl–Meier | 1:300.03–0.05 | 0:400.00–0.25 | 0:410.00–0.02 | 0:320.00–0.00 | 3:370.03–0.33 | 0:440.00–0.00 | ||||||||||||
| Bonino–Gregor–Barabanov | 0:430.00–0.08 | 0:590.20–0.08 | 0:300.09–0.00 | 1:470.01–0.18 | 0:430.09–0.00 | 0:410.00–0.08 | ||||||||||||
| Cogliano–Bonino–Nieto | 1:410.00–0.05 | 0:410.02–0.03 | 0:390.00–0.02 | 0:470.00–0.00 | ||||||||||||||
| Pederson–Gregor–Gadjovich | 1:110.07–0.00 | 1:000.00–0.01 | 1:000.00–0.01 | 1:090.00–0.10 | 0:400.07–0.00 | |||||||||||||
| Nieto–Pederson–Gadjovich | 1:050.00–0.00 | 0:530.00–0.00 | ||||||||||||||||
| Cogliano–Nieto–Balcers | 0:450.00–0.08 | 0:310.00–0.08 | ||||||||||||||||
| Couture–Dahlen–Gadjovich | 1:050.21–0.31 | 0:390.08–0.13 | ||||||||||||||||
| Hertl–Meier–Dahlen | 0:490.00–0.00 | |||||||||||||||||
| Bonino–Nieto–Gadjovich | 0:520.00–0.04 | |||||||||||||||||
| Cogliano–Bonino–Gregor | 0:550.00–0.10 | |||||||||||||||||
| Bonino–Balcers–Pederson | 0:440.00–0.00 | |||||||||||||||||
| Burns–Ferraro | 2:120.00–0.13 | 7:140.48–1.16 | 1:170.00–0.02 | 1:270.00–0.01 | 3:430.07–0.10 | 3:110.00–0.48 | 2:450.14–0.38 | 1:420.00–0.18 | 0:320.00–0.07 | 1:330.00–0.08 | 0:440.00–0.00 | |||||||
| Middleton–Meloche | 5:060.32–0.24 | 0:360.00–0.00 | 0:350.00–0.08 | 1:230.00–0.02 | 0:480.00–0.03 | 4:270.20–0.19 | 1:490.01–0.18 | 1:330.00–0.03 | 0:360.00–0.00 | 0:340.00–0.00 | 0:350.00–0.04 | 1:090.05–0.20 | ||||||
| Vlasic–Simek | 1:580.19–0.04 | 0:370.00–0.21 | 4:530.00–0.22 | 0:490.00–0.00 | 2:100.19–0.00 | 1:320.00–0.30 | 1:430.00–0.08 | 1:010.00–0.12 | 0:520.04–0.02 | 0:510.00–0.00 | 1:350.00–0.00 | |||||||
| Burns–Meloche |
Every shift, one row per player.
SJSEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:34 | 1:01 | 2:00 | 3 | 5 | |
| 27 | 24:18 | 0:54 | 1:46 | 3 | 5 | |
| 26 | 23:11 | 0:54 | 1:57 | 3 | 3 | |
| 23 | 21:58 | 0:57 | 2:14 | 3 | 3 | |
| 29 | 21:24 | 0:44 | 1:21 | 5 | 7 | |
| 26 | 19:22 | 0:45 | 1:13 | 6 | 3 | |
| 18 | 18:51 | 1:03 | 1:49 | 2 | 1 | |
| 21 | 18:51 | 0:54 | 2:00 | 7 | 0 | |
| 20 | 18:40 | 0:56 | 2:00 | 3 | 3 | |
| 23 | 18:36 | 0:49 | 1:49 | 2 | 3 | |
| 25 | 18:32 | 0:44 | 1:24 | 5 | 2 | |
| 23 | 18:22 | 0:48 | 1:40 | 4 | 2 | |
| 22 | 18:10 | 0:50 | 1:29 | 4 | 2 | |
| 25 | 18:09 | 0:44 | 1:20 | 2 | 4 | |
| 22 | 17:15 | 0:47 | 1:14 | 5 | 2 | |
| 22 | 17:13 | 0:47 | 1:16 | 1 | 5 | |
| 23 | 15:44 | 0:41 | 1:21 | 2 | 3 | |
| 19 | 15:39 | 0:49 | 1:35 | 2 | 2 | |
| 19 | 15:32 | 0:49 | 1:49 | 1 | 3 | |
| 20 | 15:20 | 0:46 | 1:40 | 3 | 1 | |
| 17 | 15:01 | 0:53 | 2:49 | 4 | 0 | |
| 21 | 14:55 | 0:43 | 1:09 | 1 | 3 | |
| 18 | 14:24 | 0:48 | 1:32 | 1 | 2 | |
| 17 | 14:18 | 0:50 | 1:36 | 1 | 0 | |
| 17 | 14:08 | 0:50 | 1:40 | 2 | 1 | |
| 17 | 13:39 | 0:48 | 1:10 | 6 | 0 | |
| 17 | 13:37 | 0:48 | 1:15 | 3 | 2 | |
| 17 | 13:30 | 0:48 | 1:32 | 1 | 2 | |
| 16 | 13:15 | 0:50 | 1:27 | 1 | 2 | |
| 18 | 13:14 | 0:44 | 1:21 | 1 | 1 | |
| 16 | 11:29 | 0:43 | 1:15 | 1 | 2 | |
| 17 | 11:17 | 0:40 | 1:11 | 3 | 1 | |
| 18 | 11:14 | 0:37 | 1:06 | 2 | 5 | |
| 14 | 9:59 | 0:43 | 1:31 | 1 | 3 | |
| 15 | 9:35 | 0:38 | 1:01 | 0 | 4 | |
| 11 | 7:58 | 0:43 | 1:05 | 2 | 0 |