Sat, Jan 1, 2022·FLA Live Arena, Sunrise
Montréal Canadiens 2, Florida Panthers 5
Expected result
Based on shot quality alone, Florida Panthers win this game 89% of the time.
85%
FLA winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Drouin–Suzuki–Ylonen | Poehling–Harvey-Pinard–Caufield | Belzile–Paquette–Vejdemo | Belzile–Vejdemo–Hillis | Belzile–Vejdemo–Pezzetta | Belzile–Pezzetta–Hillis | Pezzetta–Poehling–Hillis | Kulak–Clague | Savard–Niku | Savard–Kulak | Niku–Clague | Clague–Schueneman | Savard–Clague | Savard–Schueneman | Niku–Schueneman | Kulak–Schueneman | Kulak–Niku | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huberdeau–Duclair–Bennett | 1:530.17–0.00 | 1:080.00–0.02 | 0:510.15–0.00 | 1:060.29–0.19 | 0:340.05–0.00 | 0:510.00–0.00 | 1:040.16–0.00 | 1:390.05–0.00 | 0:320.05–0.00 | 2:140.71–0.00 | 1:030.00–0.03 | 1:030.15–0.00 | 1:240.16–0.19 | 0:470.00–0.02 | |||
| Verhaeghe–Barkov–Mamin | 3:130.09–0.00 | 1:070.00–0.00 | 1:100.09–0.00 | 0:530.24–0.00 | 1:270.18–0.00 | 1:040.00–0.00 | 2:040.09–0.00 | 1:350.11–0.05 | 0:430.09–0.00 | 1:480.00–0.00 | |||||||
| Reinhart–Vatrano–Tippett | 3:200.11–0.00 | 2:410.39–0.25 | 0:450.00–0.02 | 1:160.04–0.00 | 1:430.69–0.25 | 0:340.02–0.15 | 1:430.42–0.06 | 0:500.00–0.00 | 0:430.00–0.00 | 0:410.13–0.00 | |||||||
| Hornqvist–Marchment–Lundell | 2:140.00–0.04 | 2:210.11–0.02 | 0:540.00–0.00 | 0:350.01–0.00 | 0:390.26–0.05 | 2:390.28–0.05 | 1:210.00–0.22 | 1:250.10–0.02 | 0:340.01–0.00 | 0:460.00–0.00 | 0:320.00–0.00 | 0:480.00–0.04 | |||||
| Hornqvist–Bennett–Marchment | 0:480.24–0.01 | 0:480.24–0.01 | |||||||||||||||
| Verhaeghe–Bennett–Mamin | 0:430.61–0.00 | 0:430.61–0.00 | |||||||||||||||
| Weegar–Ekblad | 8:400.32–0.16 | 2:020.01–0.00 | 0:560.24–0.00 | 0:420.10–0.00 | 1:420.22–0.00 | 2:040.04–0.10 | 4:120.77–0.19 | 1:090.01–0.02 | 1:360.11–0.00 | 1:340.10–0.20 | 0:360.00–0.00 | 1:140.00–0.04 | 0:310.00–0.00 | ||||
| Montour–Carlsson | 4:190.51–0.09 | 2:290.21–0.00 | 0:410.23–0.05 | 0:420.04–0.00 | 2:150.28–0.05 | 1:030.04–0.00 | 1:230.33–0.08 | 2:140.09–0.00 | 0:460.00–0.05 | 0:550.00–0.00 | 1:290.13–0.02 | 0:590.24–0.01 | |||||
| Gudas–Forsling | 1:510.05–0.11 | 2:540.11–0.21 | 0:420.00–0.00 | 1:220.11–0.00 | 1:050.00–0.00 | 2:170.05–0.22 | 1:000.02–0.15 | 2:380.42–0.03 | 1:410.39–0.06 | 0:500.00–0.00 | 0:320.00–0.00 | ||||||
| Montour–Forsling | 1:450.71–0.02 | 0:510.02–0.00 | 0:300.00–0.00 | 1:320.71–0.02 | 1:310.00–0.00 | ||||||||||||
| Gudas–Weegar | |||||||||||||||||
| Ekblad–Forsling | 0:380.00–0.00 |
Every shift, one row per player.
FLAMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:34 | 1:01 | 2:08 | 4 | 4 | |
| 27 | 25:35 | 0:57 | 2:00 | 1 | 6 | |
| 30 | 24:46 | 0:50 | 2:00 | 3 | 5 | |
| 28 | 24:41 | 0:53 | 2:10 | 3 | 10 | |
| 30 | 23:28 | 0:47 | 2:00 | 7 | 5 | |
| 30 | 23:10 | 0:46 | 1:21 | 3 | 10 | |
| 28 | 20:45 | 0:44 | 1:38 | 4 | 4 | |
| 25 | 20:40 | 0:50 | 1:27 | 4 | 1 | |
| 28 | 20:01 | 0:43 | 1:20 | 0 | 4 | |
| 26 | 19:45 | 0:46 | 1:29 | 3 | 2 | |
| 25 | 19:09 | 0:46 | 1:28 | 3 | 3 | |
| 22 | 18:48 | 0:51 | 1:41 | 6 | 3 | |
| 22 | 18:35 | 0:51 | 1:21 | 3 | 3 | |
| 20 | 18:33 | 0:56 | 2:07 | 4 | 3 | |
| 22 | 18:25 | 0:50 | 1:40 | 1 | 4 | |
| 26 | 18:15 | 0:42 | 1:29 | 3 | 5 | |
| 25 | 17:59 | 0:43 | 1:28 | 3 | 2 | |
| 21 | 17:40 | 0:50 | 2:07 | 4 | 1 | |
| 23 | 17:08 | 0:45 | 1:11 | 2 | 0 | |
| 24 | 16:58 | 0:42 | 1:28 | 1 | 3 | |
| 20 | 15:57 | 0:48 | 1:28 | 2 | 4 | |
| 16 | 15:29 | 0:58 | 2:08 | 1 | 0 | |
| 22 | 15:20 | 0:42 | 1:23 | 1 | 1 | |
| 24 | 14:44 | 0:37 | 1:21 | 2 | 5 | |
| 21 | 13:46 | 0:39 | 1:18 | 0 | 2 | |
| 20 | 13:22 | 0:40 | 1:20 | 3 | 1 | |
| 13 | 13:16 | 1:01 | 2:01 | 0 | 0 | |
| 15 | 13:15 | 0:53 | 1:23 | 1 | 1 | |
| 15 | 12:30 | 0:50 | 1:17 | 2 | 1 | |
| 17 | 10:28 | 0:37 | 1:16 | 1 | 3 | |
| 16 | 10:15 | 0:38 | 1:04 | 1 | 2 | |
| 14 | 10:08 | 0:43 | 1:16 | 0 | 1 | |
| 13 | 10:04 | 0:46 | 1:06 | 2 | 1 | |
| 8 | 4:53 | 0:37 | 1:12 | 0 | 2 |