Mon, Jan 24, 2022·TD Garden, Boston
Anaheim Ducks 5, Boston Bruins 3
Expected result
Based on shot quality alone, Anaheim Ducks win this game 50% of the time.
39%
11%
10%
41%
BOS winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Rakell–Zegras | Grant–Silfverberg–Lundeström | Terry–Steel–Comtois | Deslauriers–Carrick–Robinson | Carrick–Robinson–Lundeström | Carrick–Robinson–Terry | Grant–Carrick–Robinson | Carrick–Robinson–Comtois | Terry–Steel–Lundeström | Shattenkirk–Fowler | Lindholm–Drysdale | Pateryn–Mahura | Shattenkirk–Lindholm | Pateryn–Lindholm | Fowler–Drysdale | Pateryn–Fowler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyle–DeBrusk–Steen | 2:080.08–0.10 | 2:120.03–0.00 | 3:030.08–0.32 | 1:180.02–0.24 | 3:560.04–0.10 | 1:270.00–0.02 | 4:520.19–0.61 | 0:310.00–0.00 | 1:190.02–0.00 | |||||||
| Bergeron–Marchand–Smith | 4:200.16–0.07 | 3:050.27–0.01 | 1:180.03–0.00 | 0:510.10–0.00 | 4:520.33–0.02 | 4:010.24–0.05 | 0:540.00–0.00 | |||||||||
| Haula–Hall–Pastrnak | 2:040.00–0.00 | 1:310.08–0.00 | 1:150.00–0.29 | 1:040.00–0.08 | 1:230.00–0.29 | 4:250.00–0.08 | ||||||||||
| Hall–Nosek–Pastrnak | 1:170.00–0.07 | 0:590.01–0.00 | 0:310.04–0.00 | 0:300.17–0.00 | 1:110.18–0.07 | 0:580.14–0.00 | 0:480.00–0.00 | 1:050.04–0.04 | ||||||||
| Foligno–Lazar–Nosek | 1:320.00–0.02 | 1:290.00–0.00 | 0:400.00–0.00 | 1:400.00–0.00 | 1:470.00–0.07 | |||||||||||
| Haula–Lazar–Pastrnak | 0:520.05–0.00 | 0:570.00–0.00 | 1:030.19–0.00 | 0:420.05–0.00 | 1:150.19–0.00 | 0:430.00–0.00 | ||||||||||
| Haula–Lazar–Nosek | 0:450.00–0.00 | 0:490.00–0.00 | ||||||||||||||
| Bergeron–Marchand–Lazar | 0:510.10–0.00 | 0:580.10–0.00 | ||||||||||||||
| McAvoy–Vaakanainen | 6:200.29–0.15 | 2:350.18–0.00 | 0:440.00–0.08 | 4:500.23–0.10 | 5:030.13–0.13 | 1:190.15–0.08 | ||||||||||
| Forbort–Clifton | 4:150.08–0.02 | 4:090.04–0.00 | 1:120.10–0.00 | 3:040.05–0.00 | 1:450.10–0.00 | 3:000.03–0.02 | 0:460.00–0.00 | 1:030.00–0.00 | 1:080.04–0.00 | |||||||
| Reilly–Carlo | 1:540.05–0.14 | 1:350.01–0.00 | 2:280.03–0.00 | 1:020.25–0.00 | 3:090.16–0.09 | 2:530.14–0.02 | 1:180.00–0.03 | 0:470.19–0.00 | 1:300.00–0.05 | |||||||
| Reilly–McAvoy | 0:340.00–0.00 | 1:270.18–0.00 | 0:450.00–0.29 | 2:410.18–0.29 | 1:050.03–0.08 | 0:340.00–0.00 | ||||||||||
| Carlo–Vaakanainen | 2:020.01–0.00 | 0:470.02–0.00 | 0:590.00–0.00 | 1:170.01–0.00 | 0:470.02–0.00 | |||||||||||
| Forbort–McAvoy | 1:010.03–0.01 | 1:210.03–0.01 | 0:320.00–0.24 | |||||||||||||
| Clifton–Vaakanainen | 1:240.00–0.00 | 0:560.00–0.00 | 0:330.00–0.00 | |||||||||||||
| Reilly–Clifton | 0:400.00–0.00 | 1:090.11–0.00 | ||||||||||||||
| Forbort–Carlo |
Every shift, one row per player.
BOSANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:44 | 0:50 | 1:28 | 3 | 5 | |
| 27 | 24:49 | 0:55 | 2:33 | 5 | 2 | |
| 29 | 24:39 | 0:51 | 1:46 | 1 | 4 | |
| 27 | 24:36 | 0:55 | 1:46 | 2 | 2 | |
| 21 | 21:04 | 1:00 | 2:33 | 6 | 1 | |
| 19 | 20:35 | 1:05 | 3:32 | 3 | 1 | |
| 27 | 20:09 | 0:45 | 1:14 | 5 | 3 | |
| 25 | 20:02 | 0:48 | 1:46 | 3 | 2 | |
| 24 | 19:22 | 0:48 | 1:10 | 4 | 2 | |
| 22 | 19:21 | 0:53 | 2:33 | 5 | 2 | |
| 24 | 19:04 | 0:48 | 1:17 | 3 | 2 | |
| 24 | 18:49 | 0:47 | 1:51 | 3 | 2 | |
| 23 | 18:17 | 0:48 | 1:18 | 3 | 4 | |
| 22 | 18:12 | 0:50 | 1:27 | 0 | 4 | |
| 25 | 18:11 | 0:44 | 1:22 | 2 | 5 | |
| 21 | 18:08 | 0:52 | 1:27 | 3 | 1 | |
| 25 | 18:07 | 0:43 | 1:17 | 5 | 5 | |
| 24 | 18:00 | 0:45 | 2:05 | 1 | 6 | |
| 21 | 17:24 | 0:50 | 1:22 | 0 | 1 | |
| 21 | 17:23 | 0:50 | 1:38 | 4 | 1 | |
| 18 | 16:41 | 0:56 | 2:33 | 5 | 1 | |
| 18 | 16:25 | 0:55 | 1:38 | 3 | 0 | |
| 20 | 15:07 | 0:45 | 1:22 | 0 | 1 | |
| 18 | 14:48 | 0:49 | 1:23 | 2 | 1 | |
| 16 | 13:41 | 0:51 | 1:38 | 3 | 0 | |
| 19 | 12:49 | 0:40 | 1:04 | 0 | 2 | |
| 20 | 12:49 | 0:38 | 1:00 | 3 | 1 | |
| 16 | 12:43 | 0:48 | 1:14 | 3 | 3 | |
| 18 | 12:38 | 0:42 | 1:03 | 0 | 2 | |
| 19 | 12:28 | 0:39 | 1:03 | 2 | 2 | |
| 19 | 12:14 | 0:39 | 1:21 | 0 | 4 | |
| 19 | 11:44 | 0:37 | 1:15 | 0 | 2 | |
| 15 | 11:13 | 0:45 | 1:22 | 1 | 0 | |
| 15 | 10:00 | 0:40 | 1:07 | 0 | 0 | |
| 9 | 6:08 | 0:41 | 1:10 | 1 | 0 | |
| 4 | 1:57 | 0:29 | 0:49 | 0 | 1 |