Sat, Feb 26, 2022·SAP Center at San Jose, San Jose
Boston Bruins 3, San Jose Sharks 1
Expected result
Based on shot quality alone, Boston Bruins win this game 69% of the time.
21%
10%
9%
60%
SJS winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Haula–Hall–Pastrnak | Foligno–Nosek–Froden | Smith–Coyle–Frederic | Bergeron–Marchand–DeBrusk | Bergeron–Marchand–Pastrnak | Marchand–Haula–DeBrusk | Reilly–McAvoy | Grzelcyk–Carlo | Forbort–Clifton | Reilly–Clifton | Forbort–McAvoy | Forbort–Carlo | Reilly–Carlo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertl–Meier–Barabanov | 6:090.27–0.13 | 1:500.00–0.01 | 0:330.00–0.00 | 3:570.02–0.01 | 3:480.27–0.11 | 0:470.00–0.00 | |||||||
| Couture–Dzingel–Gregor | 0:480.07–0.13 | 0:340.00–0.00 | 3:540.00–0.18 | 3:070.03–0.26 | 2:010.21–0.25 | 1:100.00–0.07 | 0:510.07–0.00 | ||||||
| Viel–Gadjovich–Weatherby | 2:150.00–0.26 | 2:330.13–0.00 | 0:460.00–0.00 | 1:210.00–0.05 | 3:200.13–0.01 | ||||||||
| Bonino–Nieto–Dahlen | 0:520.00–0.01 | 2:560.00–0.01 | 0:440.00–0.00 | 1:540.00–0.01 | 1:450.00–0.04 | 0:560.00–0.00 | |||||||
| Bonino–Meier–Barabanov | 0:370.00–0.03 | ||||||||||||
| Couture–Hertl–Meier | 0:420.00–0.00 | 0:430.00–0.00 | |||||||||||
| Dahlen–Gregor–Weatherby | |||||||||||||
| Burns–Middleton | 1:300.12–0.00 | 1:020.00–0.01 | 1:320.00–0.00 | 4:200.00–0.10 | 5:250.03–0.26 | 1:340.09–0.02 | 1:190.00–0.07 | 0:460.12–0.00 | |||||
| Vlasic–Ferraro | 3:030.00–0.05 | 1:500.00–0.20 | 1:510.00–0.01 | 0:330.00–0.05 | 3:060.02–0.06 | 3:360.00–0.10 | 1:090.00–0.00 | ||||||
| Simek–Merkley | 2:080.03–0.03 | 2:290.00–0.07 | 1:180.00–0.00 | 0:300.00–0.00 | 2:410.04–0.08 | 2:560.00–0.02 | 1:040.00–0.00 | ||||||
| Vlasic–Simek | 0:550.19–0.10 | 0:480.00–0.00 | 2:140.19–0.09 | 0:310.00–0.00 | |||||||||
| Vlasic–Middleton | 0:580.04–0.00 | 0:320.00–0.00 | 0:500.00–0.00 | 1:000.04–0.00 | |||||||||
| Burns–Vlasic | 0:490.00–0.00 | 0:460.00–0.32 | 1:340.00–0.16 | ||||||||||
| Vlasic–Merkley | 0:470.07–0.00 | 0:500.00–0.00 | 0:320.00–0.00 | 0:580.07–0.00 | |||||||||
| Middleton–Merkley | 0:340.05–0.00 | 0:380.00–0.00 | 0:430.05–0.00 | 0:380.00–0.00 | |||||||||
| Burns–Merkley | 0:320.13–0.00 | ||||||||||||
| Burns–Simek | 0:460.11–0.00 |
Every shift, one row per player.
SJSBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:27 | 0:50 | 2:06 | 5 | 5 | |
| 28 | 26:05 | 0:56 | 2:20 | 4 | 5 | |
| 28 | 23:15 | 0:50 | 1:30 | 1 | 2 | |
| 26 | 22:45 | 0:53 | 1:35 | 3 | 6 | |
| 22 | 21:18 | 0:58 | 2:28 | 1 | 6 | |
| 31 | 20:44 | 0:40 | 1:04 | 2 | 3 | |
| 21 | 20:27 | 0:58 | 2:43 | 5 | 6 | |
| 25 | 19:42 | 0:47 | 1:21 | 6 | 2 | |
| 19 | 19:35 | 1:02 | 1:55 | 2 | 2 | |
| 24 | 19:28 | 0:49 | 1:55 | 1 | 2 | |
| 22 | 19:00 | 0:52 | 1:37 | 2 | 2 | |
| 17 | 18:30 | 1:05 | 2:06 | 4 | 2 | |
| 21 | 17:48 | 0:51 | 1:51 | 3 | 6 | |
| 23 | 17:18 | 0:45 | 1:18 | 1 | 3 | |
| 23 | 16:58 | 0:44 | 1:23 | 1 | 5 | |
| 25 | 16:53 | 0:41 | 1:40 | 2 | 7 | |
| 17 | 16:44 | 0:59 | 2:06 | 4 | 1 | |
| 23 | 16:23 | 0:43 | 1:29 | 4 | 2 | |
| 26 | 16:15 | 0:38 | 1:26 | 3 | 2 | |
| 19 | 15:16 | 0:48 | 1:22 | 1 | 0 | |
| 21 | 14:38 | 0:42 | 1:11 | 3 | 1 | |
| 22 | 14:32 | 0:40 | 1:56 | 4 | 1 | |
| 16 | 14:19 | 0:54 | 1:22 | 3 | 0 | |
| 17 | 14:08 | 0:50 | 1:12 | 2 | 2 | |
| 20 | 14:00 | 0:42 | 1:15 | 0 | 1 | |
| 20 | 13:32 | 0:41 | 1:04 | 4 | 2 | |
| 16 | 12:46 | 0:48 | 1:16 | 1 | 0 | |
| 19 | 12:13 | 0:39 | 1:22 | 1 | 8 | |
| 13 | 12:06 | 0:56 | 1:47 | 0 | 1 | |
| 19 | 11:31 | 0:36 | 1:08 | 1 | 3 | |
| 15 | 11:29 | 0:46 | 1:20 | 0 | 0 | |
| 15 | 11:21 | 0:45 | 1:03 | 2 | 1 | |
| 14 | 10:34 | 0:45 | 1:02 | 1 | 2 | |
| 16 | 9:53 | 0:37 | 1:08 | 1 | 2 | |
| 13 | 7:48 | 0:36 | 1:07 | 1 | 0 | |
| 11 | 7:32 | 0:41 | 1:16 | 1 | 0 |