Tue, Mar 22, 2022·Scotiabank Saddledome, Calgary
San Jose Sharks 4, Calgary Flames 3
Three stars
Expected result
Based on shot quality alone, San Jose Sharks win this game 51% of the time.
40%
9%
8%
43%
CGY winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hertl–Meier–Barabanov | Bonino–Gregor–Reedy | Couture–Balcers–Leonard | Viel–Gadjovich–Chmelevski | Couture–Gregor–Chmelevski | Bonino–Balcers–Leonard | Bonino–Reedy–Leonard | Hertl–Balcers–Barabanov | Bonino–Gregor–Leonard | Viel–Gadjovich–Reedy | Vlasic–Meloche | Burns–Karlsson | Burns–Megna | Karlsson–Merkley | Megna–Merkley | Karlsson–Megna | Burns–Meloche | Burns–Merkley | Burns–Vlasic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backlund–Tkachuk–Dube | 1:150.00–0.21 | 1:440.13–0.08 | 3:050.47–0.02 | 1:150.06–0.00 | 1:080.00–0.07 | 3:240.00–0.31 | 1:300.00–0.25 | 2:160.44–0.00 | 1:030.16–0.02 | 0:310.00–0.00 | 0:370.06–0.00 | ||||||||
| Jarnkrok–Coleman–Mangiapane | 1:230.00–0.00 | 4:150.48–0.00 | 1:020.00–0.17 | 0:430.20–0.00 | 3:130.05–0.00 | 0:340.00–0.12 | 1:540.10–0.00 | 2:000.57–0.05 | 0:580.03–0.00 | ||||||||||
| Toffoli–Gaudreau–Lindholm | 4:580.15–0.15 | 0:410.05–0.00 | 1:400.00–0.10 | 0:310.00–0.00 | 0:460.00–0.10 | 1:390.10–0.06 | 1:440.09–0.00 | 3:230.00–0.21 | 0:560.00–0.00 | ||||||||||
| Lewis–Lucic–Monahan | 1:140.00–0.03 | 4:150.06–0.01 | 0:470.02–0.07 | 2:330.04–0.01 | 0:470.00–0.03 | 1:500.02–0.01 | 1:540.03–0.07 | ||||||||||||
| Gaudreau–Lindholm–Tkachuk | 2:380.37–0.30 | 1:160.05–0.16 | 2:230.33–0.01 | 0:320.04–0.00 | |||||||||||||||
| Backlund–Toffoli–Dube | 1:290.00–0.00 | 0:440.03–0.00 | 0:430.00–0.00 | 0:480.03–0.13 | 0:530.00–0.00 | ||||||||||||||
| Hanifin–Andersson | 6:180.34–0.27 | 3:000.15–0.00 | 0:510.00–0.00 | 1:360.04–0.00 | 0:470.02–0.07 | 0:300.00–0.00 | 0:460.06–0.00 | 5:050.05–0.16 | 3:450.38–0.10 | 2:540.13–0.00 | 1:260.00–0.20 | 0:420.02–0.07 | 0:410.00–0.00 | 0:450.06–0.00 | 0:550.00–0.00 | ||||
| Tanev–Kylington | 2:500.00–0.29 | 1:100.00–0.00 | 4:110.14–0.02 | 0:590.02–0.00 | 1:330.00–0.03 | 1:110.05–0.00 | 4:430.05–0.03 | 2:040.00–0.30 | 1:560.02–0.00 | 2:520.14–0.08 | 1:390.00–0.13 | 1:300.03–0.00 | |||||||
| Gudbranson–Zadorov | 2:110.00–0.21 | 2:520.51–0.08 | 0:570.21–0.10 | 2:180.00–0.01 | 0:430.00–0.46 | 0:440.20–0.00 | 0:590.00–0.07 | 3:350.03–0.38 | 2:100.03–0.54 | 1:350.31–0.00 | 1:560.04–0.20 | 2:250.58–0.00 | 0:310.26–0.00 | ||||||
| Tanev–Zadorov | 0:300.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
CGYSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 24:39 | 0:44 | 1:43 | 4 | 6 | |
| 30 | 24:23 | 0:49 | 2:01 | 2 | 2 | |
| 32 | 24:14 | 0:45 | 1:28 | 7 | 2 | |
| 31 | 22:51 | 0:44 | 1:25 | 5 | 2 | |
| 26 | 21:47 | 0:50 | 2:26 | 2 | 3 | |
| 29 | 20:46 | 0:43 | 1:21 | 2 | 8 | |
| 26 | 20:23 | 0:47 | 1:28 | 6 | 3 | |
| 24 | 19:43 | 0:49 | 1:46 | 1 | 4 | |
| 24 | 19:23 | 0:48 | 1:30 | 4 | 2 | |
| 24 | 19:12 | 0:48 | 2:00 | 3 | 4 | |
| 24 | 18:58 | 0:47 | 1:28 | 7 | 2 | |
| 26 | 18:20 | 0:42 | 1:19 | 3 | 5 | |
| 22 | 18:06 | 0:49 | 1:27 | 4 | 1 | |
| 23 | 18:04 | 0:47 | 1:32 | 4 | 5 | |
| 25 | 17:04 | 0:41 | 1:08 | 5 | 6 | |
| 23 | 16:59 | 0:44 | 1:17 | 1 | 3 | |
| 24 | 16:43 | 0:42 | 1:13 | 1 | 1 | |
| 23 | 16:37 | 0:43 | 1:10 | 7 | 1 | |
| 22 | 16:36 | 0:45 | 1:13 | 3 | 4 | |
| 22 | 16:18 | 0:44 | 1:22 | 1 | 4 | |
| 24 | 16:08 | 0:40 | 1:32 | 1 | 1 | |
| 28 | 16:05 | 0:34 | 1:25 | 1 | 2 | |
| 21 | 15:16 | 0:44 | 1:07 | 0 | 2 | |
| 20 | 14:20 | 0:43 | 1:13 | 4 | 2 | |
| 18 | 13:58 | 0:47 | 1:02 | 2 | 2 | |
| 20 | 13:57 | 0:42 | 1:32 | 4 | 4 | |
| 20 | 13:51 | 0:42 | 1:32 | 4 | 2 | |
| 20 | 13:40 | 0:41 | 1:01 | 5 | 2 | |
| 20 | 12:54 | 0:39 | 1:11 | 3 | 3 | |
| 19 | 12:38 | 0:40 | 1:05 | 2 | 1 | |
| 16 | 10:59 | 0:41 | 1:12 | 2 | 1 | |
| 17 | 10:32 | 0:37 | 0:54 | 1 | 1 | |
| 15 | 9:51 | 0:39 | 1:01 | 2 | 0 | |
| 14 | 9:44 | 0:42 | 1:13 | 1 | 0 | |
| 14 | 8:21 | 0:36 | 0:54 | 1 | 2 | |
| 13 | 8:10 | 0:38 | 0:52 | 1 | 1 |