Wed, Mar 30, 2022·Rogers Arena, Vancouver
St. Louis Blues 4, Vancouver Canucks 3
Expected result
Based on shot quality alone, St. Louis Blues win this game 69% of the time.
23%
8%
61%
VAN winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Perron–O'Reilly–Saad | Tarasenko–Buchnevich–Thomas | Schenn–Barbashev–Toropchenko | MacEachern–Walker–Brown | Leddy–Faulk | Scandella–Parayko | Bortuzzo–Rosen | Leddy–Parayko | Scandella–Faulk | Faulk–Parayko | Bortuzzo–Faulk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Pearson–Garland | 5:390.18–0.17 | 1:190.01–0.00 | 0:470.00–0.00 | 2:020.03–0.00 | 4:140.18–0.17 | 0:400.00–0.00 | |||||
| Chiasson–Lammikko–Podkolzin | 3:110.02–0.00 | 0:390.01–0.00 | 1:080.03–0.06 | 1:090.02–0.00 | 1:260.00–0.00 | 0:330.00–0.00 | |||||
| Horvat–Boeser–Pettersson | 2:350.08–0.07 | 0:450.00–0.00 | 2:200.08–0.00 | ||||||||
| Miller–Pearson–Boeser | 1:050.00–0.00 | 1:080.00–0.00 | 1:200.00–0.00 | 0:420.00–0.00 | |||||||
| Richardson–Chiasson–Lammikko | 0:420.00–0.00 | 1:140.16–0.01 | 1:220.00–0.13 | 0:390.00–0.00 | 0:360.16–0.00 | ||||||
| Boeser–Pettersson–Podkolzin | 1:370.07–0.00 | 1:070.10–0.00 | 0:510.01–0.00 | ||||||||
| Richardson–Petan–Lockwood | 1:350.17–0.11 | 1:130.17–0.00 | |||||||||
| Petan–Lammikko–Lockwood | 0:490.00–0.00 | 0:370.01–0.07 | 0:350.00–0.00 | 0:370.01–0.07 | |||||||
| Miller–Garland–Pettersson | 0:320.13–0.00 | 0:350.10–0.00 | 1:140.23–0.00 | ||||||||
| Garland–Pettersson–Podkolzin | 1:080.00–0.03 | 0:440.00–0.00 | 0:380.00–0.03 | ||||||||
| Petan–Garland–Pettersson | 0:380.04–0.00 | 0:320.00–0.00 | 0:360.04–0.00 | ||||||||
| Richardson–Chiasson–Petan | 0:310.00–0.20 | ||||||||||
| Richardson–Lammikko–Podkolzin | 0:540.00–0.00 | 0:320.00–0.00 | |||||||||
| Miller–Boeser–Pettersson | |||||||||||
| Richardson–Pearson–Lockwood | 0:360.00–0.00 | ||||||||||
| Chiasson–Miller–Petan | 0:330.01–0.00 | 0:480.02–0.00 | |||||||||
| Myers–Ekman-Larsson | 4:370.05–0.03 | 5:480.20–0.48 | 3:420.19–0.01 | 0:510.05–0.00 | 4:040.10–0.13 | 4:420.03–0.37 | 1:310.01–0.15 | 4:220.26–0.07 | 1:360.00–0.00 | ||
| Schenn–Hughes | 6:060.01–0.10 | 3:110.04–0.39 | 1:590.00–0.00 | 1:310.18–0.29 | 3:190.00–0.26 | 3:110.02–0.15 | 2:590.20–0.26 | 1:090.00–0.00 | 2:190.01–0.00 | ||
| Hunt–Dermott | 0:440.00–0.00 | 0:450.00–0.00 | 6:130.05–0.30 | 3:550.00–0.00 | 2:560.00–0.05 | 3:120.02–0.18 | 3:150.05–0.13 | 0:530.00–0.00 | 1:360.00–0.00 | 0:400.00–0.16 | |
| Ekman-Larsson–Hughes | 0:300.08–0.00 | 1:070.13–0.15 | 0:330.09–0.00 | ||||||||
| Dermott–Hughes | 0:390.00–0.03 | 0:320.10–0.00 | 1:090.23–0.00 | ||||||||
| Myers–Hughes | 1:020.06–0.07 | 0:340.00–0.07 | |||||||||
| Ekman-Larsson–Dermott | 0:450.00–0.00 | 0:460.00–0.00 |
Every shift, one row per player.
VANSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:34 | 0:51 | 2:06 | 2 | 7 | |
| 27 | 25:01 | 0:56 | 2:35 | 4 | 3 | |
| 30 | 24:07 | 0:48 | 1:19 | 1 | 3 | |
| 31 | 22:57 | 0:44 | 1:52 | 2 | 10 | |
| 30 | 22:45 | 0:46 | 1:50 | 3 | 2 | |
| 25 | 22:38 | 0:54 | 2:32 | 2 | 3 | |
| 29 | 22:28 | 0:46 | 1:48 | 1 | 2 | |
| 24 | 20:36 | 0:52 | 1:50 | 2 | 3 | |
| 24 | 20:20 | 0:51 | 2:10 | 3 | 1 | |
| 28 | 20:00 | 0:43 | 1:49 | 2 | 3 | |
| 24 | 19:26 | 0:49 | 1:45 | 4 | 4 | |
| 23 | 19:17 | 0:50 | 2:35 | 4 | 0 | |
| 23 | 18:47 | 0:49 | 1:20 | 3 | 3 | |
| 23 | 18:40 | 0:49 | 2:29 | 3 | 3 | |
| 22 | 18:26 | 0:50 | 1:33 | 2 | 4 | |
| 21 | 17:45 | 0:51 | 1:32 | 3 | 3 | |
| 21 | 17:23 | 0:50 | 1:11 | 2 | 4 | |
| 23 | 17:15 | 0:45 | 1:56 | 6 | 2 | |
| 22 | 17:14 | 0:47 | 1:19 | 2 | 2 | |
| 21 | 16:45 | 0:48 | 1:54 | 4 | 2 | |
| 23 | 15:49 | 0:41 | 1:14 | 2 | 3 | |
| 19 | 15:37 | 0:49 | 1:15 | 1 | 4 | |
| 19 | 15:23 | 0:49 | 1:36 | 3 | 2 | |
| 19 | 15:22 | 0:49 | 1:48 | 4 | 0 | |
| 19 | 15:20 | 0:48 | 1:50 | 3 | 0 | |
| 19 | 14:46 | 0:47 | 1:08 | 1 | 4 | |
| 19 | 14:40 | 0:46 | 1:12 | 3 | 0 | |
| 17 | 13:26 | 0:47 | 1:50 | 1 | 1 | |
| 20 | 11:52 | 0:36 | 0:58 | 1 | 2 | |
| 19 | 10:53 | 0:34 | 1:05 | 1 | 1 | |
| 14 | 10:42 | 0:46 | 1:08 | 1 | 1 | |
| 13 | 9:34 | 0:44 | 1:18 | 2 | 3 | |
| 11 | 8:29 | 0:46 | 1:09 | 1 | 2 | |
| 11 | 7:14 | 0:39 | 0:54 | 1 | 1 | |
| 12 | 7:12 | 0:36 | 0:53 | 1 | 2 | |
| 7 | 4:38 | 0:40 | 0:48 | 2 | 0 |