Sat, Apr 9, 2022·Bridgestone Arena, Nashville
Florida Panthers 4, Nashville Predators 1
Expected result
Based on shot quality alone, Florida Panthers win this game 70% of the time.
22%
8%
63%
NSH winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Marchment–Lundell | Hornqvist–Lomberg–Luostarinen | Giroux–Verhaeghe–Bennett | Giroux–Huberdeau–Bennett | Huberdeau–Duclair–Barkov | Duclair–Verhaeghe–Barkov | Giroux–Marchment–Lundell | Chiarot–Weegar | Montour–Forsling | Gudas–Carlsson | Gudas–Forsling | Montour–Carlsson | Chiarot–Gudas | Chiarot–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sissons–Trenin–Jeannot | 1:070.01–0.00 | 1:140.04–0.00 | 1:190.04–0.00 | 2:500.06–0.72 | 1:410.00–0.06 | 2:440.00–0.67 | 2:130.00–0.16 | 2:190.06–0.00 | 1:210.09–0.00 | |||||
| Duchene–Granlund–Tolvanen | 3:010.05–0.00 | 0:320.00–0.00 | 3:060.00–0.14 | 0:590.00–0.00 | 0:440.06–0.00 | 1:110.00–0.00 | 3:240.06–0.02 | 2:040.05–0.09 | 0:480.00–0.00 | 0:490.00–0.02 | 0:310.00–0.00 | |||
| Johansen–Forsberg–Tomasino | 3:140.18–0.28 | 1:100.18–0.00 | 0:470.09–0.00 | 0:570.16–0.00 | 0:420.00–0.03 | 4:200.38–0.20 | 1:490.21–0.00 | 0:510.03–0.12 | ||||||
| Cousins–Kunin–Luff | 1:010.00–0.00 | 2:120.02–0.04 | 0:430.02–0.00 | 1:350.02–0.00 | 1:280.00–0.04 | 1:110.02–0.05 | 0:500.00–0.00 | |||||||
| Duchene–Johansen–Forsberg | 0:520.00–0.00 | 1:230.00–0.00 | 0:370.00–0.00 | 0:410.00–0.00 | ||||||||||
| Josi–Fabbro | 3:300.14–0.12 | 1:420.00–0.04 | 0:560.09–0.00 | 1:210.00–0.00 | 2:130.06–0.10 | 1:460.00–0.10 | 3:000.00–0.03 | 5:560.22–0.20 | 2:380.05–0.00 | 1:150.03–0.12 | 0:510.00–0.00 | 0:550.00–0.00 | ||
| Ekholm–Carrier | 1:230.14–0.22 | 2:050.15–0.00 | 2:560.04–0.09 | 1:430.16–0.00 | 1:360.06–0.12 | 2:020.00–0.10 | 6:140.33–0.28 | 3:000.12–0.10 | 1:480.06–0.09 | 1:290.04–0.00 | ||||
| Borowiecki–Lauzon | 3:330.00–0.00 | 1:000.12–0.00 | 1:040.00–0.02 | 0:490.07–0.00 | 0:340.00–0.62 | 3:220.14–0.62 | 0:460.00–0.00 | 1:350.03–0.00 | 0:360.04–0.00 | 1:340.00–0.02 | ||||
| Josi–Lauzon | 0:340.05–0.00 | 0:430.00–0.00 | 0:540.00–0.05 | 0:500.00–0.00 | ||||||||||
| Ekholm–Lauzon | 0:310.00–0.04 | 0:480.07–0.00 | 0:340.07–0.00 | 0:580.00–0.02 |
Every shift, one row per player.
NSHFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:57 | 1:02 | 2:27 | 2 | 4 | |
| 26 | 23:07 | 0:53 | 2:01 | 3 | 4 | |
| 28 | 22:53 | 0:49 | 2:01 | 4 | 4 | |
| 25 | 21:11 | 0:51 | 1:38 | 5 | 2 | |
| 23 | 20:21 | 0:53 | 2:26 | 4 | 1 | |
| 19 | 20:19 | 1:04 | 2:01 | 4 | 2 | |
| 20 | 20:19 | 1:01 | 2:23 | 4 | 3 | |
| 26 | 20:17 | 0:47 | 1:35 | 2 | 3 | |
| 25 | 20:08 | 0:48 | 1:38 | 4 | 3 | |
| 22 | 19:09 | 0:52 | 1:50 | 4 | 5 | |
| 20 | 18:58 | 0:57 | 1:44 | 3 | 2 | |
| 21 | 18:40 | 0:53 | 1:46 | 2 | 6 | |
| 18 | 18:31 | 1:02 | 2:01 | 3 | 2 | |
| 24 | 18:22 | 0:46 | 1:18 | 3 | 2 | |
| 20 | 18:14 | 0:55 | 1:38 | 2 | 3 | |
| 23 | 17:49 | 0:46 | 1:27 | 0 | 0 | |
| 22 | 17:32 | 0:48 | 1:28 | 5 | 3 | |
| 20 | 16:51 | 0:51 | 1:17 | 0 | 3 | |
| 20 | 16:27 | 0:49 | 1:38 | 2 | 4 | |
| 20 | 16:25 | 0:49 | 1:12 | 3 | 1 | |
| 19 | 16:08 | 0:51 | 1:38 | 2 | 3 | |
| 23 | 15:33 | 0:41 | 1:23 | 3 | 3 | |
| 21 | 15:25 | 0:44 | 1:09 | 1 | 3 | |
| 20 | 14:08 | 0:42 | 1:14 | 1 | 4 | |
| 18 | 14:04 | 0:47 | 1:38 | 2 | 0 | |
| 15 | 13:19 | 0:53 | 1:33 | 2 | 3 | |
| 19 | 12:37 | 0:40 | 1:06 | 0 | 0 | |
| 19 | 12:16 | 0:39 | 1:22 | 2 | 0 | |
| 16 | 12:03 | 0:45 | 1:09 | 2 | 1 | |
| 14 | 11:56 | 0:51 | 1:24 | 1 | 1 | |
| 17 | 11:34 | 0:41 | 1:32 | 3 | 0 | |
| 15 | 11:18 | 0:45 | 1:09 | 2 | 2 | |
| 12 | 10:13 | 0:51 | 1:32 | 0 | 1 | |
| 13 | 10:03 | 0:46 | 1:24 | 1 | 2 | |
| 16 | 9:43 | 0:36 | 1:07 | 4 | 0 | |
| 11 | 9:36 | 0:52 | 1:35 | 0 | 0 |