Fri, Nov 25, 2022·KeyBank Center, Buffalo
New Jersey Devils 3, Buffalo Sabres 1
Expected result
Based on shot quality alone, New Jersey Devils win this game 78% of the time.
16%
73%
BUF winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tatar–Bratt–Hischier | Wood–Bastian–McLeod | Haula–Hughes–Mercer | Boqvist–Zetterlund–Sharangovich | Haula–Bratt–Hughes | Hamilton–Siegenthaler | Graves–Marino | Smith–Severson | Siegenthaler–Marino | |
|---|---|---|---|---|---|---|---|---|---|
| Skinner–Tuch–Thompson | 4:580.22–0.16 | 2:350.12–0.03 | 1:230.02–0.31 | 1:400.09–0.02 | 3:430.13–0.18 | 5:590.17–0.31 | 1:520.00–0.00 | 0:330.16–0.00 | |
| Cozens–Quinn–Peterka | 5:200.23–0.46 | 1:420.08–0.31 | 2:120.00–0.12 | 1:090.03–0.25 | 4:190.08–0.29 | 2:030.03–0.33 | 4:120.00–0.47 | ||
| Okposo–Girgensons–Jost | 1:340.10–0.20 | 4:250.37–0.16 | 0:310.05–0.04 | 3:170.34–0.00 | 0:550.00–0.00 | 5:030.24–0.14 | 4:370.56–0.26 | 1:230.00–0.03 | |
| Hinostroza–Olofsson–Mittelstadt | 1:340.00–0.02 | 4:300.20–0.54 | 0:560.00–0.00 | 3:020.00–0.18 | 2:230.06–0.02 | 3:310.16–0.46 | |||
| Okposo–Girgensons–Cozens | 0:450.00–0.04 | 0:420.00–0.04 | |||||||
| Samuelsson–Dahlin | 2:520.26–0.10 | 3:340.04–0.02 | 4:280.10–0.68 | 1:350.02–0.19 | 5:060.07–0.37 | 4:450.13–0.17 | 4:180.00–0.56 | ||
| Jokiharju–Power | 5:420.10–0.69 | 1:260.08–0.03 | 2:370.18–0.17 | 1:540.33–0.02 | 0:550.00–0.00 | 5:120.07–0.24 | 3:590.46–0.38 | 4:210.16–0.37 | |
| Fitzgerald–Lyubushkin | 0:360.00–0.00 | 4:150.22–0.37 | 0:340.00–0.04 | 1:540.05–0.00 | 3:090.13–0.08 | 3:390.18–0.37 | 1:050.00–0.00 | ||
| Jokiharju–Dahlin | 1:370.16–0.00 | 0:360.00–0.00 | 1:510.01–0.00 | 0:580.01–0.00 | 0:580.16–0.00 | ||||
| Dahlin–Power | 1:000.03–0.00 | 0:400.00–0.10 | 0:550.00–0.10 | 1:080.04–0.00 | |||||
| Samuelsson–Lyubushkin | 0:470.00–0.00 | 1:240.00–0.00 | |||||||
| Samuelsson–Power | 0:480.00–0.04 | 0:430.00–0.04 | 0:360.00–0.00 | ||||||
| Lyubushkin–Power | 0:410.00–0.06 | 0:460.00–0.03 |
Every shift, one row per player.
BUFNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:05 | 0:56 | 4:12 | 6 | 6 | |
| 26 | 24:46 | 0:57 | 2:19 | 5 | 6 | |
| 27 | 23:15 | 0:52 | 2:24 | 2 | 7 | |
| 25 | 21:43 | 0:52 | 2:42 | 6 | 2 | |
| 30 | 21:15 | 0:43 | 1:20 | 3 | 7 | |
| 23 | 21:00 | 0:55 | 1:33 | 6 | 5 | |
| 29 | 20:52 | 0:43 | 1:18 | 6 | 7 | |
| 26 | 20:29 | 0:47 | 1:33 | 5 | 4 | |
| 27 | 19:39 | 0:44 | 1:24 | 6 | 10 | |
| 23 | 19:31 | 0:51 | 1:55 | 5 | 4 | |
| 24 | 18:40 | 0:47 | 1:10 | 6 | 7 | |
| 22 | 18:38 | 0:51 | 1:26 | 5 | 4 | |
| 19 | 18:06 | 0:57 | 2:11 | 2 | 5 | |
| 20 | 17:55 | 0:54 | 1:32 | 4 | 3 | |
| 24 | 17:33 | 0:44 | 1:10 | 5 | 7 | |
| 21 | 16:47 | 0:48 | 1:32 | 8 | 1 | |
| 19 | 16:27 | 0:52 | 1:45 | 1 | 3 | |
| 21 | 16:10 | 0:46 | 1:46 | 4 | 3 | |
| 19 | 15:00 | 0:47 | 1:24 | 3 | 5 | |
| 20 | 14:59 | 0:45 | 1:06 | 2 | 2 | |
| 18 | 14:54 | 0:50 | 1:29 | 2 | 2 | |
| 23 | 14:45 | 0:38 | 1:14 | 6 | 3 | |
| 19 | 14:41 | 0:46 | 1:24 | 2 | 4 | |
| 19 | 14:30 | 0:46 | 1:20 | 2 | 5 | |
| 18 | 14:20 | 0:48 | 1:19 | 2 | 5 | |
| 19 | 14:19 | 0:45 | 1:12 | 2 | 5 | |
| 20 | 13:50 | 0:42 | 1:33 | 1 | 5 | |
| 20 | 13:30 | 0:41 | 1:32 | 7 | 4 | |
| 18 | 13:23 | 0:45 | 1:13 | 2 | 4 | |
| 20 | 13:22 | 0:40 | 1:13 | 7 | 1 | |
| 20 | 12:40 | 0:38 | 1:07 | 5 | 4 | |
| 19 | 12:06 | 0:38 | 1:01 | 1 | 3 | |
| 15 | 11:39 | 0:47 | 1:24 | 2 | 1 | |
| 16 | 11:25 | 0:43 | 1:20 | 2 | 1 | |
| 17 | 10:46 | 0:38 | 1:08 | 4 | 4 | |
| 15 | 9:08 | 0:37 | 1:10 | 2 | 0 |