Tue, Dec 13, 2022·United Center, Chicago
Washington Capitals 7, Chicago Blackhawks 3
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 56% of the time.
47%
9%
8%
36%
CHI winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Sheary–Strome | Dowd–Hathaway–Aube-Kubel | Kuznetsov–Mantha–Milano | Oshie–Johansson–Protas | Oshie–Kuznetsov–Milano | Johansson–Mantha–Protas | Ovechkin–Oshie–Strome | Orlov–Jensen | Carlson–Gustafsson | Irwin–van Riemsdyk | Irwin–Gustafsson | Carlson–Orlov | Jensen–van Riemsdyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toews–Raddysh–Kurashev | 4:320.26–0.35 | 2:240.19–0.06 | 0:400.00–0.00 | 1:070.00–0.00 | 0:420.00–0.00 | 1:290.00–0.00 | 3:290.00–0.33 | 3:250.26–0.09 | 1:280.19–0.00 | 1:280.00–0.06 | |||
| Johnson–Khaira–Dickinson | 1:060.00–0.03 | 0:470.00–0.02 | 1:460.00–0.13 | 0:560.00–0.00 | 4:320.17–0.00 | 3:070.00–0.12 | 2:220.01–0.00 | 2:030.16–0.00 | 0:440.00–0.03 | 0:310.00–0.03 | |||
| Kane–Domi–Lafferty | 1:110.16–0.14 | 3:310.09–0.26 | 1:140.00–0.14 | 2:000.12–0.00 | 3:270.27–0.11 | 0:550.04–0.01 | 1:070.00–0.13 | 1:050.00–0.14 | 0:320.00–0.00 | ||||
| Blackwell–Entwistle–Johnson | 1:040.02–0.06 | 0:520.00–0.07 | 1:040.00–0.00 | 1:210.00–0.00 | 0:430.00–0.04 | 2:340.04–0.07 | 1:330.02–0.10 | 0:370.00–0.00 | 0:470.00–0.00 | ||||
| Kane–Johnson–Domi | 1:090.00–0.04 | 0:470.00–0.31 | 0:300.13–0.00 | 0:440.00–0.00 | 0:310.00–0.04 | 0:380.00–0.00 | |||||||
| Khaira–Dickinson–Lafferty | 1:520.00–0.00 | 0:430.00–0.00 | 1:040.00–0.00 | ||||||||||
| Tinordi–Murphy | 1:360.00–0.03 | 1:150.00–0.06 | 1:510.00–0.14 | 1:080.00–0.04 | 3:110.00–0.00 | 1:080.00–0.04 | 2:490.04–0.00 | 4:300.00–0.09 | 1:180.00–0.00 | 0:350.00–0.00 | 1:490.00–0.20 | ||
| Johnson–Jones | 5:340.35–0.52 | 2:240.09–0.31 | 4:310.17–0.05 | 1:060.00–0.31 | 0:360.00–0.00 | 0:420.00–0.00 | 0:440.00–0.14 | ||||||
| McCabe–Mitchell | 1:430.33–0.00 | 2:190.19–0.26 | 1:420.00–0.07 | 0:450.04–0.00 | 2:010.07–0.14 | 0:300.04–0.01 | 2:310.00–0.13 | 2:060.19–0.02 | 0:310.18–0.00 | ||||
| McCabe–Jones | 2:160.00–0.14 | 1:590.09–0.10 | 0:580.12–0.00 | 0:410.16–0.00 | 2:180.12–0.12 | 2:540.16–0.21 | |||||||
| Tinordi–Mitchell | 0:380.00–0.02 | 0:540.00–0.07 | 0:320.00–0.00 | 2:400.13–0.00 | 0:530.00–0.07 | 0:430.00–0.07 | 2:180.00–0.02 | 2:180.05–0.07 | |||||
| Johnson–Murphy | 1:320.02–0.06 | 1:520.00–0.00 | 0:450.01–0.00 | 1:450.00–0.00 | 2:160.03–0.07 | 0:360.00–0.00 | 0:430.00–0.00 | ||||||
| Murphy–McCabe | 0:450.00–0.00 | 0:350.00–0.00 | |||||||||||
| Johnson–Mitchell | 0:320.00–0.00 |
Every shift, one row per player.
CHIWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:16 | 0:53 | 1:42 | 1 | 5 | |
| 25 | 22:05 | 0:53 | 1:24 | 1 | 2 | |
| 21 | 21:08 | 1:00 | 1:53 | 3 | 0 | |
| 26 | 20:57 | 0:48 | 1:47 | 1 | 1 | |
| 23 | 20:53 | 0:54 | 1:43 | 0 | 3 | |
| 20 | 20:24 | 1:01 | 2:08 | 2 | 0 | |
| 22 | 20:00 | 0:55 | 1:39 | 0 | 2 | |
| 20 | 18:20 | 0:55 | 1:54 | 2 | 1 | |
| 24 | 18:19 | 0:46 | 1:24 | 0 | 0 | |
| 20 | 18:02 | 0:54 | 1:31 | 2 | 0 | |
| 19 | 17:56 | 0:57 | 1:40 | 0 | 1 | |
| 19 | 17:52 | 0:56 | 1:47 | 2 | 1 | |
| 20 | 17:41 | 0:53 | 1:48 | 2 | 0 | |
| 21 | 17:27 | 0:50 | 1:19 | 0 | 0 | |
| 19 | 17:18 | 0:55 | 2:07 | 2 | 2 | |
| 22 | 17:13 | 0:47 | 1:28 | 0 | 5 | |
| 19 | 16:56 | 0:53 | 1:29 | 1 | 1 | |
| 20 | 16:55 | 0:51 | 2:15 | 1 | 0 | |
| 20 | 16:52 | 0:51 | 1:35 | 1 | 2 | |
| 19 | 16:35 | 0:52 | 1:21 | 0 | 3 | |
| 19 | 16:17 | 0:51 | 1:18 | 1 | 0 | |
| 19 | 16:15 | 0:51 | 1:43 | 3 | 1 | |
| 19 | 16:14 | 0:51 | 1:52 | 1 | 0 | |
| 21 | 15:43 | 0:45 | 1:37 | 1 | 0 | |
| 19 | 15:13 | 0:48 | 1:38 | 0 | 2 | |
| 19 | 15:11 | 0:48 | 1:42 | 0 | 0 | |
| 20 | 14:22 | 0:43 | 1:56 | 0 | 5 | |
| 18 | 13:57 | 0:47 | 1:18 | 2 | 1 | |
| 18 | 13:47 | 0:46 | 1:27 | 1 | 0 | |
| 20 | 13:39 | 0:41 | 1:42 | 0 | 6 | |
| 16 | 13:06 | 0:49 | 1:15 | 2 | 0 | |
| 15 | 13:04 | 0:52 | 1:34 | 3 | 0 | |
| 17 | 12:13 | 0:43 | 1:11 | 0 | 3 | |
| 12 | 10:03 | 0:50 | 1:02 | 0 | 0 | |
| 12 | 9:57 | 0:50 | 1:03 | 1 | 0 | |
| 11 | 9:10 | 0:50 | 1:15 | 0 | 0 |