Thu, Dec 15, 2022·FLA Live Arena, Sunrise
Pittsburgh Penguins 4, Florida Panthers 2
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 76% of the time.
17%
71%
FLA winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rakell–Guentzel | Malkin–Rust–Heinen | Archibald–Blueger–Poehling | Carter–McGinn–Kapanen | Carter–Rust–Heinen | Carter–Rust–McGinn | Carter–Blueger–McGinn | Letang–Pettersson | Dumoulin–Rutta | Ruhwedel–Joseph | Joseph–Rutta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verhaeghe–Barkov–Reinhart | 6:050.42–0.29 | 1:170.00–0.13 | 1:210.00–0.00 | 1:360.34–0.00 | 1:010.03–0.00 | 5:470.17–0.22 | 2:340.21–0.13 | 3:220.34–0.00 | |||
| Staal–Cousins–Lomberg | 3:490.31–0.47 | 1:100.05–0.00 | 1:310.09–0.29 | 3:280.26–0.13 | 5:030.16–0.76 | 3:160.37–0.13 | 2:280.18–0.04 | ||||
| Dalpe–Bennett–Luostarinen | 1:310.00–0.15 | 4:330.28–0.06 | 0:350.01–0.02 | 1:340.00–0.00 | 3:590.00–0.05 | 3:260.39–0.17 | 1:390.08–0.13 | ||||
| Staal–Heponiemi–Denisenko | 2:280.01–0.00 | 1:340.07–0.03 | 1:360.00–0.08 | ||||||||
| Bennett–Heponiemi–Denisenko | 0:430.00–0.06 | 0:380.00–0.00 | 0:520.13–0.06 | ||||||||
| Heponiemi–Luostarinen–Denisenko | 0:310.00–0.00 | 0:340.00–0.00 | 0:310.00–0.31 | 0:350.00–0.00 | |||||||
| Staal–Bennett–Luostarinen | 0:320.06–0.00 | ||||||||||
| Dalpe–Cousins–Lomberg | 0:500.00–0.14 | ||||||||||
| Ekblad–Forsling | 7:370.49–0.53 | 1:580.00–0.02 | 1:070.24–0.00 | 7:000.28–0.40 | 3:110.25–0.17 | 2:140.24–0.00 | |||||
| Staal–Montour | 0:540.00–0.05 | 2:050.01–0.23 | 0:440.00–0.00 | 1:140.00–0.05 | 0:450.00–0.00 | 2:000.00–0.00 | 3:180.16–0.33 | 1:000.13–0.00 | |||
| Montour–Mahura | 0:390.08–0.11 | 2:090.00–0.10 | 0:360.00–0.25 | 1:590.36–0.08 | 0:450.03–0.00 | 2:410.06–0.50 | 1:410.31–0.08 | 2:020.10–0.06 | |||
| Staal–Mahura | 0:480.00–0.03 | 0:370.05–0.00 | 0:390.00–0.00 | 1:010.00–0.00 | 0:340.00–0.00 | 0:480.00–0.00 | 2:040.00–0.02 | 1:280.05–0.03 | |||
| Montour–Kiersted | 0:410.10–0.31 | 1:380.02–0.04 | 1:190.00–0.31 | 1:230.08–0.17 | |||||||
| Staal–Kiersted | 0:590.06–0.00 | 1:500.09–0.00 | 1:040.01–0.00 | 1:170.13–0.00 | 0:320.00–0.00 | ||||||
| Ekblad–Mahura | 1:530.02–0.08 | 0:440.00–0.00 | 1:090.00–0.08 | ||||||||
| Ekblad–Montour | 1:040.00–0.01 | 0:370.31–0.00 | |||||||||
| Ekblad–Kiersted | 0:310.00–0.10 | 0:430.00–0.00 | 0:380.00–0.00 | ||||||||
| Montour–Forsling | 0:460.06–0.00 | 0:400.00–0.00 | 1:190.06–0.00 | ||||||||
| Forsling–Mahura | 0:510.00–0.31 | ||||||||||
| Staal–Forsling | 0:310.06–0.00 |
Every shift, one row per player.
FLAPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:34 | 0:57 | 3:57 | 8 | 5 | |
| 29 | 26:17 | 0:54 | 1:34 | 4 | 5 | |
| 27 | 25:44 | 0:57 | 2:44 | 4 | 4 | |
| 28 | 22:58 | 0:49 | 1:19 | 5 | 3 | |
| 28 | 22:32 | 0:48 | 1:59 | 6 | 5 | |
| 25 | 21:22 | 0:51 | 1:29 | 5 | 5 | |
| 28 | 20:56 | 0:45 | 1:26 | 2 | 6 | |
| 24 | 20:54 | 0:52 | 2:17 | 6 | 1 | |
| 25 | 20:15 | 0:49 | 1:41 | 7 | 1 | |
| 25 | 19:35 | 0:47 | 1:45 | 3 | 4 | |
| 23 | 19:32 | 0:51 | 1:43 | 2 | 6 | |
| 22 | 19:12 | 0:52 | 2:03 | 5 | 3 | |
| 23 | 19:09 | 0:50 | 2:17 | 6 | 2 | |
| 23 | 18:48 | 0:49 | 2:17 | 5 | 2 | |
| 26 | 17:52 | 0:41 | 1:18 | 8 | 1 | |
| 26 | 17:28 | 0:40 | 1:26 | 3 | 7 | |
| 25 | 17:20 | 0:42 | 1:29 | 3 | 5 | |
| 24 | 17:09 | 0:43 | 1:29 | 4 | 2 | |
| 21 | 16:51 | 0:48 | 1:28 | 1 | 4 | |
| 20 | 15:46 | 0:47 | 1:18 | 4 | 1 | |
| 19 | 15:14 | 0:48 | 1:31 | 5 | 0 | |
| 18 | 14:42 | 0:49 | 1:45 | 6 | 0 | |
| 21 | 14:37 | 0:42 | 1:14 | 4 | 3 | |
| 20 | 14:18 | 0:43 | 1:17 | 4 | 2 | |
| 20 | 14:13 | 0:43 | 1:15 | 7 | 0 | |
| 24 | 13:52 | 0:35 | 1:12 | 1 | 7 | |
| 22 | 13:08 | 0:36 | 1:05 | 2 | 7 | |
| 19 | 13:06 | 0:41 | 1:29 | 2 | 3 | |
| 19 | 12:35 | 0:40 | 1:05 | 0 | 3 | |
| 18 | 11:58 | 0:40 | 1:02 | 1 | 3 | |
| 11 | 10:20 | 0:56 | 1:24 | 2 | 0 | |
| 14 | 9:40 | 0:41 | 1:03 | 1 | 2 | |
| 13 | 9:02 | 0:42 | 0:57 | 3 | 1 | |
| 13 | 8:41 | 0:40 | 1:22 | 0 | 2 | |
| 9 | 8:13 | 0:55 | 1:18 | 3 | 0 |