Wed, Dec 28, 2022·Honda Center, Anaheim
Vegas Golden Knights 2, Anaheim Ducks 3 (SO)
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 77% of the time.
17%
71%
ANA winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Rondbjerg | Carrier–Kolesar–Roy | Stone–Stephenson–Dorofeyev | Kessel–Amadio–Leschyshyn | Stone–Stephenson–Amadio | Kessel–Smith–Karlsson | Leschyshyn–Rondbjerg–Dorofeyev | Smith–Karlsson–Amadio | Stone–Stephenson–Carrier | Kessel–Karlsson–Amadio | Pietrangelo–Hague | McNabb–Miromanov | Hutton–Pachal | McNabb–Pachal | Pietrangelo–McNabb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrique–Terry–Zegras | 1:220.00–0.03 | 1:520.15–0.18 | 1:490.15–0.09 | 1:490.28–0.17 | 5:370.27–0.40 | 1:100.34–0.00 | 1:120.00–0.16 | ||||||||
| Vatrano–Leason–McTavish | 1:280.09–0.00 | 1:370.00–0.21 | 0:360.00–0.00 | 0:350.00–0.12 | 2:170.00–0.33 | 1:070.09–0.00 | 0:540.00–0.00 | ||||||||
| Comtois–Leason–McTavish | 2:010.00–0.00 | 0:370.00–0.11 | 0:320.00–0.00 | 1:320.00–0.00 | 1:230.00–0.00 | 0:540.00–0.02 | |||||||||
| Carrick–Megna–Kirkland | 1:400.04–0.04 | 0:470.20–0.00 | 0:500.00–0.00 | 0:580.00–0.00 | 1:120.00–0.00 | 1:200.20–0.05 | |||||||||
| Silfverberg–Strome–Comtois | 1:260.00–0.14 | 1:210.00–0.00 | 1:110.00–0.14 | 0:580.00–0.00 | 1:520.00–0.06 | 0:550.00–0.08 | |||||||||
| Silfverberg–Strome–Vatrano | 1:260.06–0.00 | 0:300.00–0.00 | 0:350.00–0.00 | 1:210.06–0.00 | |||||||||||
| Strome–Terry–Zegras | 0:540.01–0.00 | 0:350.00–0.00 | |||||||||||||
| Henrique–Strome–Terry | 0:500.00–0.05 | 0:310.00–0.00 | 1:480.00–0.05 | ||||||||||||
| Kulikov–Fowler | 2:260.00–0.03 | 2:240.18–0.18 | 0:430.00–0.02 | 0:490.00–0.00 | 0:500.06–0.00 | 0:460.09–0.00 | 1:040.00–0.00 | 1:320.00–0.16 | 6:140.15–0.25 | 2:270.15–0.02 | 3:050.02–0.16 | ||||
| Shattenkirk–Vaakanainen | 0:370.00–0.00 | 2:330.09–0.00 | 1:240.00–0.00 | 1:330.26–0.12 | 0:520.00–0.00 | 2:220.01–0.00 | 3:180.09–0.00 | 1:570.20–0.12 | 1:460.06–0.16 | ||||||
| Klingberg–Benoit | 2:120.00–0.26 | 2:310.15–0.33 | 1:080.00–0.00 | 1:370.19–0.28 | 0:350.00–0.00 | 4:190.11–0.50 | 1:220.19–0.06 | 1:260.04–0.20 | 1:170.00–0.03 | 0:340.00–0.09 | |||||
| Fowler–Klingberg | 1:100.00–0.00 | 0:480.00–0.04 | 0:430.00–0.00 | 1:500.00–0.02 | 1:110.00–0.04 | ||||||||||
| Vaakanainen–Benoit | 0:420.04–0.04 | 0:520.00–0.00 | |||||||||||||
| Kulikov–Vaakanainen | 0:370.00–0.11 | 0:450.00–0.14 | |||||||||||||
| Shattenkirk–Fowler | 0:320.00–0.12 | ||||||||||||||
| Kulikov–Benoit | 0:500.00–0.05 | 1:020.00–0.05 |
Every shift, one row per player.
ANAVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 34:16 | 1:00 | 3:23 | 6 | 7 | |
| 28 | 31:41 | 1:08 | 2:09 | 7 | 1 | |
| 26 | 24:27 | 0:56 | 3:05 | 3 | 2 | |
| 27 | 24:00 | 0:53 | 2:08 | 4 | 7 | |
| 26 | 23:47 | 0:55 | 2:18 | 9 | 4 | |
| 25 | 23:46 | 0:57 | 2:21 | 7 | 5 | |
| 23 | 22:44 | 0:59 | 3:12 | 4 | 4 | |
| 27 | 22:26 | 0:50 | 1:49 | 4 | 0 | |
| 26 | 22:01 | 0:51 | 2:09 | 3 | 5 | |
| 26 | 21:58 | 0:51 | 1:47 | 2 | 7 | |
| 29 | 21:51 | 0:45 | 1:06 | 4 | 6 | |
| 23 | 19:00 | 0:50 | 1:38 | 5 | 6 | |
| 25 | 18:52 | 0:45 | 2:56 | 1 | 10 | |
| 22 | 18:51 | 0:51 | 1:57 | 4 | 4 | |
| 22 | 18:35 | 0:51 | 1:24 | 6 | 2 | |
| 22 | 18:01 | 0:49 | 2:44 | 2 | 5 | |
| 22 | 17:19 | 0:47 | 2:04 | 2 | 4 | |
| 21 | 16:38 | 0:48 | 1:18 | 5 | 2 | |
| 19 | 16:06 | 0:51 | 1:22 | 4 | 4 | |
| 25 | 15:48 | 0:38 | 1:04 | 2 | 1 | |
| 18 | 15:13 | 0:51 | 1:41 | 2 | 2 | |
| 20 | 15:09 | 0:45 | 1:53 | 5 | 8 | |
| 20 | 14:19 | 0:43 | 1:23 | 9 | 2 | |
| 20 | 13:51 | 0:42 | 1:18 | 3 | 5 | |
| 19 | 13:33 | 0:43 | 1:19 | 3 | 3 | |
| 17 | 12:23 | 0:44 | 1:29 | 4 | 1 | |
| 15 | 12:21 | 0:49 | 1:23 | 3 | 1 | |
| 16 | 12:12 | 0:46 | 1:17 | 5 | 1 | |
| 14 | 12:10 | 0:52 | 1:27 | 1 | 2 | |
| 18 | 11:20 | 0:38 | 1:11 | 2 | 2 | |
| 17 | 11:08 | 0:39 | 1:11 | 3 | 1 | |
| 13 | 9:18 | 0:43 | 1:37 | 2 | 1 | |
| 11 | 8:13 | 0:45 | 1:36 | 1 | 4 | |
| 12 | 7:46 | 0:39 | 1:03 | 0 | 1 | |
| 12 | 7:32 | 0:38 | 1:05 | 4 | 1 | |
| 7 | 5:51 | 0:50 | 1:32 | 1 | 1 |