Mon, Feb 27, 2023·Honda Center, Anaheim
Chicago Blackhawks 2, Anaheim Ducks 4
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 50% of the time.
41%
9%
9%
42%
ANA winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnson–Raddysh–Guttman | Athanasiou–Domi–Seney | Khaira–Anderson–Katchouk | Blackwell–Dickinson–Gust | Dickinson–Katchouk–Gust | Dickinson–Seney–Gust | Khaira–Athanasiou–Anderson | Johnson–Dickinson–Raddysh | Jones–Jones | Englund–Mitchell | Tinordi–Murphy | Jones–Mitchell | Murphy–Englund | Jones–Englund | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vatrano–Lundeström–Leason | 1:480.04–0.03 | 1:380.07–0.26 | 0:380.00–0.12 | 0:370.00–0.15 | 1:260.09–0.13 | 2:110.04–0.39 | 3:130.04–0.26 | 1:130.07–0.00 | ||||||
| Terry–Jones–McTavish | 0:340.00–0.00 | 1:460.10–0.06 | 1:440.05–0.02 | 1:170.00–0.00 | 3:340.16–0.01 | 1:080.00–0.01 | 1:230.00–0.06 | |||||||
| Silfverberg–Strome–Zegras | 3:190.02–0.00 | 0:340.00–0.12 | 1:070.00–0.00 | 1:520.00–0.00 | 1:550.00–0.08 | 2:580.02–0.31 | ||||||||
| Grant–Megna–Comtois | 0:540.18–0.00 | 1:270.19–0.08 | 0:450.04–0.00 | 0:460.00–0.00 | 0:530.02–0.15 | 0:330.00–0.00 | 2:210.18–0.23 | 1:590.15–0.00 | 1:280.02–0.00 | |||||
| Strome–Terry–Zegras | 0:430.00–0.00 | 0:480.00–0.00 | 0:480.02–0.08 | 0:370.17–0.00 | 1:060.00–0.18 | 1:150.17–0.00 | 2:110.02–0.13 | 0:300.00–0.14 | ||||||
| Vatrano–Jones–McTavish | 0:380.00–0.00 | 1:040.07–0.00 | 1:220.07–0.00 | 0:320.04–0.00 | 0:330.00–0.00 | |||||||||
| Jones–Comtois–Lundeström | 1:250.01–0.00 | 1:250.01–0.00 | ||||||||||||
| Grant–Megna–Vatrano | 1:010.00–0.04 | |||||||||||||
| Grant–Silfverberg–Comtois | 0:410.19–0.00 | 0:480.27–0.00 | ||||||||||||
| Shattenkirk–Benoit | 5:450.19–0.05 | 0:440.00–0.20 | 2:130.12–0.08 | 0:490.04–0.00 | 1:200.19–0.00 | 5:030.36–0.07 | 4:230.15–0.03 | 1:460.02–0.12 | 1:020.01–0.00 | |||||
| Klingberg–Beaulieu | 1:380.00–0.00 | 0:410.00–0.02 | 1:250.00–0.20 | 2:360.00–0.00 | 1:180.21–0.00 | 2:500.17–0.00 | 4:280.04–0.21 | 3:000.00–0.28 | ||||||
| Kulikov–Fowler | 0:490.02–0.00 | 5:550.28–0.44 | 0:490.05–0.01 | 1:000.07–0.00 | 1:050.05–0.28 | 0:440.00–0.00 | 5:330.26–0.63 | 1:300.07–0.00 | 3:010.09–0.06 | 0:300.05–0.04 | ||||
| Fowler–Klingberg | 0:420.04–0.00 | 1:180.00–0.00 | 0:500.00–0.15 | 1:510.07–0.18 | 1:050.04–0.00 | 0:550.00–0.15 | 2:020.02–0.04 | 1:120.07–0.14 | ||||||
| Kulikov–Benoit | 0:550.00–0.00 | 0:520.00–0.00 |
Every shift, one row per player.
ANACHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:43 | 1:04 | 2:34 | 3 | 3 | |
| 23 | 25:44 | 1:07 | 2:17 | 5 | 3 | |
| 17 | 21:06 | 1:14 | 2:06 | 4 | 1 | |
| 22 | 21:04 | 0:57 | 2:23 | 2 | 1 | |
| 24 | 20:35 | 0:51 | 1:27 | 4 | 1 | |
| 19 | 19:55 | 1:03 | 2:09 | 3 | 0 | |
| 20 | 19:45 | 0:59 | 2:02 | 3 | 1 | |
| 21 | 19:36 | 0:56 | 2:10 | 4 | 1 | |
| 21 | 19:26 | 0:56 | 2:01 | 1 | 1 | |
| 18 | 18:28 | 1:02 | 2:12 | 2 | 0 | |
| 23 | 18:13 | 0:48 | 2:00 | 1 | 3 | |
| 19 | 17:57 | 0:57 | 1:30 | 5 | 1 | |
| 19 | 17:30 | 0:55 | 1:28 | 3 | 1 | |
| 21 | 17:25 | 0:50 | 1:12 | 3 | 6 | |
| 21 | 17:05 | 0:49 | 1:53 | 1 | 4 | |
| 19 | 17:03 | 0:54 | 1:30 | 6 | 1 | |
| 18 | 16:51 | 0:56 | 1:54 | 1 | 4 | |
| 21 | 16:48 | 0:48 | 2:23 | 4 | 0 | |
| 23 | 16:32 | 0:43 | 1:14 | 1 | 3 | |
| 20 | 15:40 | 0:47 | 1:10 | 2 | 2 | |
| 20 | 15:25 | 0:46 | 1:45 | 0 | 3 | |
| 19 | 15:16 | 0:48 | 1:24 | 6 | 1 | |
| 20 | 15:09 | 0:45 | 1:25 | 3 | 8 | |
| 17 | 15:09 | 0:53 | 1:31 | 2 | 1 | |
| 17 | 14:56 | 0:53 | 1:40 | 2 | 0 | |
| 21 | 14:33 | 0:42 | 1:24 | 2 | 4 | |
| 16 | 14:08 | 0:53 | 1:51 | 1 | 5 | |
| 20 | 13:58 | 0:42 | 1:34 | 0 | 4 | |
| 16 | 13:53 | 0:52 | 1:53 | 1 | 1 | |
| 17 | 12:23 | 0:44 | 1:04 | 3 | 1 | |
| 15 | 12:23 | 0:50 | 1:52 | 1 | 2 | |
| 15 | 11:17 | 0:45 | 1:32 | 0 | 1 | |
| 14 | 10:45 | 0:46 | 1:18 | 1 | 3 | |
| 14 | 9:32 | 0:41 | 1:02 | 1 | 4 | |
| 9 | 8:07 | 0:54 | 1:07 | 1 | 0 | |
| 8 | 5:52 | 0:44 | 1:06 | 0 | 2 |