Sat, Oct 21, 2023·Crypto.com Arena, Los Angeles
Boston Bruins 4, Los Angeles Kings 2
Expected result
Based on shot quality alone, Los Angeles Kings win this game 85% of the time.
79%
10%
LAK winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| van Riemsdyk–Coyle–Frederic | Marchand–Pastrnak–Zacha | Brown–Lauko–Beecher | Lucic–Pastrnak–Zacha | Marchand–Geekie–Poitras | Lucic–Geekie–Poitras | Coyle–Frederic–Lauko | Lucic–Zacha–Geekie | Lucic–Pastrnak–Poitras | Grzelcyk–McAvoy | Lindholm–Carlo | Forbort–Mitchell | Forbort–McAvoy | Grzelcyk–Mitchell | Forbort–Carlo | Grzelcyk–Carlo | Lindholm–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiala–Dubois–Laferriere | 2:420.00–0.03 | 1:440.03–0.03 | 1:190.13–0.00 | 1:190.03–0.00 | 1:140.10–0.06 | 0:400.04–0.02 | 0:440.00–0.01 | 3:580.04–0.03 | 3:040.20–0.08 | 1:420.08–0.02 | 0:530.00–0.00 | 0:360.00–0.00 | 0:440.00–0.01 | 0:330.02–0.00 | |||
| Kopitar–Kempe–Byfield | 2:370.48–0.06 | 1:250.38–0.10 | 1:470.12–0.22 | 0:320.01–0.00 | 0:300.00–0.00 | 1:090.00–0.09 | 1:220.04–0.12 | 3:340.49–0.06 | 1:070.12–0.00 | 3:150.09–0.20 | |||||||
| Danault–Moore–Kaliyev | 1:580.00–0.10 | 0:520.01–0.00 | 0:360.00–0.01 | 0:310.00–0.00 | 0:350.00–0.00 | 0:380.07–0.00 | 1:510.00–0.05 | 2:400.08–0.09 | 1:320.00–0.00 | 1:000.00–0.05 | |||||||
| Lewis–Grundstrom–Lizotte | 0:440.01–0.00 | 1:450.08–0.00 | 0:570.00–0.01 | 1:190.06–0.00 | 2:170.00–0.09 | 1:570.08–0.00 | 1:360.07–0.00 | ||||||||||
| Kopitar–Fiala–Laferriere | 0:440.00–0.21 | ||||||||||||||||
| Doughty–Anderson | 2:010.13–0.07 | 1:460.39–0.10 | 0:430.00–0.00 | 2:340.16–0.22 | 0:440.04–0.21 | 2:240.05–0.14 | 3:050.51–0.08 | 0:580.13–0.00 | 1:270.00–0.41 | 1:040.02–0.01 | |||||||
| Gavrikov–Roy | 0:500.00–0.00 | 0:490.08–0.06 | 1:070.00–0.00 | 0:360.06–0.06 | 0:310.00–0.00 | 0:310.00–0.00 | 1:140.00–0.00 | 1:050.00–0.06 | 3:040.06–0.06 | 1:360.08–0.00 | 0:550.00–0.00 | 1:360.00–0.00 | |||||
| Englund–Roy | 1:470.36–0.00 | 0:360.00–0.01 | 0:460.00–0.01 | 1:150.07–0.04 | 0:390.00–0.01 | 1:520.00–0.01 | 0:460.07–0.00 | 1:200.00–0.04 | 1:040.34–0.01 | ||||||||
| Gavrikov–Spence | 0:590.00–0.05 | 0:310.00–0.00 | 0:490.02–0.00 | 0:520.00–0.00 | 1:360.02–0.00 | 1:240.00–0.00 | 0:380.00–0.00 | 1:040.00–0.05 | |||||||||
| Doughty–Englund | 0:570.11–0.00 | 0:510.04–0.00 | 1:070.00–0.09 | 0:320.00–0.00 | 0:420.00–0.00 | ||||||||||||
| Anderson–Spence | 0:320.01–0.00 | 1:160.01–0.09 | |||||||||||||||
| Doughty–Gavrikov | 0:520.00–0.08 | 0:550.08–0.00 | |||||||||||||||
| Englund–Spence | 1:240.01–0.04 | 0:360.00–0.04 | |||||||||||||||
| Roy–Anderson | 1:100.01–0.03 | 0:310.00–0.02 | 0:550.01–0.02 | 0:310.00–0.02 | |||||||||||||
| Doughty–Spence | 0:390.00–0.02 | 0:390.00–0.00 | 1:060.00–0.02 |
Every shift, one row per player.
LAKBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:39 | 0:50 | 1:57 | 3 | 3 | |
| 27 | 26:24 | 0:59 | 1:59 | 10 | 3 | |
| 23 | 22:59 | 1:00 | 2:04 | 7 | 2 | |
| 30 | 22:20 | 0:45 | 1:43 | 4 | 7 | |
| 20 | 22:02 | 1:06 | 2:01 | 7 | 5 | |
| 26 | 21:06 | 0:49 | 1:40 | 5 | 4 | |
| 32 | 20:43 | 0:39 | 1:49 | 7 | 4 | |
| 23 | 20:34 | 0:54 | 1:20 | 2 | 3 | |
| 22 | 19:51 | 0:54 | 2:00 | 7 | 2 | |
| 30 | 19:42 | 0:39 | 1:39 | 2 | 13 | |
| 20 | 19:11 | 0:58 | 1:59 | 7 | 5 | |
| 28 | 18:50 | 0:40 | 1:35 | 8 | 5 | |
| 30 | 18:48 | 0:38 | 1:21 | 3 | 8 | |
| 27 | 18:18 | 0:41 | 1:49 | 8 | 2 | |
| 27 | 17:24 | 0:39 | 1:13 | 1 | 3 | |
| 27 | 17:01 | 0:38 | 1:07 | 2 | 10 | |
| 21 | 16:20 | 0:47 | 1:39 | 5 | 3 | |
| 20 | 16:15 | 0:49 | 1:37 | 3 | 5 | |
| 18 | 16:04 | 0:54 | 1:34 | 6 | 3 | |
| 20 | 15:03 | 0:45 | 1:23 | 5 | 2 | |
| 21 | 14:46 | 0:42 | 2:11 | 1 | 6 | |
| 19 | 14:45 | 0:47 | 2:00 | 0 | 6 | |
| 16 | 14:14 | 0:53 | 1:37 | 4 | 4 | |
| 16 | 14:04 | 0:53 | 1:41 | 4 | 2 | |
| 17 | 13:30 | 0:48 | 1:49 | 4 | 2 | |
| 20 | 13:25 | 0:40 | 1:45 | 3 | 2 | |
| 19 | 12:54 | 0:41 | 1:23 | 3 | 2 | |
| 18 | 12:15 | 0:41 | 1:18 | 3 | 2 | |
| 17 | 11:23 | 0:40 | 1:27 | 2 | 1 | |
| 21 | 10:51 | 0:31 | 1:06 | 0 | 7 | |
| 16 | 10:39 | 0:40 | 2:11 | 1 | 3 | |
| 15 | 10:29 | 0:42 | 1:12 | 4 | 1 | |
| 14 | 9:53 | 0:42 | 1:40 | 2 | 3 | |
| 14 | 9:36 | 0:41 | 1:40 | 2 | 3 | |
| 17 | 9:03 | 0:32 | 1:00 | 0 | 8 | |
| 10 | 8:09 | 0:49 | 1:40 | 2 | 0 |