Sun, Dec 3, 2023·Xcel Energy Center, St. Paul
Chicago Blackhawks 1, Minnesota Wild 4
Expected result
Based on shot quality alone, Minnesota Wild win this game 69% of the time.
60%
9%
24%
MIN winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Kurashev–Bedard | Dickinson–Anderson–Entwistle | Johnson–Raddysh–Guttman | Donato–Katchouk–Johnson | Johnson–Donato–Raddysh | Foligno–Dickinson–Anderson | Katchouk–Entwistle–Johnson | Guttman–Kurashev–Bedard | Donato–Entwistle–Johnson | Johnson–Katchouk–Johnson | Foligno–Donato–Guttman | Dickinson–Donato–Anderson | Tinordi–Murphy | Vlasic–Crevier | Jones–Korchinski | Jones–Vlasic | Murphy–Korchinski | Crevier–Korchinski | Tinordi–Crevier | Tinordi–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansson–Eriksson Ek–Boldy | 3:360.00–0.08 | 2:060.32–0.00 | 1:160.02–0.02 | 2:380.31–0.14 | 0:580.10–0.14 | 1:290.32–0.00 | 4:090.19–0.02 | 0:400.00–0.00 | 1:460.00–0.08 | 1:530.17–0.00 | 0:310.00–0.01 | |||||||||
| Zuccarello–Kaprizov–Rossi | 0:390.26–0.00 | 1:120.00–0.00 | 1:370.18–0.00 | 1:250.06–0.00 | 1:310.00–0.00 | 1:480.00–0.10 | 0:500.00–0.00 | 4:080.27–0.10 | 1:450.00–0.02 | 3:050.26–0.00 | 1:340.10–0.00 | |||||||||
| Hartman–Duhaime–Dewar | 1:580.12–0.00 | 2:040.00–0.13 | 0:580.00–0.00 | 0:440.00–0.03 | 0:400.00–0.11 | 0:470.00–0.18 | 0:300.03–0.00 | 0:570.00–0.01 | 0:360.00–0.00 | 1:200.00–0.11 | 2:070.06–0.08 | 1:590.12–0.00 | 1:360.00–0.01 | 1:410.00–0.12 | 0:320.00–0.13 | 0:470.00–0.00 | ||||
| Maroon–Foligno–Gaudreau | 0:520.22–0.00 | 2:070.07–0.00 | 1:070.00–0.00 | 2:450.07–0.00 | 0:530.56–0.00 | 1:310.56–0.00 | 2:460.05–0.00 | 1:390.29–0.00 | 0:440.01–0.00 | 0:340.00–0.00 | 1:020.00–0.00 | 0:300.00–0.09 | ||||||||
| Brodin–Faber | 0:440.10–0.00 | 1:530.00–0.00 | 1:500.03–0.00 | 2:060.21–0.00 | 1:160.00–0.03 | 2:330.02–0.02 | 1:060.56–0.00 | 1:160.00–0.14 | 0:400.10–0.00 | 4:290.75–0.14 | 2:500.03–0.03 | 1:370.02–0.02 | 3:470.09–0.00 | 0:470.10–0.00 | 1:180.00–0.00 | 0:550.15–0.00 | ||||
| Spurgeon–Middleton | 3:300.39–0.08 | 1:130.00–0.07 | 2:150.00–0.00 | 1:550.26–0.00 | 0:470.00–0.01 | 0:450.00–0.00 | 0:480.00–0.00 | 1:290.00–0.00 | 1:470.03–0.00 | 2:340.28–0.00 | 1:230.17–0.01 | 3:100.00–0.14 | 1:030.17–0.00 | 1:180.00–0.01 | ||||||
| Goligoski–Merrill | 1:250.16–0.00 | 1:270.00–0.06 | 1:590.08–0.01 | 1:370.00–0.00 | 0:480.07–0.02 | 1:280.00–0.12 | 1:280.00–0.28 | 2:060.00–0.22 | 3:280.05–0.08 | 1:550.14–0.00 | 1:270.19–0.00 | 1:400.00–0.06 | 0:440.00–0.13 | 0:340.00–0.00 | 0:360.00–0.09 | |||||
| Brodin–Middleton | 1:240.12–0.00 | 1:380.12–0.00 | ||||||||||||||||||
| Merrill–Middleton | 0:490.00–0.00 | 0:370.03–0.00 | 0:320.00–0.00 | 1:080.03–0.00 | ||||||||||||||||
| Goligoski–Brodin | 0:530.01–0.00 |
Every shift, one row per player.
MINCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 23:35 | 1:04 | 2:38 | 3 | 4 | |
| 25 | 22:33 | 0:54 | 2:10 | 5 | 1 | |
| 24 | 22:18 | 0:56 | 2:07 | 4 | 1 | |
| 23 | 20:49 | 0:54 | 1:43 | 1 | 2 | |
| 21 | 20:27 | 0:58 | 1:34 | 2 | 1 | |
| 22 | 19:57 | 0:54 | 2:35 | 0 | 6 | |
| 22 | 19:29 | 0:53 | 1:34 | 0 | 4 | |
| 20 | 19:22 | 0:58 | 1:33 | 1 | 3 | |
| 18 | 19:00 | 1:03 | 2:23 | 3 | 1 | |
| 21 | 18:56 | 0:54 | 1:56 | 2 | 2 | |
| 17 | 18:17 | 1:05 | 2:23 | 3 | 1 | |
| 17 | 17:22 | 1:01 | 2:08 | 3 | 0 | |
| 16 | 17:18 | 1:05 | 2:04 | 2 | 1 | |
| 17 | 16:40 | 0:59 | 2:04 | 1 | 2 | |
| 21 | 16:34 | 0:47 | 1:24 | 1 | 5 | |
| 18 | 16:25 | 0:55 | 1:32 | 3 | 1 | |
| 20 | 16:25 | 0:49 | 1:22 | 3 | 0 | |
| 21 | 16:01 | 0:46 | 1:16 | 1 | 4 | |
| 20 | 15:59 | 0:48 | 1:39 | 2 | 3 | |
| 17 | 15:42 | 0:55 | 2:03 | 3 | 1 | |
| 17 | 15:37 | 0:55 | 1:35 | 0 | 1 | |
| 22 | 15:26 | 0:42 | 1:33 | 4 | 0 | |
| 18 | 15:10 | 0:51 | 1:16 | 3 | 0 | |
| 14 | 14:52 | 1:04 | 2:12 | 0 | 1 | |
| 16 | 14:16 | 0:54 | 1:40 | 2 | 2 | |
| 16 | 14:02 | 0:53 | 1:43 | 2 | 0 | |
| 17 | 13:56 | 0:49 | 1:24 | 0 | 3 | |
| 20 | 13:55 | 0:42 | 1:17 | 0 | 5 | |
| 16 | 13:26 | 0:50 | 1:33 | 2 | 3 | |
| 16 | 13:07 | 0:49 | 1:40 | 2 | 1 | |
| 16 | 13:02 | 0:49 | 1:15 | 1 | 4 | |
| 15 | 12:55 | 0:52 | 1:42 | 1 | 1 | |
| 14 | 12:38 | 0:54 | 1:19 | 0 | 2 | |
| 14 | 12:27 | 0:53 | 1:33 | 3 | 0 | |
| 14 | 12:24 | 0:53 | 1:18 | 3 | 0 | |
| 14 | 11:34 | 0:50 | 1:22 | 1 | 1 |