Mon, Dec 4, 2023·Wells Fargo Center, Philadelphia
Pittsburgh Penguins 1, Philadelphia Flyers 2 (OT)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 56% of the time.
47%
9%
36%
PHI winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–Smith–O'Connor | Eller–Nylander–Zohorna | Carter–Harkins–Koppanen | Karlsson–Pettersson | Letang–Graves | Letang–Shea | Shea–Ludvig | Graves–Ludvig | Letang–Karlsson | |
|---|---|---|---|---|---|---|---|---|---|---|
| Couturier–Konecny–Foerster | 8:440.35–0.39 | 0:480.00–0.00 | 0:340.00–0.00 | 5:520.18–0.26 | 2:400.12–0.13 | 2:200.08–0.00 | ||||
| Atkinson–Laughton–Farabee | 0:320.10–0.00 | 6:300.44–0.39 | 0:330.00–0.06 | 1:200.00–0.13 | 3:500.22–0.23 | 1:430.04–0.02 | 2:440.38–0.27 | 0:450.00–0.06 | 0:590.00–0.00 | |
| Tippett–Frost–Brink | 0:430.00–0.00 | 3:270.34–0.00 | 1:470.08–0.00 | 1:530.00–0.00 | 1:290.02–0.03 | 0:480.05–0.00 | 2:030.34–0.00 | 1:220.00–0.00 | ||
| Deslauriers–Hathaway–Poehling | 0:390.04–0.00 | 1:580.00–0.24 | 1:590.01–0.05 | 2:110.00–0.18 | 0:330.04–0.05 | 1:370.01–0.13 | 0:450.00–0.00 | |||
| Atkinson–Laughton–Tippett | 0:500.00–0.07 | 1:050.00–0.07 | ||||||||
| Atkinson–Laughton–Foerster | 0:340.00–0.10 | 0:330.00–0.00 | 0:550.00–0.10 | |||||||
| Poehling–Farabee–Brink | 0:330.00–0.19 | 0:310.00–0.00 | ||||||||
| Deslauriers–Poehling–Brink | 0:480.00–0.00 | 0:450.00–0.00 | ||||||||
| Sanheim–York | 7:500.31–0.49 | 1:340.00–0.18 | 3:270.17–0.29 | 1:490.08–0.02 | 8:160.26–0.62 | 2:040.00–0.03 | 1:350.08–0.00 | 2:540.17–0.17 | 2:040.16–0.00 | |
| Seeler–Walker | 2:010.11–0.00 | 6:150.60–0.04 | 2:290.01–0.07 | 1:580.08–0.13 | 5:150.07–0.00 | 3:380.31–0.02 | 2:190.35–0.15 | 1:540.07–0.08 | 1:210.00–0.00 | |
| Staal–Ristolainen | 1:080.02–0.00 | 2:470.00–0.17 | 1:290.16–0.03 | 2:150.00–0.00 | 3:160.00–0.08 | 1:310.02–0.00 | 1:500.05–0.12 | 0:460.11–0.00 | 0:360.00–0.00 | |
| Seeler–Ristolainen | 0:350.00–0.10 | 0:370.00–0.38 | 0:530.00–0.17 | 0:440.00–0.38 | ||||||
| Staal–Walker | 0:480.05–0.13 | |||||||||
| Sanheim–Walker | 0:550.00–0.00 | 1:010.00–0.00 | ||||||||
| Seeler–Sanheim |
Every shift, one row per player.
PHIPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:43 | 0:54 | 3:23 | 3 | 5 | |
| 30 | 27:26 | 0:55 | 1:40 | 1 | 4 | |
| 31 | 26:35 | 0:51 | 1:45 | 6 | 3 | |
| 31 | 24:38 | 0:48 | 1:38 | 1 | 6 | |
| 32 | 24:10 | 0:45 | 2:04 | 4 | 3 | |
| 29 | 23:00 | 0:48 | 1:32 | 3 | 3 | |
| 25 | 22:57 | 0:55 | 2:04 | 5 | 1 | |
| 26 | 22:31 | 0:52 | 1:51 | 5 | 1 | |
| 27 | 22:04 | 0:49 | 2:03 | 1 | 1 | |
| 26 | 20:16 | 0:47 | 1:51 | 3 | 4 | |
| 24 | 20:02 | 0:50 | 1:22 | 2 | 1 | |
| 24 | 19:52 | 0:50 | 2:00 | 4 | 2 | |
| 27 | 19:43 | 0:44 | 1:31 | 3 | 3 | |
| 26 | 19:34 | 0:45 | 1:12 | 4 | 1 | |
| 22 | 18:42 | 0:51 | 2:05 | 3 | 0 | |
| 26 | 18:34 | 0:43 | 1:16 | 2 | 3 | |
| 24 | 17:32 | 0:44 | 1:02 | 2 | 1 | |
| 25 | 17:29 | 0:42 | 1:02 | 2 | 1 | |
| 24 | 16:05 | 0:40 | 1:07 | 3 | 3 | |
| 20 | 15:28 | 0:46 | 1:12 | 2 | 2 | |
| 24 | 15:02 | 0:38 | 1:27 | 1 | 3 | |
| 22 | 14:54 | 0:41 | 1:04 | 0 | 4 | |
| 19 | 14:43 | 0:46 | 1:18 | 2 | 0 | |
| 22 | 13:54 | 0:38 | 1:29 | 4 | 2 | |
| 19 | 13:51 | 0:44 | 1:19 | 4 | 0 | |
| 18 | 13:37 | 0:45 | 1:27 | 5 | 0 | |
| 18 | 12:26 | 0:41 | 1:06 | 1 | 2 | |
| 19 | 11:56 | 0:38 | 1:05 | 1 | 2 | |
| 20 | 11:46 | 0:35 | 1:12 | 0 | 7 | |
| 18 | 11:24 | 0:38 | 1:05 | 0 | 3 | |
| 13 | 10:43 | 0:49 | 1:51 | 2 | 3 | |
| 14 | 10:11 | 0:44 | 1:04 | 0 | 2 | |
| 13 | 9:32 | 0:44 | 1:13 | 1 | 3 | |
| 9 | 9:29 | 1:03 | 2:41 | 1 | 0 | |
| 13 | 9:19 | 0:43 | 1:08 | 1 | 3 | |
| 12 | 8:28 | 0:42 | 1:49 | 2 | 1 |