Tue, Dec 19, 2023·Prudential Center, Newark
Philadelphia Flyers 3, New Jersey Devils 2 (OT)
Expected result
Based on shot quality alone, New Jersey Devils win this game 79% of the time.
72%
15%
NJD winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couturier–Konecny–Foerster | Tippett–Frost–Brink | Atkinson–Poehling–Farabee | Hathaway–Poehling–Farabee | Deslauriers–Laughton–Hathaway | Atkinson–Deslauriers–Laughton | Deslauriers–Couturier–Konecny | Sanheim–York | Seeler–Walker | Ristolainen–Zamula | Seeler–York | Sanheim–Walker | Ristolainen–Sanheim | Walker–Zamula | Seeler–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palat–Bratt–Hischier | 8:050.57–0.17 | 0:570.01–0.05 | 1:380.00–0.01 | 0:480.00–0.00 | 4:530.10–0.11 | 2:570.85–0.11 | 3:210.21–0.01 | ||||||||
| Haula–Toffoli–Hughes | 1:420.02–0.00 | 2:100.06–0.03 | 2:180.07–0.10 | 1:420.00–0.07 | 0:350.11–0.00 | 0:370.00–0.00 | 3:020.05–0.12 | 2:280.12–0.09 | 3:230.03–0.03 | 0:310.05–0.00 | |||||
| Lazar–Bastian–McLeod | 2:020.08–0.00 | 1:570.07–0.00 | 2:010.51–0.00 | 2:240.32–0.02 | 2:480.04–0.02 | 3:140.62–0.00 | 1:570.32–0.00 | ||||||||
| Meier–Mercer–Holtz | 0:390.00–0.01 | 2:490.03–0.05 | 1:540.02–0.19 | 0:360.01–0.02 | 2:070.03–0.07 | 1:550.03–0.00 | 1:450.00–0.19 | ||||||||
| Meier–Hughes–Mercer | 0:350.00–0.20 | 0:590.00–0.00 | |||||||||||||
| Meier–Bastian–McLeod | |||||||||||||||
| Marino–Bahl | 5:050.08–0.02 | 4:250.08–0.25 | 1:070.00–0.00 | 2:270.32–0.00 | 0:420.01–0.02 | 5:170.05–0.08 | 4:340.11–0.00 | 5:000.33–0.21 | 0:420.01–0.00 | ||||||
| Siegenthaler–Nemec | 1:520.10–0.00 | 2:550.06–0.00 | 3:410.09–0.21 | 1:470.51–0.00 | 0:390.00–0.00 | 0:390.00–0.00 | 0:540.00–0.00 | 4:290.18–0.08 | 5:090.52–0.01 | 2:240.01–0.19 | 0:450.05–0.00 | 0:400.00–0.00 | 0:520.00–0.00 | ||
| Smith–Hughes | 4:130.28–0.15 | 1:360.03–0.08 | 1:000.00–0.00 | 1:230.00–0.07 | 1:050.11–0.02 | 3:500.00–0.19 | 2:460.40–0.10 | 3:320.02–0.03 | |||||||
| Siegenthaler–Hughes | 0:580.14–0.03 | ||||||||||||||
| Smith–Siegenthaler | 0:450.00–0.00 | 0:350.00–0.00 | |||||||||||||
| Smith–Nemec | 0:350.00–0.00 | ||||||||||||||
| Siegenthaler–Marino | 0:370.00–0.09 |
Every shift, one row per player.
NJDPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:05 | 0:54 | 1:57 | 1 | 8 | |
| 29 | 23:28 | 0:49 | 1:14 | 4 | 7 | |
| 33 | 23:16 | 0:42 | 1:21 | 3 | 4 | |
| 28 | 22:43 | 0:49 | 1:35 | 2 | 1 | |
| 27 | 22:16 | 0:49 | 1:28 | 3 | 1 | |
| 28 | 22:01 | 0:47 | 1:23 | 5 | 6 | |
| 26 | 21:14 | 0:49 | 1:23 | 1 | 1 | |
| 33 | 21:11 | 0:39 | 1:24 | 2 | 4 | |
| 26 | 20:37 | 0:48 | 1:22 | 4 | 5 | |
| 27 | 20:01 | 0:44 | 2:24 | 2 | 1 | |
| 29 | 19:38 | 0:41 | 1:06 | 1 | 3 | |
| 29 | 19:14 | 0:40 | 1:06 | 5 | 2 | |
| 30 | 19:02 | 0:38 | 1:04 | 1 | 3 | |
| 23 | 18:15 | 0:48 | 1:23 | 1 | 4 | |
| 26 | 18:03 | 0:42 | 1:43 | 1 | 5 | |
| 23 | 17:39 | 0:46 | 1:20 | 2 | 0 | |
| 27 | 17:38 | 0:39 | 1:01 | 5 | 3 | |
| 23 | 17:34 | 0:46 | 1:15 | 0 | 2 | |
| 25 | 17:25 | 0:42 | 1:23 | 3 | 1 | |
| 23 | 16:55 | 0:44 | 1:27 | 2 | 2 | |
| 27 | 16:05 | 0:36 | 1:13 | 6 | 1 | |
| 23 | 15:46 | 0:41 | 1:24 | 1 | 5 | |
| 21 | 14:59 | 0:43 | 1:28 | 1 | 0 | |
| 28 | 14:52 | 0:32 | 1:02 | 4 | 0 | |
| 20 | 14:50 | 0:45 | 1:25 | 3 | 1 | |
| 26 | 14:32 | 0:34 | 1:07 | 5 | 0 | |
| 25 | 14:03 | 0:34 | 1:29 | 1 | 8 | |
| 19 | 13:48 | 0:44 | 1:21 | 1 | 1 | |
| 19 | 13:22 | 0:42 | 1:16 | 0 | 1 | |
| 21 | 13:07 | 0:37 | 1:07 | 1 | 3 | |
| 19 | 12:31 | 0:40 | 1:10 | 2 | 2 | |
| 22 | 12:30 | 0:34 | 1:03 | 1 | 3 | |
| 18 | 11:38 | 0:39 | 1:01 | 1 | 0 | |
| 14 | 9:36 | 0:41 | 1:05 | 1 | 0 | |
| 12 | 9:27 | 0:47 | 1:05 | 0 | 0 | |
| 16 | 9:26 | 0:35 | 1:03 | 2 | 0 |