Sun, Dec 31, 2023·American Airlines Center, Dallas
Chicago Blackhawks 1, Dallas Stars 8
Expected result
Based on shot quality alone, Dallas Stars win this game 88% of the time.
82%
8%
DAL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Kurashev–Bedard | Blackwell–Dickinson–Beauvillier | Johnson–Guttman–Reichel | Foligno–Blackwell–Dickinson | Beauvillier–Kurashev–Bedard | Donato–Entwistle–Johnson | Entwistle–Guttman–Reichel | Donato–Kurashev–Bedard | Donato–Guttman–Reichel | Beauvillier–Entwistle–Johnson | Donato–Entwistle–Kurashev | Entwistle–Guttman–Johnson | Guttman–Kurashev–Reichel | Murphy–Vlasic | Crevier–Korchinski | Tinordi–Phillips | Phillips–Korchinski | Tinordi–Crevier | Murphy–Korchinski | Vlasic–Crevier | Crevier–Phillips | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene–Seguin–Marchment | 2:310.16–0.16 | 1:490.00–0.02 | 0:410.00–0.00 | 2:070.17–0.00 | 0:480.08–0.00 | 3:070.10–0.02 | 2:150.00–0.08 | 1:180.15–0.00 | 1:390.04–0.10 | 1:050.07–0.00 | |||||||||||
| Benn–Dadonov–Johnston | 1:160.41–0.01 | 0:400.01–0.00 | 1:270.11–0.00 | 0:450.00–0.05 | 0:560.00–0.00 | 1:170.16–0.07 | 1:020.07–0.00 | 2:470.00–0.11 | 2:000.47–0.05 | 0:420.01–0.00 | 1:420.11–0.00 | 1:360.23–0.10 | 0:350.00–0.00 | ||||||||
| Pavelski–Hintz–Robertson | 0:510.06–0.01 | 2:050.14–0.22 | 2:110.19–0.00 | 0:520.00–0.00 | 0:410.17–0.00 | 2:450.14–0.12 | 1:450.32–0.15 | 3:100.17–0.06 | 0:360.06–0.01 | 0:350.00–0.06 | |||||||||||
| Smith–Steel–Dellandrea | 0:320.00–0.00 | 2:430.06–0.00 | 0:530.00–0.17 | 1:180.17–0.01 | 1:010.06–0.00 | 0:510.14–0.00 | 0:320.00–0.00 | 2:320.00–0.01 | 4:190.26–0.17 | 0:520.03–0.00 | 0:370.17–0.00 | 0:410.00–0.00 | |||||||||
| Smith–Steel–Robertson | 0:470.09–0.01 | 0:390.14–0.01 | |||||||||||||||||||
| Marchment–Steel–Johnston | 1:020.00–0.00 | 1:020.00–0.00 | |||||||||||||||||||
| Lundkvist–Harley | 1:280.00–0.21 | 2:570.08–0.00 | 1:080.00–0.00 | 1:370.07–0.00 | 1:170.00–0.10 | 1:000.06–0.00 | 0:350.00–0.00 | 1:040.27–0.00 | 1:020.07–0.00 | 4:010.27–0.22 | 5:380.15–0.17 | 1:560.05–0.04 | 1:510.08–0.08 | 0:490.16–0.09 | 1:190.07–0.00 | ||||||
| Suter–Heiskanen | 2:180.18–0.01 | 2:190.16–0.01 | 1:100.00–0.17 | 1:360.17–0.01 | 1:210.08–0.00 | 4:090.00–0.02 | 2:070.00–0.17 | 1:470.26–0.00 | 1:270.07–0.01 | 0:450.00–0.00 | 1:170.36–0.00 | ||||||||||
| Hakanpää–Lindell | 2:380.45–0.17 | 1:510.00–0.02 | 1:030.03–0.00 | 2:490.09–0.02 | 0:320.00–0.05 | 0:340.18–0.00 | 3:360.00–0.02 | 2:440.69–0.11 | 2:550.18–0.03 | 1:440.21–0.10 | |||||||||||
| Suter–Harley | 0:310.00–0.00 | 0:340.00–0.00 | |||||||||||||||||||
| Hakanpää–Harley | 1:010.06–0.00 | 0:370.06–0.00 | |||||||||||||||||||
| Suter–Hakanpää | 0:310.00–0.07 | 0:360.00–0.00 | |||||||||||||||||||
| Lindell–Lundkvist | 0:360.10–0.00 | 0:550.10–0.00 |
Every shift, one row per player.
DALCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 22:18 | 1:01 | 1:49 | 4 | 2 | |
| 27 | 22:11 | 0:49 | 1:22 | 3 | 2 | |
| 25 | 21:39 | 0:52 | 1:26 | 2 | 1 | |
| 27 | 21:38 | 0:48 | 1:25 | 8 | 2 | |
| 21 | 19:31 | 0:56 | 1:32 | 3 | 2 | |
| 22 | 19:20 | 0:53 | 2:02 | 1 | 5 | |
| 22 | 18:34 | 0:51 | 2:15 | 3 | 6 | |
| 25 | 18:32 | 0:44 | 1:31 | 2 | 3 | |
| 22 | 18:17 | 0:50 | 1:21 | 5 | 4 | |
| 23 | 17:55 | 0:47 | 1:36 | 3 | 6 | |
| 19 | 17:48 | 0:56 | 1:30 | 5 | 0 | |
| 22 | 17:35 | 0:48 | 1:32 | 3 | 4 | |
| 21 | 17:26 | 0:50 | 1:54 | 0 | 4 | |
| 19 | 17:15 | 0:54 | 1:34 | 6 | 3 | |
| 21 | 17:02 | 0:49 | 1:18 | 7 | 2 | |
| 26 | 16:30 | 0:38 | 1:12 | 3 | 1 | |
| 18 | 16:29 | 0:55 | 1:28 | 1 | 1 | |
| 19 | 16:14 | 0:51 | 1:19 | 2 | 1 | |
| 21 | 16:09 | 0:46 | 1:30 | 3 | 4 | |
| 21 | 15:58 | 0:46 | 1:10 | 4 | 2 | |
| 20 | 15:53 | 0:48 | 1:17 | 3 | 4 | |
| 20 | 15:47 | 0:47 | 1:26 | 1 | 4 | |
| 18 | 15:45 | 0:53 | 1:34 | 6 | 3 | |
| 17 | 15:40 | 0:55 | 1:46 | 3 | 4 | |
| 19 | 15:36 | 0:49 | 1:26 | 0 | 4 | |
| 21 | 15:32 | 0:44 | 2:09 | 2 | 4 | |
| 21 | 14:57 | 0:43 | 1:12 | 1 | 6 | |
| 23 | 14:36 | 0:38 | 1:10 | 1 | 2 | |
| 17 | 14:28 | 0:51 | 1:23 | 2 | 4 | |
| 19 | 14:10 | 0:45 | 1:25 | 4 | 5 | |
| 19 | 13:52 | 0:44 | 1:25 | 2 | 4 | |
| 16 | 13:33 | 0:51 | 1:31 | 3 | 3 | |
| 15 | 12:18 | 0:49 | 1:19 | 2 | 2 | |
| 15 | 11:49 | 0:47 | 1:24 | 0 | 1 | |
| 13 | 10:37 | 0:49 | 1:18 | 1 | 1 | |
| 8 | 6:03 | 0:45 | 1:10 | 1 | 0 |