Mon, Jan 15, 2024·Xcel Energy Center, St. Paul
New York Islanders 0, Minnesota Wild 5
Three stars
Expected result
Based on shot quality alone, Minnesota Wild win this game 78% of the time.
71%
15%
MIN winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palmieri–Nelson–Engvall | Lee–Horvat–Barzal | Pageau–Gauthier–Holmstrom | Clutterbuck–Martin–Pageau | Martin–Nelson–Fasching | Clutterbuck–Martin–Fasching | Nelson–Gauthier–Holmstrom | Lee–Pageau–Engvall | Dobson–Romanov | Mayfield–Pelech | Reilly–Aho | Reilly–Dobson | Aho–Dobson | Reilly–Mayfield | Mayfield–Romanov | Aho–Romanov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuccarello–Kaprizov–Rossi | 1:540.03–0.09 | 1:100.06–0.00 | 0:330.00–0.00 | 0:420.00–0.03 | 2:340.03–0.14 | 2:090.08–0.06 | 2:200.04–0.03 | 0:440.00–0.05 | ||||||||
| Foligno–Hartman–Gaudreau | 1:030.04–0.14 | 0:450.38–0.00 | 2:130.05–0.22 | 0:500.02–0.00 | 0:400.00–0.01 | 1:510.33–0.09 | 2:320.07–0.01 | 2:120.11–0.36 | 0:370.03–0.00 | 0:430.01–0.00 | ||||||
| Maroon–Duhaime–Dewar | 2:270.23–0.05 | 0:380.00–0.00 | 1:170.01–0.01 | 0:350.00–0.00 | 0:410.01–0.00 | 0:390.00–0.05 | 1:180.13–0.00 | 2:170.00–0.05 | 2:200.18–0.00 | 1:050.00–0.01 | ||||||
| Johansson–Eriksson Ek–Boldy | 3:200.04–0.11 | 1:340.10–0.00 | 0:320.02–0.00 | 3:350.11–0.01 | 1:160.02–0.00 | 0:410.03–0.03 | ||||||||||
| Maroon–Foligno–Hartman | 0:520.00–0.00 | 0:500.00–0.00 | ||||||||||||||
| Middleton–Faber | 2:480.21–0.09 | 2:050.24–0.01 | 1:130.04–0.00 | 0:330.02–0.00 | 0:580.00–0.01 | 2:510.07–0.01 | 3:280.10–0.07 | 2:440.00–0.06 | 1:190.41–0.00 | 0:350.00–0.00 | 0:300.20–0.05 | 0:480.05–0.00 | ||||
| Bogosian–Brodin | 3:410.09–0.20 | 2:400.06–0.11 | 1:170.03–0.00 | 0:570.02–0.01 | 0:400.00–0.00 | 3:450.03–0.10 | 2:090.02–0.00 | 2:400.18–0.20 | 1:330.00–0.01 | 0:530.06–0.05 | ||||||
| Mermis–Hunt | 1:180.01–0.00 | 1:510.18–0.22 | 1:100.01–0.00 | 0:330.00–0.00 | 0:440.01–0.00 | 2:570.21–0.01 | 2:550.02–0.00 | 3:080.17–0.22 | 0:500.00–0.00 | |||||||
| Bogosian–Mermis | 0:570.00–0.06 | 0:570.00–0.06 | ||||||||||||||
| Bogosian–Hunt | 0:500.30–0.14 |
Every shift, one row per player.
MINNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:50 | 0:57 | 1:55 | 4 | 4 | |
| 26 | 21:21 | 0:49 | 2:20 | 3 | 5 | |
| 25 | 20:29 | 0:49 | 1:34 | 0 | 8 | |
| 24 | 20:25 | 0:51 | 1:38 | 5 | 3 | |
| 25 | 20:06 | 0:48 | 1:33 | 4 | 3 | |
| 22 | 19:29 | 0:53 | 1:46 | 1 | 2 | |
| 21 | 19:24 | 0:55 | 2:28 | 2 | 1 | |
| 24 | 19:18 | 0:48 | 1:33 | 1 | 5 | |
| 23 | 19:18 | 0:50 | 1:55 | 2 | 5 | |
| 21 | 19:15 | 0:55 | 1:44 | 5 | 3 | |
| 23 | 18:30 | 0:48 | 1:50 | 4 | 5 | |
| 26 | 18:04 | 0:42 | 1:12 | 4 | 10 | |
| 22 | 17:50 | 0:49 | 1:47 | 3 | 4 | |
| 24 | 17:25 | 0:44 | 1:07 | 0 | 8 | |
| 19 | 17:23 | 0:55 | 1:58 | 7 | 0 | |
| 25 | 17:23 | 0:42 | 1:46 | 1 | 6 | |
| 18 | 16:12 | 0:54 | 1:48 | 7 | 0 | |
| 17 | 16:08 | 0:57 | 1:50 | 6 | 1 | |
| 20 | 15:28 | 0:46 | 1:31 | 0 | 0 | |
| 20 | 15:06 | 0:45 | 1:26 | 4 | 3 | |
| 19 | 14:59 | 0:47 | 1:23 | 4 | 2 | |
| 18 | 14:54 | 0:50 | 1:35 | 3 | 3 | |
| 19 | 14:53 | 0:47 | 1:28 | 3 | 1 | |
| 19 | 14:48 | 0:47 | 1:21 | 4 | 1 | |
| 18 | 14:35 | 0:49 | 1:25 | 2 | 0 | |
| 19 | 14:10 | 0:45 | 1:01 | 3 | 2 | |
| 18 | 14:00 | 0:47 | 1:27 | 5 | 4 | |
| 16 | 13:06 | 0:49 | 1:23 | 2 | 1 | |
| 18 | 13:02 | 0:43 | 1:13 | 2 | 6 | |
| 15 | 12:24 | 0:50 | 1:10 | 3 | 3 | |
| 16 | 12:01 | 0:45 | 1:18 | 1 | 3 | |
| 17 | 11:38 | 0:41 | 1:19 | 2 | 0 | |
| 17 | 10:29 | 0:37 | 1:21 | 3 | 2 | |
| 20 | 10:27 | 0:31 | 0:55 | 0 | 9 | |
| 14 | 10:03 | 0:43 | 1:15 | 0 | 1 | |
| 14 | 10:00 | 0:43 | 1:20 | 1 | 4 |