Sat, Feb 10, 2024·Canada Life Centre, Winnipeg
Pittsburgh Penguins 1, Winnipeg Jets 2
Three stars
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 53% of the time.
38%
10%
45%
WPG winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–Smith–Puljujarvi | Eller–Rakell–O'Connor | Carter–White–Harkins | White–Puljujarvi–O'Connor | Carter–Rakell–White | Carter–White–O'Connor | Malkin–Smith–Rakell | Malkin–Eller–Smith | Eller–Smith–Rakell | Letang–Pettersson | Karlsson–Graves | Ruhwedel–Ludvig | Letang–Karlsson | Karlsson–Ludvig | Ruhwedel–Graves | Karlsson–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Ehlers–Connor | 3:090.30–0.15 | 3:320.08–0.15 | 1:230.06–0.00 | 1:370.08–0.56 | 0:520.20–0.00 | 1:180.26–0.00 | 6:150.59–0.71 | 5:260.57–0.15 | 1:220.00–0.00 | 0:330.06–0.00 | |||||||
| Niederreiter–Lowry–Appleton | 6:210.19–0.84 | 1:440.14–0.00 | 1:180.01–0.01 | 0:340.00–0.00 | 2:490.12–0.04 | 3:210.19–0.61 | 2:230.27–0.11 | 1:240.03–0.05 | 0:450.00–0.01 | ||||||||
| Monahan–Vilardi–Perfetti | 0:590.00–0.15 | 3:180.06–0.20 | 3:260.27–0.00 | 3:540.13–0.09 | 1:290.20–0.00 | 1:450.00–0.02 | 0:480.00–0.00 | 0:470.00–0.00 | |||||||||
| Namestnikov–Iafallo–Barron | 0:300.00–0.02 | 0:470.00–0.12 | 3:050.13–0.33 | 0:540.00–0.23 | 0:400.00–0.00 | 2:130.01–0.29 | 1:240.12–0.02 | 1:320.01–0.28 | |||||||||
| Namestnikov–Monahan–Iafallo | 0:410.00–0.00 | 0:530.00–0.00 | 0:380.00–0.00 | 0:490.00–0.00 | |||||||||||||
| DeMelo–Morrissey | 5:150.31–0.30 | 2:410.03–0.02 | 1:220.07–0.00 | 1:250.00–0.07 | 0:540.00–0.23 | 0:440.00–0.00 | 5:340.33–0.18 | 2:250.12–0.02 | 3:060.00–0.27 | 1:120.06–0.15 | 0:350.00–0.00 | ||||||
| Samberg–Pionk | 3:380.03–0.13 | 4:060.05–0.15 | 1:250.03–0.00 | 0:310.01–0.00 | 0:410.18–0.00 | 3:240.00–0.02 | 4:280.06–0.18 | 1:550.00–0.00 | 1:370.21–0.05 | 0:350.00–0.01 | |||||||
| Schmidt–Stanley | 0:500.00–0.06 | 1:080.05–0.09 | 3:530.48–0.12 | 2:370.02–0.28 | 1:260.20–0.00 | 0:460.26–0.00 | 4:000.21–0.27 | 3:470.65–0.02 | 2:120.28–0.05 | ||||||||
| Morrissey–Pionk | 0:340.00–0.00 | 0:440.00–0.09 | 1:340.08–0.51 | 2:530.13–0.60 | |||||||||||||
| DeMelo–Samberg | 1:260.00–0.64 | 0:330.06–0.00 | 0:560.06–0.05 | 0:430.00–0.54 | |||||||||||||
| Morrissey–Samberg |
Every shift, one row per player.
WPGPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 28:11 | 1:08 | 2:17 | 4 | 1 | |
| 27 | 24:21 | 0:54 | 2:51 | 3 | 4 | |
| 30 | 23:23 | 0:47 | 1:21 | 5 | 6 | |
| 25 | 22:59 | 0:55 | 1:43 | 5 | 1 | |
| 27 | 22:46 | 0:51 | 1:30 | 1 | 6 | |
| 22 | 20:30 | 0:56 | 1:49 | 0 | 2 | |
| 25 | 20:26 | 0:49 | 1:27 | 2 | 3 | |
| 23 | 19:39 | 0:51 | 1:40 | 2 | 1 | |
| 23 | 19:29 | 0:51 | 1:31 | 4 | 1 | |
| 22 | 19:08 | 0:52 | 1:47 | 2 | 3 | |
| 21 | 18:37 | 0:53 | 1:28 | 6 | 1 | |
| 21 | 18:34 | 0:53 | 1:30 | 5 | 1 | |
| 23 | 18:30 | 0:48 | 1:28 | 3 | 1 | |
| 19 | 17:56 | 0:57 | 1:44 | 4 | 3 | |
| 25 | 17:06 | 0:41 | 1:12 | 2 | 4 | |
| 22 | 16:52 | 0:46 | 1:24 | 3 | 1 | |
| 21 | 16:09 | 0:46 | 1:26 | 3 | 4 | |
| 20 | 16:08 | 0:48 | 1:27 | 1 | 4 | |
| 19 | 15:55 | 0:50 | 1:19 | 0 | 5 | |
| 20 | 15:50 | 0:48 | 1:31 | 5 | 1 | |
| 22 | 15:47 | 0:43 | 1:22 | 2 | 2 | |
| 17 | 15:07 | 0:53 | 1:19 | 1 | 1 | |
| 21 | 14:29 | 0:41 | 1:12 | 1 | 1 | |
| 19 | 14:12 | 0:45 | 1:22 | 1 | 2 | |
| 17 | 14:09 | 0:50 | 1:47 | 2 | 0 | |
| 19 | 14:02 | 0:44 | 1:22 | 2 | 2 | |
| 17 | 13:58 | 0:49 | 1:18 | 1 | 4 | |
| 14 | 13:05 | 0:56 | 1:42 | 3 | 1 | |
| 19 | 13:04 | 0:41 | 1:16 | 1 | 2 | |
| 17 | 12:53 | 0:45 | 1:09 | 0 | 4 | |
| 14 | 12:32 | 0:54 | 1:42 | 2 | 1 | |
| 17 | 12:02 | 0:42 | 1:10 | 2 | 0 | |
| 17 | 11:39 | 0:41 | 1:24 | 1 | 1 | |
| 16 | 10:24 | 0:39 | 0:54 | 3 | 1 | |
| 11 | 7:56 | 0:43 | 0:58 | 1 | 2 | |
| 9 | 5:37 | 0:37 | 0:55 | 1 | 0 |