Fri, Oct 4, 2024·O2 Czech Republic, PragueNeutral site
New Jersey Devils 4, Buffalo Sabres 1
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 55% of the time.
45%
11%
8%
36%
BUF winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Meier–Bratt–Hughes | Tatar–Hischier–Mercer | Haula–Palat–Noesen | Lazar–Bastian–Cotter | Dillon–Hamilton | Siegenthaler–Kovacevic | Casey–Nemec | Siegenthaler–Nemec | Hamilton–Siegenthaler | |
|---|---|---|---|---|---|---|---|---|---|
| Tuch–Thompson–Peterka | 1:460.13–0.10 | 3:300.01–0.13 | 1:100.02–0.00 | 2:390.10–0.08 | 6:390.25–0.32 | 2:550.02–0.08 | 0:320.00–0.00 | ||
| Cozens–Quinn–Benson | 2:100.19–0.15 | 4:000.00–0.08 | 1:410.06–0.00 | 1:030.00–0.00 | 2:560.14–0.21 | 4:510.08–0.07 | 1:310.02–0.00 | ||
| Zucker–Greenway–McLeod | 1:060.00–0.00 | 3:100.29–0.17 | 1:080.00–0.00 | 2:410.29–0.04 | |||||
| Aube-Kubel–Lafferty–Malenstyn | 0:470.13–0.00 | 1:180.00–0.03 | 1:020.00–0.00 | 1:060.00–0.03 | 2:050.13–0.00 | 0:330.00–0.01 | |||
| Tuch–Greenway–Thompson | 1:230.00–0.16 | 0:350.04–0.07 | 0:490.00–0.03 | 0:320.00–0.13 | |||||
| Lafferty–Malenstyn–McLeod | 0:440.00–0.00 | 0:430.00–0.27 | 0:450.00–0.00 | ||||||
| Lafferty–Greenway–McLeod | |||||||||
| Cozens–Quinn–Peterka | 0:410.26–0.00 | 0:410.26–0.00 | |||||||
| Byram–Power | 4:340.13–0.18 | 5:540.00–0.16 | 0:500.18–0.04 | 1:000.08–0.08 | 4:040.22–0.37 | 6:510.11–0.15 | 2:520.00–0.00 | ||
| Jokiharju–Dahlin | 2:570.25–0.23 | 2:340.26–0.04 | 2:110.04–0.00 | 2:390.04–0.07 | 5:220.12–0.24 | 1:560.26–0.00 | 2:590.17–0.13 | 0:520.04–0.00 | |
| Clifton–Samuelsson | 2:540.22–0.03 | 0:560.00–0.03 | 3:100.27–0.44 | 1:060.00–0.00 | 2:270.30–0.03 | 2:030.00–0.16 | 2:430.29–0.04 | 1:190.04–0.06 | |
| Samuelsson–Dahlin | 0:520.00–0.00 | 0:430.00–0.00 | |||||||
| Clifton–Dahlin | 0:430.00–0.00 | 0:520.00–0.00 | |||||||
| Dahlin–Byram | 0:460.00–0.00 | ||||||||
| Jokiharju–Byram | 0:320.02–0.00 | ||||||||
| Samuelsson–Byram | 0:300.00–0.00 |
Every shift, one row per player.
BUFNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:52 | 0:57 | 2:01 | 7 | 1 | |
| 27 | 23:27 | 0:52 | 1:33 | 9 | 1 | |
| 30 | 22:59 | 0:46 | 1:55 | 0 | 4 | |
| 31 | 22:48 | 0:44 | 1:43 | 7 | 2 | |
| 29 | 22:31 | 0:47 | 1:42 | 9 | 1 | |
| 28 | 21:59 | 0:47 | 1:31 | 2 | 1 | |
| 27 | 21:29 | 0:48 | 1:26 | 10 | 0 | |
| 30 | 21:00 | 0:42 | 1:31 | 0 | 8 | |
| 27 | 20:29 | 0:46 | 1:33 | 0 | 11 | |
| 24 | 19:22 | 0:48 | 1:42 | 6 | 0 | |
| 26 | 18:57 | 0:44 | 1:29 | 5 | 0 | |
| 24 | 18:41 | 0:47 | 1:18 | 6 | 0 | |
| 21 | 18:35 | 0:53 | 1:59 | 2 | 0 | |
| 27 | 18:15 | 0:41 | 1:38 | 3 | 10 | |
| 21 | 18:11 | 0:52 | 1:56 | 2 | 0 | |
| 23 | 17:27 | 0:46 | 1:57 | 2 | 2 | |
| 22 | 17:23 | 0:47 | 1:29 | 4 | 1 | |
| 25 | 17:17 | 0:41 | 1:39 | 1 | 10 | |
| 23 | 17:13 | 0:45 | 1:35 | 3 | 1 | |
| 25 | 16:17 | 0:39 | 1:24 | 3 | 2 | |
| 24 | 15:46 | 0:39 | 1:32 | 2 | 2 | |
| 23 | 14:16 | 0:37 | 1:10 | 2 | 5 | |
| 19 | 13:50 | 0:44 | 1:03 | 2 | 4 | |
| 19 | 13:49 | 0:44 | 1:33 | 3 | 3 | |
| 22 | 13:46 | 0:38 | 1:18 | 1 | 2 | |
| 20 | 13:39 | 0:41 | 1:17 | 2 | 2 | |
| 17 | 13:14 | 0:47 | 1:27 | 3 | 1 | |
| 20 | 13:11 | 0:40 | 1:07 | 1 | 2 | |
| 19 | 12:58 | 0:41 | 1:23 | 1 | 5 | |
| 15 | 12:19 | 0:49 | 1:29 | 2 | 2 | |
| 20 | 11:18 | 0:34 | 0:56 | 0 | 2 | |
| 18 | 10:13 | 0:34 | 0:53 | 0 | 3 | |
| 21 | 10:01 | 0:29 | 0:54 | 0 | 3 | |
| 14 | 9:05 | 0:39 | 1:00 | 2 | 2 | |
| 10 | 6:55 | 0:42 | 1:14 | 2 | 1 | |
| 9 | 5:45 | 0:38 | 1:01 | 1 | 1 |