Sat, Dec 7, 2024·Crypto.com Arena, Los Angeles
Minnesota Wild 1, Los Angeles Kings 4
Expected result
Based on shot quality alone, Los Angeles Kings win this game 70% of the time.
61%
9%
22%
LAK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kaprizov–Boldy–Rossi | Shore–Johnson–Khusnutdinov | Johansson–Foligno–Hartman | Gaudreau–Trenin–Jones | Johansson–Boldy–Rossi | Johansson–Gaudreau–Trenin | Johansson–Hartman–Kaprizov | Middleton–Faber | Spurgeon–Chisholm | Bogosian–Merrill | Chisholm–Faber | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopitar–Kempe–Moore | 7:270.39–0.49 | 0:410.06–0.00 | 0:590.00–0.14 | 1:070.00–0.17 | 0:570.00–0.03 | 4:550.18–0.22 | 5:100.26–0.40 | 1:510.00–0.23 | |||
| Danault–Fiala–Laferriere | 1:200.02–0.00 | 1:320.00–0.04 | 2:240.09–0.00 | 3:320.26–0.04 | 2:190.06–0.14 | 1:590.02–0.00 | 0:370.03–0.00 | ||||
| Foegele–Jeannot–Byfield | 0:450.00–0.00 | 1:460.10–0.01 | 1:430.03–0.00 | 2:060.00–0.05 | 2:370.13–0.03 | 2:150.03–0.00 | |||||
| Foegele–Turcotte–Byfield | 0:430.02–0.00 | 0:460.02–0.00 | 0:430.00–0.01 | ||||||||
| Danault–Turcotte–Helenius | 0:420.01–0.00 | 0:570.01–0.01 | |||||||||
| Foegele–Turcotte–Helenius | 0:340.07–0.06 | 0:380.09–0.00 | 0:400.09–0.00 | 0:340.07–0.06 | |||||||
| Danault–Jeannot–Laferriere | 0:550.09–0.00 | 0:500.09–0.00 | |||||||||
| Foegele–Byfield–Helenius | 0:390.00–0.00 | ||||||||||
| Fiala–Turcotte–Helenius | 1:040.08–0.00 | 0:370.08–0.00 | |||||||||
| Foegele–Moore–Byfield | 1:030.00–0.00 | 0:300.00–0.00 | |||||||||
| Kopitar–Kempe–Turcotte | 0:590.03–0.14 | 0:360.03–0.00 | |||||||||
| Fiala–Turcotte–Byfield | 0:420.09–0.00 | 0:430.09–0.00 | |||||||||
| Gavrikov–Anderson | 9:300.53–0.55 | 1:040.06–0.00 | 1:000.00–0.03 | 8:100.62–0.21 | 5:270.21–0.44 | 1:470.00–0.07 | |||||
| Edmundson–Clarke | 1:450.02–0.00 | 3:160.11–0.00 | 3:020.19–0.00 | 0:590.00–0.00 | 3:540.04–0.05 | 2:430.14–0.01 | 4:280.11–0.01 | 0:380.03–0.00 | |||
| Moverare–Spence | 1:350.00–0.04 | 3:200.19–0.22 | 2:280.14–0.00 | 3:230.11–0.14 | 2:480.19–0.07 | 2:510.03–0.17 | |||||
| Edmundson–Burroughs | 2:170.08–0.00 | 1:100.02–0.00 | 1:490.02–0.00 | 1:220.08–0.03 | 1:400.00–0.00 | ||||||
| Burroughs–Anderson | 0:450.01–0.00 | 0:500.01–0.00 | |||||||||
| Anderson–Spence | 1:090.00–0.17 | 0:580.00–0.17 | |||||||||
| Edmundson–Gavrikov | 0:390.00–0.10 | ||||||||||
| Edmundson–Anderson | 0:400.00–0.16 |
Every shift, one row per player.
LAKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 25:29 | 1:04 | 2:08 | 0 | 3 | |
| 25 | 24:22 | 0:58 | 1:59 | 3 | 1 | |
| 29 | 23:26 | 0:48 | 1:27 | 3 | 2 | |
| 22 | 23:20 | 1:04 | 2:08 | 0 | 4 | |
| 24 | 22:42 | 0:57 | 1:56 | 2 | 1 | |
| 21 | 22:30 | 1:04 | 2:10 | 3 | 2 | |
| 20 | 21:15 | 1:04 | 2:10 | 2 | 2 | |
| 25 | 20:53 | 0:50 | 1:31 | 4 | 3 | |
| 19 | 19:58 | 1:03 | 2:10 | 3 | 3 | |
| 24 | 19:38 | 0:49 | 1:18 | 5 | 3 | |
| 23 | 19:29 | 0:51 | 1:18 | 3 | 4 | |
| 24 | 18:41 | 0:47 | 1:15 | 4 | 1 | |
| 19 | 18:39 | 0:59 | 1:25 | 3 | 1 | |
| 24 | 18:04 | 0:45 | 1:18 | 0 | 1 | |
| 21 | 17:40 | 0:50 | 1:12 | 1 | 3 | |
| 17 | 17:19 | 1:01 | 1:38 | 2 | 2 | |
| 20 | 17:12 | 0:52 | 1:16 | 2 | 3 | |
| 22 | 17:08 | 0:47 | 1:18 | 1 | 0 | |
| 20 | 16:40 | 0:50 | 1:10 | 1 | 2 | |
| 17 | 16:17 | 0:57 | 2:02 | 2 | 1 | |
| 20 | 15:20 | 0:46 | 1:19 | 4 | 1 | |
| 17 | 15:15 | 0:54 | 1:35 | 3 | 1 | |
| 14 | 14:48 | 1:03 | 1:36 | 1 | 3 | |
| 19 | 14:10 | 0:45 | 1:37 | 1 | 1 | |
| 15 | 13:54 | 0:56 | 1:40 | 1 | 2 | |
| 18 | 13:35 | 0:45 | 1:28 | 1 | 1 | |
| 14 | 12:56 | 0:55 | 1:24 | 1 | 0 | |
| 15 | 12:10 | 0:49 | 1:13 | 1 | 2 | |
| 15 | 12:03 | 0:48 | 1:20 | 2 | 1 | |
| 15 | 11:42 | 0:47 | 1:20 | 1 | 0 | |
| 14 | 11:32 | 0:49 | 1:12 | 2 | 0 | |
| 12 | 11:13 | 0:56 | 1:29 | 1 | 1 | |
| 10 | 10:04 | 1:00 | 1:35 | 1 | 1 | |
| 12 | 9:15 | 0:46 | 1:21 | 1 | 0 | |
| 13 | 9:00 | 0:42 | 1:10 | 1 | 0 | |
| 9 | 7:19 | 0:49 | 1:25 | 1 | 1 |