Sun, Mar 16, 2025·Madison Square Garden, New York
Edmonton Oilers 3, New York Rangers 1
Three stars
Expected result
Based on shot quality alone, New York Rangers win this game 59% of the time.
50%
9%
33%
NYR winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Perry–Brown–Draisaitl | Nugent-Hopkins–Arvidsson–Podkolzin | Henrique–Kapanen–McDavid | Skinner–Kapanen–McDavid | Skinner–Janmark–Jones | Nugent-Hopkins–Arvidsson–Jones | Perry–Draisaitl–McDavid | Henrique–Janmark–Kapanen | Henrique–Janmark–Jones | Walman–Bouchard | Kulak–Emberson | Nurse–Stecher | Kulak–Nurse | Nurse–Walman | Nurse–Bouchard | Kulak–Bouchard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trocheck–Panarin–Cuylle | 4:260.48–0.29 | 0:370.00–0.00 | 0:370.00–0.00 | 3:370.00–0.89 | 1:350.48–0.00 | 2:340.03–0.10 | 0:590.00–0.07 | |||||||||
| Zibanejad–Miller–Lafrenière | 0:410.00–0.01 | 2:370.00–0.00 | 2:030.13–0.08 | 0:330.00–0.02 | 4:260.31–0.05 | 1:060.00–0.00 | 1:200.00–0.03 | 0:340.00–0.00 | ||||||||
| Brodzinski–Rempe–Othmann | 2:270.29–0.18 | 1:240.12–0.00 | 0:330.00–0.00 | 0:420.02–0.00 | 2:280.32–0.18 | 1:000.00–0.00 | 0:350.12–0.00 | |||||||||
| Kreider–Carrick–Berard | 1:410.02–0.03 | 0:300.10–0.02 | 0:420.00–0.00 | 0:400.00–0.00 | 0:560.00–0.00 | 0:300.01–0.00 | 1:030.10–0.02 | 1:290.00–0.00 | 0:300.01–0.00 | 1:000.02–0.03 | 0:440.00–0.00 | |||||
| Kreider–Carrick–Brodzinski | 0:450.00–0.00 | 0:470.00–0.09 | 1:220.00–0.03 | 1:400.00–0.20 | 1:250.00–0.03 | |||||||||||
| Trocheck–Zibanejad–Lafrenière | ||||||||||||||||
| Trocheck–Lafrenière–Cuylle | 0:400.00–0.00 | |||||||||||||||
| Borgen–Miller | 1:260.20–0.01 | 3:520.14–0.00 | 2:150.00–0.10 | 0:430.22–0.02 | 0:440.00–0.02 | 1:180.00–0.00 | 6:260.48–0.84 | 0:420.00–0.00 | 3:190.18–0.06 | 1:200.00–0.02 | 0:340.00–0.00 | 0:540.00–0.00 | 0:440.12–0.00 | |||
| Fox–Vaakanainen | 4:560.00–0.29 | 0:380.00–0.00 | 0:390.00–0.00 | 0:300.00–0.00 | 1:070.01–0.00 | 2:470.07–0.12 | 2:060.00–0.00 | 2:340.01–0.05 | 0:560.00–0.02 | |||||||
| Jones–Schneider | 3:510.29–0.27 | 1:010.00–0.00 | 1:260.01–0.01 | 5:130.28–0.39 | 1:290.00–0.09 | |||||||||||
| Fox–Jones | 1:150.02–0.03 | 1:240.00–0.00 | 1:110.00–0.00 | 1:050.05–0.00 | 0:370.03–0.00 | 1:050.02–0.03 | ||||||||||
| Vaakanainen–Schneider | 0:390.00–0.00 | 0:340.00–0.00 | 0:580.00–0.00 | 0:490.00–0.00 | 0:430.00–0.04 |
Every shift, one row per player.
NYREDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:26 | 0:56 | 2:24 | 6 | 4 | |
| 25 | 23:34 | 0:57 | 1:38 | 5 | 1 | |
| 28 | 23:27 | 0:50 | 1:19 | 0 | 6 | |
| 27 | 22:57 | 0:51 | 2:01 | 7 | 2 | |
| 29 | 22:40 | 0:47 | 1:12 | 2 | 4 | |
| 21 | 22:05 | 1:03 | 3:53 | 3 | 0 | |
| 27 | 21:45 | 0:48 | 3:25 | 6 | 5 | |
| 25 | 21:09 | 0:51 | 2:08 | 6 | 4 | |
| 24 | 21:06 | 0:53 | 1:55 | 1 | 3 | |
| 21 | 20:48 | 0:59 | 1:45 | 5 | 3 | |
| 21 | 20:42 | 0:59 | 2:20 | 5 | 4 | |
| 25 | 20:32 | 0:49 | 2:00 | 1 | 6 | |
| 20 | 19:14 | 0:58 | 2:55 | 4 | 2 | |
| 21 | 19:06 | 0:55 | 2:05 | 4 | 2 | |
| 23 | 19:05 | 0:50 | 1:54 | 1 | 2 | |
| 21 | 16:46 | 0:48 | 1:26 | 5 | 2 | |
| 24 | 16:39 | 0:42 | 1:07 | 5 | 1 | |
| 16 | 16:08 | 1:01 | 1:44 | 5 | 0 | |
| 24 | 15:46 | 0:39 | 1:03 | 2 | 7 | |
| 22 | 15:31 | 0:42 | 1:08 | 4 | 1 | |
| 19 | 15:12 | 0:48 | 1:35 | 0 | 6 | |
| 19 | 15:00 | 0:47 | 1:40 | 1 | 2 | |
| 18 | 14:44 | 0:49 | 1:28 | 3 | 1 | |
| 18 | 14:24 | 0:48 | 1:26 | 1 | 4 | |
| 17 | 14:07 | 0:50 | 2:19 | 1 | 3 | |
| 18 | 13:27 | 0:45 | 1:21 | 2 | 2 | |
| 19 | 13:17 | 0:42 | 1:11 | 1 | 4 | |
| 18 | 12:58 | 0:43 | 1:02 | 2 | 4 | |
| 18 | 12:00 | 0:40 | 1:08 | 1 | 3 | |
| 18 | 11:59 | 0:40 | 1:12 | 1 | 0 | |
| 16 | 11:45 | 0:44 | 1:14 | 0 | 2 | |
| 16 | 10:51 | 0:41 | 1:08 | 0 | 1 | |
| 9 | 7:36 | 0:51 | 1:20 | 0 | 0 | |
| 10 | 7:19 | 0:44 | 1:12 | 0 | 1 | |
| 8 | 6:22 | 0:48 | 1:01 | 0 | 1 | |
| 11 | 6:00 | 0:33 | 1:05 | 0 | 0 |