Thu, Apr 3, 2025·Centre Bell, Montreal
Boston Bruins 1, Montréal Canadiens 4
Three stars
Expected result
Based on shot quality alone, Montréal Canadiens win this game 74% of the time.
66%
8%
19%
MTL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pastrnak–Zacha–Geekie | Lettieri–Mittelstadt–Khusnutdinov | Brown–Lauko–Beecher | Lindholm–Koepke–Lysell | Lindholm–Pastrnak–Geekie | Zacha–Koepke–Lysell | Zadorov–Jokiharju | Wotherspoon–Peeke | Mitchell–Lohrei | |
|---|---|---|---|---|---|---|---|---|---|
| Suzuki–Caufield–Slafkovský | 4:160.59–0.00 | 1:490.11–0.03 | 0:440.14–0.00 | 2:570.24–0.05 | 0:510.00–0.00 | 6:250.60–0.01 | 4:160.23–0.07 | 1:500.17–0.00 | |
| Laine–Newhook–Heineman | 1:310.00–0.00 | 4:200.17–0.01 | 2:520.25–0.09 | 4:330.20–0.14 | 4:010.18–0.00 | 2:240.04–0.13 | |||
| Gallagher–Anderson–Dvorak | 3:450.34–0.11 | 2:140.00–0.28 | 1:010.12–0.11 | 0:580.00–0.28 | 0:420.00–0.58 | 3:230.04–0.94 | 4:020.24–0.31 | 3:070.30–0.01 | |
| Armia–Evans–Pezzetta | 2:080.01–0.00 | 1:470.08–0.00 | 0:400.00–0.09 | 1:300.00–0.00 | 0:540.00–0.00 | 3:340.09–0.09 | |||
| Armia–Evans–Newhook | 0:310.00–0.03 | 0:320.04–0.00 | 0:470.09–0.00 | 0:320.01–0.00 | 0:330.04–0.00 | 0:530.09–0.00 | |||
| Matheson–Carrier | 8:420.93–0.20 | 1:560.01–0.00 | 0:530.12–0.11 | 0:330.04–0.00 | 1:560.09–0.58 | 4:180.19–0.59 | 4:460.45–0.05 | 6:430.57–0.16 | |
| Guhle–Hutson | 0:530.00–0.00 | 2:230.32–0.15 | 3:140.30–0.01 | 3:160.25–0.34 | 6:580.46–0.28 | 3:320.13–0.20 | 1:570.08–0.04 | ||
| Savard–Struble | 2:500.00–0.16 | 1:420.04–0.00 | 1:340.11–0.09 | 2:260.04–0.15 | 2:500.07–0.15 | 1:510.04–0.09 | |||
| Struble–Hutson | 0:310.01–0.00 | 2:400.09–0.01 | 1:080.03–0.00 | 2:590.12–0.02 | 1:380.01–0.00 | 0:350.00–0.00 | |||
| Carrier–Struble | 1:000.00–0.00 | 0:400.00–0.09 | 1:040.05–0.00 | 0:430.00–0.09 | |||||
| Carrier–Guhle | 1:140.12–0.00 | ||||||||
| Savard–Guhle | 0:340.00–0.00 | 0:400.00–0.00 | |||||||
| Matheson–Guhle |
Every shift, one row per player.
MTLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:52 | 1:00 | 2:17 | 1 | 7 | |
| 31 | 23:33 | 0:46 | 1:26 | 2 | 7 | |
| 26 | 22:59 | 0:53 | 1:42 | 6 | 0 | |
| 24 | 21:27 | 0:54 | 1:28 | 1 | 7 | |
| 23 | 20:52 | 0:54 | 1:43 | 1 | 8 | |
| 22 | 20:24 | 0:56 | 1:36 | 7 | 1 | |
| 25 | 19:58 | 0:48 | 1:29 | 3 | 0 | |
| 22 | 19:39 | 0:54 | 1:38 | 4 | 4 | |
| 24 | 19:01 | 0:48 | 1:24 | 3 | 2 | |
| 21 | 18:58 | 0:54 | 1:20 | 7 | 1 | |
| 25 | 18:27 | 0:44 | 1:21 | 0 | 3 | |
| 23 | 18:09 | 0:47 | 1:31 | 4 | 3 | |
| 21 | 17:57 | 0:51 | 1:25 | 4 | 3 | |
| 23 | 17:53 | 0:47 | 1:13 | 6 | 1 | |
| 23 | 17:49 | 0:46 | 1:10 | 3 | 6 | |
| 21 | 17:30 | 0:50 | 1:31 | 6 | 0 | |
| 24 | 17:19 | 0:43 | 1:14 | 0 | 2 | |
| 21 | 16:50 | 0:48 | 1:31 | 4 | 1 | |
| 20 | 16:43 | 0:50 | 1:29 | 4 | 2 | |
| 22 | 16:32 | 0:45 | 1:09 | 4 | 5 | |
| 22 | 16:21 | 0:45 | 1:44 | 2 | 0 | |
| 17 | 15:17 | 0:54 | 1:39 | 7 | 0 | |
| 19 | 15:07 | 0:48 | 1:24 | 0 | 4 | |
| 21 | 14:38 | 0:42 | 1:20 | 3 | 5 | |
| 21 | 14:35 | 0:42 | 1:18 | 2 | 1 | |
| 19 | 13:55 | 0:44 | 1:04 | 2 | 1 | |
| 19 | 13:40 | 0:43 | 1:07 | 4 | 3 | |
| 18 | 13:29 | 0:45 | 1:15 | 0 | 3 | |
| 15 | 13:25 | 0:54 | 1:22 | 5 | 0 | |
| 17 | 12:23 | 0:44 | 1:11 | 3 | 1 | |
| 16 | 11:58 | 0:45 | 1:13 | 3 | 1 | |
| 20 | 11:45 | 0:35 | 1:10 | 0 | 10 | |
| 19 | 11:39 | 0:37 | 1:09 | 0 | 9 | |
| 17 | 11:28 | 0:40 | 1:16 | 0 | 9 | |
| 19 | 10:41 | 0:34 | 0:57 | 2 | 1 | |
| 11 | 7:47 | 0:42 | 1:17 | 1 | 1 |