Thu, Apr 3, 2025·T-Mobile Arena, Paradise
Winnipeg Jets 4, Vegas Golden Knights 0
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 50% of the time.
39%
11%
10%
40%
VGK winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Iafallo | Niederreiter–Lowry–Appleton | Namestnikov–Ehlers–Perfetti | Tanev–Anderson-Dolan–Barron | Scheifele–Connor–Appleton | Niederreiter–Namestnikov–Perfetti | DeMelo–Morrissey | Schenn–Samberg | Miller–Stanley | Miller–Morrissey | DeMelo–Samberg | Stanley–Samberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbashev–Kolesar–Howden | 2:260.16–0.12 | 1:230.00–0.00 | 1:100.05–0.01 | 2:460.00–0.13 | 3:120.14–0.00 | 1:010.07–0.02 | ||||||
| Stone–Saad–Karlsson | 1:010.05–0.03 | 1:400.11–0.01 | 1:360.00–0.05 | 0:350.04–0.00 | 3:060.04–0.05 | 1:530.08–0.01 | 0:370.00–0.04 | 0:350.04–0.00 | ||||
| Pearson–Eichel–Dorofeyev | 3:120.04–0.00 | 1:470.15–0.00 | 0:510.02–0.00 | 1:010.01–0.00 | 2:390.23–0.00 | 1:420.04–0.00 | 0:360.00–0.00 | |||||
| Smith–Olofsson–Roy | 0:440.06–0.08 | 0:310.04–0.01 | 0:520.01–0.00 | 1:520.00–0.00 | 0:430.00–0.17 | 1:200.06–0.08 | 0:450.04–0.01 | 2:540.01–0.17 | ||||
| Stone–Barbashev–Eichel | 2:390.01–0.10 | 1:070.00–0.00 | 0:340.00–0.00 | 1:560.00–0.00 | 1:440.01–0.00 | |||||||
| Saad–Roy–Dorofeyev | 3:080.00–0.06 | 1:180.00–0.02 | 2:050.00–0.03 | |||||||||
| Pearson–Kolesar–Howden | 1:240.01–0.34 | 0:320.00–0.00 | 0:570.06–0.02 | 1:030.06–0.00 | 1:190.00–0.11 | 0:480.00–0.34 | ||||||
| Smith–Karlsson–Olofsson | 2:030.00–0.09 | 1:470.00–0.00 | 0:410.00–0.09 | |||||||||
| McNabb–Theodore | 3:050.06–0.21 | 4:090.37–0.35 | 3:250.00–0.05 | 1:000.02–0.00 | 4:500.01–0.08 | 7:170.45–0.12 | 2:120.03–0.44 | |||||
| Hague–Whitecloud | 0:360.00–0.08 | 2:260.06–0.00 | 3:010.05–0.04 | 3:020.05–0.00 | 3:250.00–0.09 | 2:430.16–0.00 | 4:360.01–0.07 | 0:330.14–0.00 | ||||
| Pietrangelo–Hanifin | 5:110.08–0.17 | 1:150.03–0.00 | 1:160.00–0.02 | 1:180.04–0.09 | 1:040.06–0.02 | 5:030.13–0.16 | 1:460.03–0.00 | 2:200.04–0.12 | 0:420.00–0.02 | |||
| Pietrangelo–Hague | 1:160.13–0.00 | 0:310.04–0.00 | 0:370.04–0.00 | 0:300.00–0.17 | 1:200.07–0.00 | 0:410.09–0.00 | 0:510.00–0.17 | 0:360.04–0.00 | ||||
| Hanifin–Whitecloud | 1:290.08–0.00 | 1:170.00–0.00 | 0:450.01–0.00 | 1:070.00–0.01 | 1:280.08–0.00 |
Every shift, one row per player.
VGKWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:57 | 0:55 | 1:38 | 6 | 2 | |
| 26 | 22:26 | 0:52 | 1:39 | 2 | 3 | |
| 24 | 21:16 | 0:53 | 2:01 | 6 | 2 | |
| 24 | 20:56 | 0:52 | 1:44 | 0 | 6 | |
| 23 | 20:14 | 0:53 | 1:21 | 2 | 4 | |
| 20 | 19:50 | 1:00 | 2:01 | 6 | 1 | |
| 21 | 19:43 | 0:56 | 1:53 | 3 | 0 | |
| 24 | 19:25 | 0:49 | 1:25 | 0 | 8 | |
| 23 | 19:21 | 0:50 | 1:19 | 3 | 2 | |
| 24 | 19:13 | 0:48 | 1:31 | 3 | 3 | |
| 23 | 19:05 | 0:50 | 1:16 | 2 | 3 | |
| 24 | 18:26 | 0:46 | 1:23 | 4 | 4 | |
| 24 | 18:13 | 0:46 | 1:18 | 4 | 4 | |
| 24 | 17:57 | 0:45 | 1:19 | 6 | 3 | |
| 20 | 17:53 | 0:54 | 2:01 | 6 | 2 | |
| 23 | 17:33 | 0:46 | 1:18 | 0 | 9 | |
| 17 | 17:11 | 1:01 | 2:01 | 5 | 1 | |
| 23 | 17:04 | 0:45 | 1:27 | 1 | 5 | |
| 21 | 16:35 | 0:47 | 2:16 | 0 | 3 | |
| 23 | 16:30 | 0:43 | 1:19 | 0 | 10 | |
| 19 | 16:09 | 0:51 | 1:30 | 5 | 3 | |
| 20 | 16:05 | 0:48 | 2:01 | 5 | 3 | |
| 18 | 15:19 | 0:51 | 1:28 | 7 | 0 | |
| 18 | 15:18 | 0:51 | 1:25 | 2 | 3 | |
| 23 | 15:04 | 0:39 | 1:18 | 0 | 11 | |
| 20 | 15:02 | 0:45 | 1:39 | 3 | 2 | |
| 21 | 14:46 | 0:42 | 1:26 | 6 | 1 | |
| 19 | 13:20 | 0:42 | 2:17 | 0 | 3 | |
| 18 | 13:11 | 0:44 | 1:13 | 4 | 0 | |
| 18 | 12:52 | 0:43 | 1:10 | 4 | 1 | |
| 17 | 12:36 | 0:44 | 1:05 | 3 | 2 | |
| 15 | 12:35 | 0:50 | 1:29 | 7 | 0 | |
| 18 | 12:28 | 0:42 | 1:21 | 0 | 4 | |
| 18 | 10:41 | 0:36 | 1:19 | 0 | 3 | |
| 15 | 10:36 | 0:42 | 1:07 | 3 | 0 | |
| 13 | 8:54 | 0:41 | 1:04 | 0 | 3 |