Wed, Apr 16, 2025·SAP Center at San Jose, San Jose
Edmonton Oilers 3, San Jose Sharks 0
Expected result
Based on shot quality alone, Edmonton Oilers win this game 79% of the time.
13%
8%
72%
SJS winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Brown–McDavid | Perry–Kapanen–Arvidsson | Perry–Henrique–Kapanen | Henrique–Jones–Hutson | Nugent-Hopkins–Janmark–Podkolzin | Janmark–Jones–Hutson | Janmark–Arvidsson–Podkolzin | Nugent-Hopkins–Arvidsson–Podkolzin | Nugent-Hopkins–Jones–Hutson | Nugent-Hopkins–Kapanen–Jones | Skinner–McDavid–Hutson | Kapanen–Jones–Hutson | Kulak–Bouchard | Dineen–Bouchard | Brown–Emberson | Kulak–Emberson | Kulak–Brown | Dineen–Emberson | Brown–Dineen | Kulak–Dineen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toffoli–Smith–Celebrini | 1:140.05–0.00 | 0:320.04–0.00 | 3:340.02–0.08 | 0:320.00–0.00 | 2:000.00–0.09 | 1:490.02–0.01 | 1:250.00–0.00 | 3:130.02–0.00 | 2:250.20–0.00 | 2:550.00–0.13 | 1:450.03–0.11 | 0:350.04–0.00 | ||||||||
| Wennberg–Eklund–Lund | 7:420.22–0.19 | 1:150.01–0.00 | 0:480.00–0.00 | 2:130.00–0.06 | 2:400.15–0.00 | 2:180.08–0.00 | 1:020.00–0.05 | 1:490.00–0.09 | 0:430.00–0.00 | |||||||||||
| Dellandrea–Kovalenko–Gushchin | 3:250.11–0.29 | 3:370.19–0.03 | 0:460.00–0.00 | 0:330.02–0.00 | 1:090.06–0.00 | 1:030.00–0.02 | 1:000.02–0.00 | 3:080.24–0.07 | 1:300.00–0.01 | 0:580.00–0.27 | 0:430.00–0.08 | 0:510.00–0.00 | ||||||||
| Goodrow–Grundstrom–Gregor | 1:080.06–0.00 | 2:560.00–0.15 | 1:500.10–0.00 | 3:220.00–0.21 | 1:160.02–0.12 | 2:010.11–0.00 | 0:370.00–0.00 | 0:540.04–0.00 | 0:310.00–0.00 | |||||||||||
| Wennberg–Eklund–Smith | 0:580.12–0.00 | |||||||||||||||||||
| Rutta–Thrun | 3:310.06–0.11 | 0:520.03–0.00 | 1:480.00–0.00 | 1:440.00–0.00 | 1:020.00–0.00 | 1:140.00–0.00 | 2:220.02–0.00 | 1:490.06–0.00 | 0:490.00–0.00 | 2:510.03–0.06 | 2:000.00–0.06 | |||||||||
| Carlsson–Rutta | 2:280.11–0.15 | 1:190.06–0.00 | 1:170.00–0.15 | 1:280.02–0.05 | 0:340.04–0.00 | 1:320.00–0.01 | 0:310.00–0.04 | 3:210.06–0.18 | 1:380.02–0.00 | 2:070.20–0.00 | 1:350.00–0.16 | 1:070.00–0.01 | 0:390.00–0.04 | |||||||
| Vlasic–Schuldt | 0:340.00–0.07 | 2:000.13–0.16 | 1:300.04–0.03 | 0:550.00–0.00 | 1:050.06–0.00 | 0:590.00–0.00 | 2:060.00–0.06 | 1:310.01–0.00 | 1:060.07–0.00 | 2:050.11–0.09 | 1:030.00–0.14 | 0:470.04–0.16 | 0:470.00–0.03 | |||||||
| Liljegren–Thrun | 3:210.15–0.03 | 1:100.13–0.00 | 0:330.00–0.00 | 0:390.00–0.00 | 1:280.03–0.00 | 0:370.02–0.00 | 1:530.00–0.00 | 1:020.14–0.00 | 1:520.11–0.00 | 1:480.13–0.03 | 0:330.00–0.03 | 1:220.01–0.00 | 0:450.00–0.00 | |||||||
| Carlsson–Liljegren | 1:310.00–0.02 | 0:500.00–0.16 | 0:350.00–0.03 | 1:150.01–0.00 | 0:450.00–0.03 | 1:480.01–0.14 | 1:020.00–0.00 | 0:310.00–0.07 | 1:010.00–0.03 | 0:540.12–0.16 |
Every shift, one row per player.
SJSEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 27:53 | 1:07 | 1:29 | 3 | 4 | |
| 26 | 26:15 | 1:01 | 1:49 | 0 | 1 | |
| 27 | 24:06 | 0:54 | 1:48 | 2 | 4 | |
| 28 | 23:17 | 0:50 | 1:57 | 4 | 5 | |
| 22 | 22:45 | 1:02 | 1:52 | 4 | 3 | |
| 23 | 22:28 | 0:59 | 1:52 | 3 | 1 | |
| 28 | 22:16 | 0:48 | 1:25 | 2 | 4 | |
| 24 | 20:43 | 0:52 | 1:50 | 3 | 2 | |
| 26 | 20:18 | 0:47 | 1:41 | 2 | 1 | |
| 20 | 18:49 | 0:56 | 1:48 | 4 | 2 | |
| 22 | 18:48 | 0:51 | 1:55 | 3 | 4 | |
| 19 | 18:14 | 0:58 | 1:47 | 2 | 2 | |
| 17 | 17:37 | 1:02 | 2:27 | 2 | 2 | |
| 16 | 17:31 | 1:06 | 2:07 | 4 | 1 | |
| 20 | 17:12 | 0:52 | 1:48 | 5 | 2 | |
| 16 | 16:43 | 1:03 | 2:06 | 2 | 2 | |
| 15 | 16:32 | 1:06 | 2:04 | 3 | 1 | |
| 20 | 16:26 | 0:49 | 1:48 | 5 | 2 | |
| 21 | 16:14 | 0:46 | 1:22 | 3 | 3 | |
| 16 | 15:49 | 0:59 | 2:04 | 4 | 1 | |
| 16 | 15:19 | 0:57 | 1:31 | 3 | 0 | |
| 19 | 15:16 | 0:48 | 1:17 | 2 | 2 | |
| 20 | 15:03 | 0:45 | 1:34 | 4 | 3 | |
| 19 | 14:07 | 0:45 | 1:22 | 3 | 2 | |
| 16 | 13:59 | 0:52 | 1:17 | 3 | 0 | |
| 15 | 13:29 | 0:54 | 1:31 | 3 | 1 | |
| 17 | 13:08 | 0:46 | 1:17 | 1 | 0 | |
| 16 | 12:59 | 0:49 | 1:35 | 1 | 2 | |
| 15 | 12:24 | 0:50 | 1:26 | 4 | 1 | |
| 15 | 12:05 | 0:48 | 1:36 | 0 | 1 | |
| 17 | 12:02 | 0:42 | 1:18 | 3 | 2 | |
| 17 | 11:59 | 0:42 | 1:40 | 1 | 4 | |
| 19 | 11:47 | 0:37 | 0:50 | 4 | 2 | |
| 14 | 11:27 | 0:49 | 1:37 | 2 | 1 | |
| 17 | 10:51 | 0:38 | 1:13 | 1 | 4 |