Wed, Dec 10, 2025·United Center, Chicago
New York Rangers 0, Chicago Blackhawks 3
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 58% of the time.
49%
9%
9%
32%
CHI winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zibanejad–Panarin–Lafrenière | Trocheck–Miller–Sheary | Berard–Cuylle–Laba | Carrick–Brodzinski–Chmelar | Carrick–Berard–Chmelar | Brodzinski–Cuylle–Laba | Berard–Chmelar–Laba | Trocheck–Sheary–Lafrenière | Gavrikov–Schneider | Soucy–Borgen | Robertson–Morrow | Robertson–Schneider | Borgen–Gavrikov | Gavrikov–Morrow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teravainen–Dickinson–Mikheyev | 7:110.09–0.31 | 0:490.06–0.00 | 2:350.00–0.12 | 3:410.09–0.08 | 2:310.08–0.14 | |||||||||
| Burakovsky–Greene–Bedard | 0:300.00–0.01 | 6:180.43–0.75 | 0:320.13–0.00 | 4:210.29–0.62 | 3:160.34–0.09 | 0:480.00–0.05 | 0:510.13–0.00 | |||||||
| Bertuzzi–Nazar–Moore | 1:070.00–0.01 | 1:520.07–0.00 | 0:380.07–0.00 | 0:410.00–0.00 | 2:190.11–0.00 | 1:170.01–0.01 | 0:420.10–0.01 | |||||||
| Donato–Lafferty–Dach | 0:530.03–0.00 | 1:510.02–0.00 | 0:330.00–0.00 | 1:120.00–0.00 | 1:160.00–0.00 | 1:410.05–0.00 | ||||||||
| Bertuzzi–Donato–Nazar | 0:450.00–0.13 | 0:410.00–0.00 | 0:450.00–0.00 | 0:520.05–0.13 | 0:490.00–0.00 | 0:410.00–0.00 | ||||||||
| Teravainen–Bertuzzi–Nazar | 0:550.00–0.00 | 1:240.00–0.41 | ||||||||||||
| Burakovsky–Bertuzzi–Bedard | 0:330.00–0.05 | 0:370.00–0.00 | 0:330.00–0.00 | 0:420.00–0.00 | ||||||||||
| Dickinson–Mikheyev–Bedard | 0:380.00–0.00 | 0:570.03–0.00 | 0:310.00–0.00 | |||||||||||
| Lafferty–Dach–Moore | 0:480.03–0.00 | 0:440.03–0.00 | ||||||||||||
| Grzelcyk–Levshunov | 2:250.15–0.01 | 7:370.41–0.74 | 0:300.00–0.00 | 0:320.13–0.00 | 5:380.24–0.64 | 4:190.34–0.48 | 4:020.21–0.08 | 0:330.13–0.00 | ||||||
| Vlasic–Crevier | 6:470.14–0.55 | 0:370.32–0.02 | 0:410.07–0.00 | 0:590.00–0.00 | 0:330.00–0.00 | 0:590.01–0.00 | 5:200.41–0.24 | 3:350.08–0.10 | 1:010.00–0.13 | 1:430.07–0.11 | 0:390.00–0.00 | |||
| Murphy–Kaiser | 0:550.01–0.16 | 1:210.00–0.00 | 2:000.11–0.00 | 2:000.02–0.00 | 1:260.00–0.00 | 2:230.00–0.00 | 4:210.04–0.02 | 3:250.07–0.16 | ||||||
| Murphy–Vlasic | 0:490.00–0.15 | 0:340.00–0.00 | 0:410.00–0.00 | 0:490.00–0.00 | 1:270.00–0.00 | |||||||||
| Kaiser–Levshunov | 0:370.00–0.00 | 1:050.00–0.00 | ||||||||||||
| Crevier–Kaiser | 0:360.03–0.00 |
Every shift, one row per player.
CHINYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:27 | 0:56 | 2:04 | 1 | 6 | |
| 25 | 23:28 | 0:56 | 1:58 | 1 | 6 | |
| 23 | 21:50 | 0:57 | 1:43 | 5 | 2 | |
| 22 | 21:02 | 0:57 | 1:33 | 1 | 2 | |
| 24 | 21:01 | 0:53 | 1:32 | 1 | 4 | |
| 20 | 20:22 | 1:01 | 1:54 | 6 | 0 | |
| 23 | 20:11 | 0:53 | 1:48 | 4 | 2 | |
| 17 | 20:10 | 1:11 | 2:47 | 3 | 1 | |
| 21 | 19:45 | 0:56 | 1:51 | 4 | 1 | |
| 23 | 19:26 | 0:51 | 1:23 | 1 | 3 | |
| 22 | 19:23 | 0:53 | 1:30 | 1 | 0 | |
| 19 | 19:20 | 1:01 | 2:18 | 3 | 1 | |
| 20 | 18:30 | 0:56 | 1:28 | 2 | 1 | |
| 20 | 18:22 | 0:55 | 1:14 | 1 | 3 | |
| 21 | 18:12 | 0:52 | 1:41 | 1 | 0 | |
| 19 | 18:00 | 0:57 | 1:37 | 2 | 1 | |
| 19 | 17:34 | 0:55 | 1:28 | 3 | 1 | |
| 22 | 17:25 | 0:48 | 1:57 | 1 | 0 | |
| 25 | 17:18 | 0:42 | 1:19 | 3 | 2 | |
| 21 | 16:51 | 0:48 | 1:20 | 4 | 2 | |
| 19 | 16:51 | 0:53 | 1:33 | 0 | 0 | |
| 17 | 16:10 | 0:57 | 1:43 | 2 | 1 | |
| 19 | 15:27 | 0:49 | 1:08 | 1 | 4 | |
| 19 | 14:48 | 0:47 | 1:41 | 6 | 0 | |
| 18 | 14:48 | 0:49 | 1:43 | 3 | 3 | |
| 16 | 13:38 | 0:51 | 1:29 | 1 | 2 | |
| 15 | 13:19 | 0:53 | 1:33 | 0 | 3 | |
| 19 | 13:02 | 0:41 | 1:58 | 0 | 3 | |
| 16 | 12:29 | 0:47 | 1:29 | 2 | 1 | |
| 12 | 10:02 | 0:50 | 1:31 | 1 | 0 | |
| 13 | 9:57 | 0:46 | 1:28 | 1 | 0 | |
| 12 | 9:55 | 0:50 | 1:32 | 0 | 0 | |
| 12 | 9:48 | 0:49 | 1:33 | 0 | 2 | |
| 14 | 9:44 | 0:42 | 1:25 | 0 | 0 | |
| 13 | 9:41 | 0:45 | 1:39 | 1 | 0 | |
| 10 | 7:27 | 0:45 | 1:12 | 0 | 1 |