Sun, Jan 25, 2026·Climate Pledge Arena, Seattle
New Jersey Devils 2, Seattle Kraken 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 52% of the time.
39%
10%
10%
41%
SEA winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Meier–Bratt–Hughes | Glass–Gritsyuk–Hameenaho | Palat–Hischier–Mercer | Dadonov–Brown–Cotter | Bratt–Hischier–Hughes | Meier–Hischier–Mercer | Kovacevic–Nemec | Dillon–Hamilton | Pesce–Siegenthaler | Siegenthaler–Nemec | Hamilton–Siegenthaler | Dillon–Kovacevic | Dillon–Pesce | Pesce–Nemec | Hamilton–Nemec | Dillon–Nemec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–McCann–Beniers | 3:170.07–0.06 | 1:510.00–0.03 | 2:250.03–0.01 | 1:590.03–0.00 | 2:380.00–0.06 | 2:250.00–0.03 | 0:450.07–0.00 | 0:320.00–0.00 | 1:160.00–0.01 | |||||||
| Schwartz–Kakko–Wright | 1:440.00–0.01 | 4:270.12–0.22 | 1:390.07–0.00 | 2:120.06–0.12 | 2:560.03–0.01 | 0:400.00–0.00 | 1:110.08–0.02 | 0:550.00–0.11 | ||||||||
| Stephenson–Tolvanen–Catton | 2:580.04–0.47 | 1:030.00–0.02 | 0:560.35–0.00 | 0:570.08–0.00 | 0:370.00–0.00 | 3:290.25–0.44 | 2:040.03–0.07 | 1:490.07–0.10 | 0:380.00–0.10 | |||||||
| Gaudreau–Winterton–Melanson | 0:440.00–0.00 | 0:520.00–0.07 | 1:300.00–0.01 | 1:100.07–0.00 | 2:590.00–0.08 | 0:560.00–0.00 | 0:320.09–0.00 | |||||||||
| Stephenson–Gaudreau–Tolvanen | 0:410.00–0.00 | 0:480.00–0.00 | ||||||||||||||
| Oleksiak–Montour | 2:070.04–0.05 | 4:000.12–0.14 | 1:160.07–0.03 | 1:080.08–0.00 | 3:000.31–0.04 | 3:160.06–0.08 | 2:320.11–0.00 | 1:120.08–0.02 | 1:090.00–0.11 | 1:340.09–0.03 | 0:300.01–0.00 | |||||
| Larsson–Dunn | 3:480.00–0.17 | 2:140.02–0.11 | 2:340.35–0.00 | 0:390.00–0.00 | 2:290.00–0.24 | 3:350.02–0.13 | 2:220.07–0.03 | 1:190.00–0.10 | 0:420.00–0.00 | |||||||
| Lindgren–Evans | 3:330.07–0.12 | 2:320.00–0.09 | 0:370.00–0.01 | 0:590.00–0.01 | 1:410.01–0.01 | 1:390.00–0.03 | 3:160.00–0.18 | 0:480.07–0.00 | 1:340.00–0.00 | 0:570.00–0.01 | ||||||
| Larsson–Lindgren | 0:400.00–0.00 | 0:470.00–0.00 | ||||||||||||||
| Montour–Evans | 0:300.00–0.00 | 0:410.06–0.00 | 0:300.00–0.00 | |||||||||||||
| Dunn–Evans | 0:560.00–0.26 | 0:580.00–0.26 |
Every shift, one row per player.
SEANJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 24:16 | 1:03 | 2:20 | 6 | 0 | |
| 20 | 23:43 | 1:11 | 1:57 | 3 | 1 | |
| 28 | 21:30 | 0:46 | 1:27 | 5 | 3 | |
| 25 | 21:23 | 0:51 | 2:08 | 7 | 2 | |
| 22 | 20:46 | 0:57 | 2:00 | 3 | 3 | |
| 22 | 20:39 | 0:56 | 2:13 | 8 | 2 | |
| 25 | 20:39 | 0:50 | 2:18 | 3 | 2 | |
| 19 | 20:15 | 1:04 | 2:26 | 0 | 3 | |
| 26 | 20:09 | 0:47 | 1:13 | 3 | 5 | |
| 22 | 20:05 | 0:55 | 2:01 | 4 | 3 | |
| 28 | 19:50 | 0:43 | 1:39 | 4 | 10 | |
| 23 | 19:02 | 0:50 | 1:35 | 5 | 3 | |
| 23 | 18:42 | 0:49 | 2:01 | 5 | 0 | |
| 22 | 17:59 | 0:49 | 1:44 | 3 | 6 | |
| 21 | 17:54 | 0:51 | 1:43 | 1 | 2 | |
| 23 | 17:52 | 0:47 | 1:21 | 4 | 2 | |
| 23 | 17:45 | 0:46 | 1:29 | 5 | 3 | |
| 21 | 17:32 | 0:50 | 1:40 | 0 | 9 | |
| 22 | 17:25 | 0:48 | 1:44 | 3 | 2 | |
| 23 | 16:55 | 0:44 | 1:21 | 2 | 4 | |
| 18 | 16:43 | 0:56 | 1:38 | 0 | 2 | |
| 24 | 16:32 | 0:41 | 1:17 | 4 | 4 | |
| 21 | 15:31 | 0:44 | 1:09 | 4 | 1 | |
| 19 | 15:04 | 0:48 | 1:33 | 2 | 2 | |
| 20 | 14:05 | 0:42 | 1:12 | 4 | 2 | |
| 19 | 14:04 | 0:44 | 1:14 | 4 | 0 | |
| 20 | 13:52 | 0:42 | 1:18 | 4 | 2 | |
| 19 | 13:39 | 0:43 | 1:21 | 1 | 4 | |
| 16 | 13:28 | 0:51 | 1:20 | 5 | 2 | |
| 15 | 11:53 | 0:48 | 1:14 | 2 | 1 | |
| 14 | 10:11 | 0:44 | 1:03 | 2 | 2 | |
| 16 | 9:19 | 0:35 | 0:53 | 3 | 2 | |
| 14 | 8:26 | 0:36 | 1:05 | 1 | 1 | |
| 12 | 7:41 | 0:38 | 1:07 | 1 | 0 | |
| 14 | 7:38 | 0:33 | 0:51 | 3 | 0 | |
| 11 | 6:31 | 0:36 | 0:56 | 0 | 0 |