Sun, Feb 1, 2026·Honda Center, Anaheim
Vegas Golden Knights 3, Anaheim Ducks 4
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 67% of the time.
24%
9%
9%
58%
ANA winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stone–Marner–Dorofeyev | Barbashev–Eichel–Bowman | Hertl–Kolesar–Rondbjerg | Smith–Laczynski–Holtz | Barbashev–Eichel–Holtz | Smith–Hertl–Kolesar | Hertl–Kolesar–Bowman | Stone–Marner–Bowman | Barbashev–Eichel–Kolesar | Hanifin–Andersson | Theodore–Lauzon | Hutton–Korczak | Hutton–Theodore | Lauzon–Korczak | Theodore–Hanifin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killorn–Granlund–Sennecke | 2:130.01–0.24 | 2:190.00–0.02 | 2:160.00–0.00 | 1:040.07–0.04 | 2:170.02–0.18 | 4:410.08–0.08 | 4:100.02–0.06 | 1:010.00–0.32 | 1:420.00–0.10 | ||||||
| Viel–McTavish–Gauthier | 1:560.02–0.17 | 2:340.21–0.00 | 1:320.07–0.03 | 0:520.00–0.38 | 0:370.05–0.00 | 3:350.27–0.07 | 2:130.00–0.31 | 2:550.13–0.10 | 0:420.00–0.17 | ||||||
| Kreider–Terry–Poehling | 3:490.31–0.00 | 2:140.07–0.14 | 1:110.00–0.00 | 4:400.17–0.15 | 1:520.00–0.00 | 0:300.17–0.00 | 1:550.03–0.13 | ||||||||
| Johnston–Harkins–Washe | 2:510.00–0.04 | 1:050.03–0.00 | 1:040.00–0.02 | 0:400.00–0.14 | 0:500.01–0.04 | 1:000.00–0.02 | 2:300.03–0.02 | 2:150.00–0.02 | 1:510.00–0.06 | 1:060.01–0.03 | 0:320.00–0.00 | ||||
| Kreider–Poehling–Gauthier | 1:010.00–0.06 | 0:390.00–0.01 | |||||||||||||
| Terry–Viel–McTavish | 0:490.00–0.12 | 0:470.00–0.12 | |||||||||||||
| Trouba–LaCombe | 5:540.14–0.21 | 2:020.00–0.00 | 2:060.00–0.00 | 1:320.07–0.02 | 2:290.00–0.57 | 0:360.02–0.00 | 0:580.03–0.00 | 3:290.14–0.01 | 5:400.03–0.33 | 4:070.04–0.06 | 3:210.04–0.26 | 0:310.00–0.17 | |||
| Moore–Mintyukov | 4:330.18–0.12 | 3:580.00–0.09 | 0:520.03–0.00 | 0:370.02–0.08 | 0:510.00–0.08 | 0:590.01–0.00 | 8:470.05–0.51 | 1:520.09–0.02 | 1:490.19–0.01 | 1:130.00–0.00 | 0:460.00–0.00 | ||||
| Gudas–Zellweger | 2:220.19–0.24 | 3:210.21–0.00 | 2:240.07–0.08 | 1:150.01–0.04 | 0:320.00–0.02 | 4:230.32–0.02 | 3:590.06–0.05 | 1:300.11–0.00 | 0:570.00–0.45 | 1:410.09–0.03 | |||||
| Trouba–Mintyukov | 0:570.00–0.00 | 1:130.07–0.00 | |||||||||||||
| LaCombe–Moore | 0:510.03–0.00 |
Every shift, one row per player.
ANAVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:13 | 0:49 | 2:24 | 2 | 9 | |
| 30 | 23:56 | 0:48 | 1:51 | 4 | 5 | |
| 23 | 23:29 | 1:01 | 2:05 | 7 | 2 | |
| 30 | 23:09 | 0:46 | 1:24 | 5 | 2 | |
| 29 | 22:28 | 0:46 | 1:29 | 6 | 1 | |
| 22 | 22:15 | 1:01 | 2:01 | 5 | 0 | |
| 30 | 22:14 | 0:44 | 1:30 | 4 | 6 | |
| 29 | 21:04 | 0:44 | 1:19 | 1 | 9 | |
| 24 | 20:36 | 0:52 | 2:07 | 7 | 6 | |
| 27 | 20:09 | 0:45 | 1:32 | 5 | 4 | |
| 24 | 19:18 | 0:48 | 1:44 | 3 | 6 | |
| 23 | 18:48 | 0:49 | 1:31 | 4 | 4 | |
| 23 | 18:35 | 0:48 | 2:06 | 5 | 4 | |
| 22 | 18:21 | 0:50 | 1:32 | 6 | 0 | |
| 26 | 17:54 | 0:41 | 1:13 | 1 | 5 | |
| 24 | 17:39 | 0:44 | 1:11 | 2 | 6 | |
| 21 | 16:55 | 0:48 | 1:48 | 6 | 4 | |
| 21 | 15:56 | 0:46 | 1:25 | 2 | 2 | |
| 24 | 15:44 | 0:39 | 1:16 | 1 | 9 | |
| 21 | 15:10 | 0:43 | 1:16 | 1 | 4 | |
| 17 | 14:46 | 0:52 | 1:22 | 1 | 0 | |
| 22 | 14:21 | 0:39 | 1:25 | 2 | 8 | |
| 19 | 14:11 | 0:45 | 1:32 | 3 | 0 | |
| 20 | 14:06 | 0:42 | 1:24 | 3 | 2 | |
| 18 | 13:59 | 0:47 | 1:13 | 4 | 1 | |
| 21 | 13:55 | 0:40 | 1:32 | 0 | 6 | |
| 18 | 13:47 | 0:46 | 1:07 | 1 | 1 | |
| 17 | 13:09 | 0:46 | 1:24 | 2 | 0 | |
| 18 | 12:55 | 0:43 | 1:18 | 4 | 4 | |
| 16 | 11:32 | 0:43 | 1:03 | 1 | 3 | |
| 19 | 11:18 | 0:36 | 0:54 | 2 | 3 | |
| 18 | 10:54 | 0:36 | 1:01 | 2 | 1 | |
| 15 | 10:52 | 0:43 | 1:05 | 1 | 3 | |
| 17 | 10:45 | 0:38 | 1:49 | 3 | 1 | |
| 12 | 8:20 | 0:42 | 1:02 | 0 | 2 | |
| 12 | 7:35 | 0:38 | 1:01 | 1 | 1 |