
Goalie · #20
Evgeni Nabokov
- Age
- 51
- Catches
- Left
- Height
- 183 cm
- Weight
- 92 kg
- Born
- Kamenogorsk, KAZ
- Draft
- 1994, round 9, #219 (SJS)
Career · 5 seasons
- Games
- 123
- Save %
- .910
- GAA
- 2.59
- GSAx
- +26.9
- Wins
- 57
- HD save %
- .768
Build a split
Pick any set of games: a stretch of the season, certain opponents, home or away, rested or not. They are compared with the rest of the season.
Goals saved above expected, game by game: drag across to choose a stretch123 of 123 games selected
More filtersdates, opponents, venue, result, rest, travel, day
Datesto
Gamestoof 123
Venue
Result
Opponent
Teams
Rest
Travel
Day
123 games: .910 save percentage and +26.9 goals saved above expected.
| Stat | This split | Rest of season | Whole season |
|---|---|---|---|
| Games | 123 | – | 123 |
| Starts | 121 | – | 121 |
| Record | 57–43–18 | – | 57–43–18 |
| Save % | .910 | – | .910 |
| Goals-against average | 2.59 | – | 2.59 |
| Goals saved above expected | +26.9 | – | +26.9 |
| GSAx per game | +0.22 | – | +0.22 |
| Shots against per 60 | 28.7 | – | 28.7 |
| Shutouts | 10 | – | 10 |
Standard splits
Home and away, by month, by rest and by how far the team travelled to the game.
| Home | 62 | 23 | .906 | 2.59 | +18.7 | 27.7 |
| Away | 61 | 34 | .912 | 2.59 | +8.2 | 29.6 |
| October | 14 | 5 | .912 | 2.67 | +3.5 | 30.3 |
| November | 8 | 1 | .864 | 4.39 | −6.9 | 32.4 |
| December | 13 | 6 | .928 | 2.08 | +10.6 | 28.8 |
| January | 22 | 11 | .916 | 2.59 | +11.4 | 30.9 |
| February | 24 | 11 | .908 | 2.63 | +2.6 | 28.6 |
| March | 28 | 14 | .898 | 2.85 | −1.3 | 28.0 |
| April | 14 | 9 | .928 | 1.73 | +7.0 | 24.0 |
| Back-to-back | 12 | 2 | .879 | 3.19 | −4.8 | 26.5 |
| 1 day | 70 | 31 | .911 | 2.56 | +14.9 | 28.8 |
| 2+ days | 39 | 23 | .915 | 2.48 | +16.6 | 29.1 |
| No travel | 37 | 16 | .902 | 2.73 | +3.5 | 27.9 |
| Under 1,000 km | 66 | 33 | .912 | 2.53 | +17.7 | 28.9 |
| 1,000 km or more | 20 | 8 | .912 | 2.56 | +5.7 | 29.1 |
By opponent
Workload
Busy nights and quiet ones.
Shots faced per 60 minutes, appearance by appearance.