Wed, Dec 30, 2009·TD Garden, Boston
Atlanta Thrashers 0, Boston Bruins 4
Expected result
Based on shot quality alone, Boston Bruins win this game 93% of the time.
90%
BOS winsATL wins
Atlanta Thrashers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −2 | 0 | 22:55 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 21:15 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 20:21 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 20:20 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 20:18 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 19:37 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 17:24 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:12 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 16:40 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 16:25 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 16:23 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:52 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 14:29 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 14:04 | 0.28 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:09 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 2 | 11:10 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 7:36 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 6:53 | 0.00 | – | 0.0 |
| – | 20 | 19 | 1 | .950 | 2.90 | +1.9 | 42:57 | |
| L | 10 | 7 | 3 | .700 | 1.40 | −1.6 | 16:50 |
Boston Bruins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 2 | 24:35 | 0.07 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 4 | 24:23 | 0.12 | – | +12.0 | |
| 0 | 1 | 1 | +2 | 0 | 19:18 | 0.00 | – | +7.6 | |
| 0 | 0 | 0 | 0 | 1 | 18:37 | 0.24 | – | 0.0 | |
| 0 | 2 | 2 | +1 | 1 | 18:13 | 0.22 | – | +19.5 | |
| 0 | 0 | 0 | +1 | 2 | 17:10 | 0.28 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 16:46 | 0.77 | – | +12.0 | |
| 1 | 0 | 1 | +1 | 4 | 16:39 | 0.52 | – | +2.8 | |
| 0 | 0 | 0 | +1 | 0 | 16:19 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 16:17 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 16:14 | 0.05 | – | +2.8 | |
| 0 | 1 | 1 | +2 | 1 | 15:27 | 0.02 | – | +15.1 | |
| 0 | 0 | 0 | 0 | 1 | 14:49 | 0.30 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 3 | 14:10 | 0.83 | – | +2.8 | |
| 1 | 0 | 1 | +1 | 3 | 13:26 | 0.48 | – | +7.6 | |
| 0 | 1 | 1 | +1 | 3 | 10:35 | 0.26 | – | +15.1 | |
| 0 | 0 | 0 | +1 | 0 | 9:56 | 0.03 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 9:39 | 0.08 | – | +15.1 |
| W | 18 | 18 | 0 | 1.000 | 1.23 | +1.2 | 59:47 |
Shift data for this game is incomplete, so on-ice figures are not shown.