Wed, Nov 10, 2010·United Center, Chicago
Phoenix Coyotes 2, Chicago Blackhawks 1
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 62% of the time.
52%
10%
11%
26%
CHI winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Belanger–Stempniak–Wolski | Pyatt–Fiddler–Korpikoski | Vrbata–Prucha–Hanzal | Whitney–Upshall–Turris | Whitney–Vrbata–Hanzal | Prucha–Upshall–Turris | Stempniak–Wolski–Turris | Morris–Yandle | Aucoin–Jovanovski | Lepisto–Ekman-Larsson | Aucoin–Ekman-Larsson | Aucoin–Yandle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp–Stalberg–Toews | 1:230.00–0.18 | 1:080.02–0.04 | 2:490.07–0.22 | 3:330.34–0.08 | 5:590.43–0.43 | 2:100.00–0.18 | 0:470.03–0.03 | |||||
| Pisani–Bickell–Brouwer | 0:440.00–0.00 | 1:170.00–0.00 | 3:400.02–0.07 | 0:540.03–0.00 | 1:560.00–0.00 | 4:170.02–0.16 | ||||||
| Hossa–Kopecky–Kane | 4:210.07–0.14 | 1:020.00–0.04 | 2:470.03–0.14 | 3:230.01–0.04 | ||||||||
| Stalberg–Toews–Kane | 0:410.04–0.08 | 0:530.00–0.00 | 1:340.09–0.05 | 1:270.00–0.05 | 2:250.13–0.08 | |||||||
| Dowell–Skille–Scott | 2:460.35–0.03 | 0:300.00–0.00 | 1:190.03–0.00 | 0:570.32–0.03 | ||||||||
| Pisani–Hossa–Kane | 0:540.00–0.02 | 1:460.06–0.00 | 1:550.00–0.02 | 1:050.06–0.00 | ||||||||
| Hossa–Toews–Kane | 0:500.00–0.00 | 1:060.06–0.00 | 1:560.06–0.00 | |||||||||
| Hossa–Kopecky–Sharp | 0:580.00–0.00 | 0:550.03–0.00 | 0:580.03–0.00 | 1:160.03–0.00 | ||||||||
| Hossa–Sharp–Brouwer | 1:040.00–0.07 | 0:300.00–0.07 | 0:570.04–0.00 | |||||||||
| Pisani–Bickell–Skille | 0:570.02–0.00 | 0:570.02–0.00 | ||||||||||
| Dowell–Skille–Toews | 1:120.05–0.00 | 0:450.00–0.00 | ||||||||||
| Seabrook–Hjalmarsson | 4:330.01–0.02 | 1:090.00–0.03 | 6:370.17–0.27 | 2:160.09–0.06 | 3:170.26–0.02 | 9:210.36–0.40 | 7:530.20–0.06 | 0:490.03–0.06 | 0:360.00–0.00 | |||
| Boynton–Keith | 3:350.03–0.34 | 4:210.06–0.04 | 3:140.14–0.04 | 0:320.08–0.06 | 4:560.12–0.27 | 5:300.05–0.22 | 2:070.02–0.10 | |||||
| Cullimore–Campbell | 2:160.02–0.03 | 3:010.39–0.05 | 1:170.04–0.07 | 0:580.10–0.00 | 3:160.02–0.07 | 1:190.10–0.00 | 2:300.00–0.07 | 3:030.04–0.00 | 6:010.48–0.19 | 0:510.13–0.00 | ||
| Campbell–Keith | 0:490.04–0.08 | 2:310.06–0.00 | 1:350.08–0.00 | 2:390.06–0.00 | 2:300.12–0.08 | |||||||
| Cullimore–Boynton | 0:400.00–0.05 | 1:120.06–0.00 | 0:320.00–0.05 | |||||||||
| Boynton–Campbell | 0:360.00–0.02 | 0:360.00–0.02 | 0:300.00–0.04 |
Every shift, one row per player.
CHIPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 25:35 | 0:45 | 1:49 | 4 | 5 | |
| 35 | 25:28 | 0:44 | 1:49 | 4 | 7 | |
| 25 | 22:48 | 0:55 | 1:37 | 4 | 1 | |
| 31 | 22:45 | 0:44 | 1:27 | 1 | 6 | |
| 22 | 22:32 | 1:01 | 2:23 | 1 | 2 | |
| 25 | 22:21 | 0:54 | 2:03 | 6 | 3 | |
| 30 | 22:00 | 0:44 | 1:35 | 1 | 8 | |
| 23 | 21:15 | 0:55 | 1:27 | 2 | 2 | |
| 24 | 20:57 | 0:52 | 2:03 | 5 | 3 | |
| 23 | 20:55 | 0:55 | 1:43 | 4 | 5 | |
| 24 | 20:26 | 0:51 | 1:32 | 5 | 3 | |
| 24 | 19:52 | 0:50 | 1:58 | 5 | 1 | |
| 22 | 17:30 | 0:48 | 1:19 | 2 | 7 | |
| 20 | 17:16 | 0:52 | 1:51 | 2 | 2 | |
| 19 | 16:32 | 0:52 | 1:37 | 2 | 3 | |
| 17 | 16:14 | 0:57 | 1:43 | 3 | 5 | |
| 19 | 16:09 | 0:51 | 1:18 | 2 | 6 | |
| 19 | 15:42 | 0:50 | 1:16 | 2 | 3 | |
| 19 | 15:34 | 0:49 | 1:26 | 2 | 3 | |
| 21 | 14:51 | 0:42 | 1:20 | 4 | 2 | |
| 17 | 14:50 | 0:52 | 1:15 | 2 | 4 | |
| 19 | 14:45 | 0:47 | 1:22 | 2 | 1 | |
| 21 | 14:45 | 0:42 | 1:14 | 2 | 4 | |
| 19 | 14:08 | 0:45 | 1:34 | 3 | 3 | |
| 17 | 14:06 | 0:50 | 1:26 | 3 | 0 | |
| 19 | 14:04 | 0:44 | 1:19 | 5 | 1 | |
| 21 | 14:01 | 0:40 | 1:34 | 2 | 6 | |
| 19 | 13:51 | 0:44 | 1:34 | 3 | 4 | |
| 15 | 13:24 | 0:54 | 1:54 | 3 | 1 | |
| 16 | 13:06 | 0:49 | 1:40 | 2 | 1 | |
| 17 | 13:03 | 0:46 | 1:54 | 4 | 3 | |
| 15 | 12:22 | 0:49 | 1:20 | 2 | 0 | |
| 14 | 11:17 | 0:48 | 1:36 | 2 | 0 | |
| 15 | 10:35 | 0:42 | 1:51 | 1 | 3 | |
| 14 | 9:49 | 0:42 | 1:07 | 2 | 0 | |
| 9 | 4:33 | 0:30 | 0:55 | 2 | 2 |