Thu, Oct 13, 2011·Scotiabank Place, Ottawa
Colorado Avalanche 7, Ottawa Senators 1
Expected result
Based on shot quality alone, Colorado Avalanche win this game 91% of the time.
87%
OTT winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Winnik–O'Reilly–Landeskog | McClement–McLeod–Galiardi | Hejduk–Lindstrom–Duchene | Kobasew–Jones–Stastny | Kobasew–Lindstrom–Duchene | Hejduk–Jones–Stastny | McClement–Winnik–McLeod | Hejda–Johnson | O'Byrne–Wilson | Quincey–O'Brien | Hejda–O'Brien | O'Byrne–O'Brien | O'Brien–Johnson | Hejda–Wilson | O'Byrne–Johnson | Hejda–Quincey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil–Regin–Foligno | 1:440.04–0.25 | 1:320.00–0.05 | 3:330.10–0.00 | 0:320.00–0.02 | 1:320.00–0.02 | 3:080.00–0.15 | 1:440.13–0.00 | 0:350.00–0.21 | 0:370.00–0.00 | 0:310.00–0.04 | ||||||
| Alfredsson–Greening–Da Costa | 1:510.00–0.43 | 2:500.02–0.00 | 0:480.19–0.15 | 0:580.00–0.12 | 0:390.00–0.00 | 2:220.02–0.13 | 1:130.19–0.15 | 2:250.00–0.42 | 0:360.00–0.00 | |||||||
| Spezza–Michalek–Zibanejad | 0:410.00–0.05 | 0:380.00–0.00 | 1:450.02–0.05 | 1:420.02–0.05 | 1:410.00–0.07 | |||||||||||
| Spezza–Michalek–Butler | 0:400.05–0.00 | 0:380.02–0.00 | 0:570.09–0.00 | 0:390.00–0.10 | 0:380.02–0.00 | |||||||||||
| Spezza–Smith–Butler | 0:360.00–0.00 | 0:360.00–0.09 | 0:510.00–0.09 | 0:370.00–0.00 | 0:450.01–0.00 | |||||||||||
| Alfredsson–Greening–Zibanejad | 1:310.00–0.01 | 0:400.00–0.00 | 1:310.00–0.01 | 0:300.00–0.00 | ||||||||||||
| Spezza–Greening–Butler | 0:440.01–0.00 | 0:440.01–0.00 | 0:470.05–0.00 | |||||||||||||
| Michalek–Smith–Butler | 0:470.00–0.00 | 1:010.00–0.00 | ||||||||||||||
| Kuba–Karlsson | 3:090.00–0.26 | 1:330.01–0.00 | 1:320.02–0.00 | 1:040.00–0.13 | 0:520.00–0.00 | 1:020.02–0.00 | 1:510.00–0.13 | 3:280.00–0.23 | 2:370.01–0.04 | 1:430.02–0.21 | 0:360.17–0.00 | |||||
| Gonchar–Cowen | 3:240.04–0.02 | 0:470.00–0.00 | 0:490.00–0.10 | 1:050.00–0.00 | 0:390.00–0.18 | 2:360.00–0.01 | 0:590.00–0.00 | 2:020.04–0.10 | 0:390.00–0.00 | |||||||
| Phillips–Rundblad | 0:360.00–0.42 | 2:420.07–0.05 | 1:180.00–0.15 | 1:310.06–0.13 | 1:220.00–0.20 | 1:510.00–0.38 | 0:300.00–0.00 | |||||||||
| Lee–Cowen | 2:440.10–0.00 | 0:490.00–0.00 | 1:540.05–0.00 | 1:230.06–0.00 | 0:510.00–0.00 | |||||||||||
| Phillips–Lee | 1:480.19–0.00 | 0:310.02–0.02 | 1:230.02–0.02 | 0:560.19–0.00 | 0:590.05–0.00 | |||||||||||
| Kuba–Lee | 0:510.00–0.00 | 0:510.00–0.00 | ||||||||||||||
| Gonchar–Lee | 0:390.00–0.12 | 0:460.00–0.12 |
Every shift, one row per player.
OTTCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:33 | 0:54 | 2:08 | 4 | 4 | |
| 25 | 22:06 | 0:53 | 1:46 | 4 | 1 | |
| 21 | 20:38 | 0:59 | 2:28 | 6 | 2 | |
| 25 | 20:35 | 0:49 | 2:25 | 2 | 2 | |
| 24 | 19:59 | 0:50 | 1:41 | 4 | 2 | |
| 25 | 19:36 | 0:47 | 1:46 | 3 | 2 | |
| 26 | 19:35 | 0:45 | 1:53 | 4 | 4 | |
| 24 | 19:29 | 0:49 | 2:26 | 3 | 2 | |
| 22 | 18:34 | 0:51 | 1:39 | 1 | 6 | |
| 24 | 18:25 | 0:46 | 1:39 | 2 | 2 | |
| 22 | 18:08 | 0:49 | 1:23 | 0 | 3 | |
| 23 | 18:04 | 0:47 | 1:40 | 2 | 3 | |
| 22 | 17:04 | 0:47 | 1:21 | 0 | 0 | |
| 22 | 16:37 | 0:45 | 1:18 | 0 | 6 | |
| 21 | 16:22 | 0:47 | 1:31 | 3 | 2 | |
| 14 | 16:21 | 1:10 | 1:47 | 5 | 0 | |
| 28 | 16:19 | 0:35 | 1:08 | 3 | 6 | |
| 26 | 16:07 | 0:37 | 1:36 | 2 | 7 | |
| 20 | 16:04 | 0:48 | 1:42 | 0 | 4 | |
| 22 | 16:04 | 0:44 | 1:25 | 5 | 2 | |
| 20 | 15:27 | 0:46 | 1:31 | 6 | 1 | |
| 20 | 15:23 | 0:46 | 1:24 | 2 | 0 | |
| 22 | 15:20 | 0:42 | 1:24 | 4 | 3 | |
| 20 | 15:14 | 0:46 | 1:43 | 1 | 6 | |
| 22 | 14:28 | 0:39 | 1:29 | 1 | 2 | |
| 20 | 14:00 | 0:42 | 1:20 | 4 | 2 | |
| 16 | 13:53 | 0:52 | 2:04 | 1 | 1 | |
| 18 | 13:52 | 0:46 | 1:19 | 2 | 0 | |
| 16 | 13:51 | 0:52 | 2:03 | 1 | 0 | |
| 16 | 13:24 | 0:50 | 1:24 | 1 | 1 | |
| 18 | 13:21 | 0:45 | 1:36 | 3 | 0 | |
| 19 | 13:06 | 0:41 | 1:16 | 1 | 1 | |
| 14 | 12:01 | 0:52 | 1:47 | 2 | 1 | |
| 14 | 11:05 | 0:48 | 1:36 | 3 | 1 | |
| 14 | 10:14 | 0:44 | 1:15 | 0 | 0 | |
| 13 | 9:17 | 0:43 | 1:10 | 0 | 1 |