Thu, Nov 17, 2011·Nassau Veterans Memorial Coliseum, Uniondale
Montréal Canadiens 3, New York Islanders 4
Expected result
Based on shot quality alone, New York Islanders win this game 64% of the time.
55%
9%
28%
NYI winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Desharnais–Pacioretty | Cole–Cammalleri–Plekanec | Gionta–Cammalleri–Plekanec | Gomez–Moen–Eller | Moen–Desharnais–Pacioretty | Darche–Nokelainen–Palushaj | Gomez–Gionta–Darche | Gomez–Gionta–Moen | Darche–Moen–Eller | Desharnais–Pacioretty–Eller | Gorges–Subban | St-Denis–Weber | Emelin–Diaz | Gorges–St-Denis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolston–Parenteau–Nielsen | 2:330.14–0.00 | 2:150.21–0.00 | 2:040.13–0.00 | 1:100.00–0.02 | 1:070.00–0.04 | 0:420.00–0.00 | 0:470.00–0.00 | 6:050.24–0.06 | 3:570.21–0.00 | 1:190.06–0.00 | ||||
| Moulson–Grabner–Tavares | 1:040.25–0.02 | 0:330.60–0.00 | 3:140.07–0.13 | 1:290.12–0.05 | 0:430.05–0.00 | 1:360.00–0.01 | 0:370.25–0.01 | 7:131.22–0.11 | 0:480.07–0.00 | 2:210.12–0.06 | 0:490.00–0.01 | |||
| Pandolfo–Bailey–Martin | 1:060.11–0.00 | 2:130.14–0.06 | 1:550.09–0.07 | 1:010.00–0.02 | 0:410.00–0.23 | 2:300.00–0.19 | 3:100.21–0.11 | 2:230.26–0.08 | ||||||
| Reasoner–Comeau–Niederreiter | 0:410.00–0.00 | 0:420.00–0.41 | 1:470.14–0.01 | 0:470.01–0.00 | 1:110.02–0.00 | 0:400.00–0.00 | 2:270.14–0.09 | 3:140.03–0.42 | ||||||
| MacDonald–Hamonic | 0:500.00–0.06 | 2:410.74–0.00 | 5:250.20–0.13 | 1:020.00–0.00 | 1:240.25–0.01 | 8:530.97–0.09 | 2:570.15–0.13 | 1:560.07–0.06 | ||||||
| Staios–Streit | 1:430.31–0.00 | 0:440.07–0.06 | 2:150.13–0.07 | 2:100.00–0.07 | 1:500.09–0.07 | 0:330.00–0.00 | 1:230.00–0.23 | 0:510.00–0.01 | 5:240.25–0.26 | 2:150.09–0.11 | 4:000.27–0.13 | 0:510.00–0.01 | ||
| Mottau–Jurcina | 2:570.07–0.40 | 0:370.00–0.41 | 1:490.13–0.00 | 1:500.01–0.06 | 2:070.11–0.44 | 4:210.13–0.09 | 1:240.13–0.41 | 0:330.01–0.02 | ||||||
| Streit–Hamonic | 1:350.19–0.00 | 0:550.05–0.00 | 1:260.19–0.00 | |||||||||||
| Streit–Jurcina | 1:200.05–0.00 | 1:440.06–0.00 | ||||||||||||
| Staios–MacDonald | 0:440.12–0.00 | 0:420.00–0.00 | 0:440.12–0.00 | 0:530.00–0.00 | ||||||||||
| Jurcina–MacDonald | 0:360.04–0.00 | 0:440.02–0.02 | 0:360.04–0.00 | 0:440.02–0.02 |
Every shift, one row per player.
NYIMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:06 | 0:52 | 2:07 | 3 | 9 | |
| 29 | 26:11 | 0:54 | 2:07 | 4 | 7 | |
| 31 | 25:57 | 0:50 | 1:45 | 3 | 9 | |
| 25 | 23:55 | 0:57 | 1:56 | 3 | 5 | |
| 25 | 22:54 | 0:55 | 2:10 | 3 | 6 | |
| 24 | 21:33 | 0:54 | 1:40 | 5 | 6 | |
| 24 | 21:11 | 0:53 | 1:53 | 6 | 5 | |
| 24 | 19:55 | 0:50 | 1:20 | 3 | 6 | |
| 22 | 18:58 | 0:52 | 1:41 | 3 | 1 | |
| 21 | 18:27 | 0:53 | 1:42 | 2 | 1 | |
| 21 | 18:23 | 0:53 | 1:18 | 1 | 3 | |
| 21 | 18:09 | 0:52 | 1:42 | 3 | 0 | |
| 19 | 18:03 | 0:57 | 1:27 | 5 | 2 | |
| 22 | 18:01 | 0:49 | 1:37 | 5 | 2 | |
| 21 | 17:28 | 0:50 | 1:16 | 4 | 3 | |
| 19 | 17:20 | 0:55 | 1:41 | 3 | 0 | |
| 22 | 17:17 | 0:47 | 1:18 | 0 | 2 | |
| 19 | 16:52 | 0:53 | 1:56 | 2 | 3 | |
| 20 | 16:50 | 0:51 | 1:24 | 1 | 1 | |
| 19 | 16:38 | 0:53 | 1:33 | 2 | 0 | |
| 22 | 16:24 | 0:45 | 1:08 | 6 | 2 | |
| 21 | 16:18 | 0:47 | 1:21 | 2 | 2 | |
| 23 | 16:06 | 0:42 | 1:14 | 2 | 0 | |
| 19 | 13:53 | 0:44 | 1:20 | 2 | 2 | |
| 20 | 13:53 | 0:42 | 1:13 | 1 | 0 | |
| 18 | 13:20 | 0:44 | 2:01 | 2 | 5 | |
| 15 | 12:01 | 0:48 | 1:56 | 3 | 4 | |
| 14 | 11:41 | 0:50 | 1:25 | 0 | 1 | |
| 15 | 11:26 | 0:46 | 1:10 | 1 | 1 | |
| 15 | 10:54 | 0:44 | 1:31 | 1 | 2 | |
| 18 | 10:51 | 0:36 | 1:12 | 0 | 3 | |
| 13 | 9:55 | 0:46 | 1:11 | 2 | 0 | |
| 12 | 9:37 | 0:48 | 2:08 | 2 | 2 | |
| 12 | 9:32 | 0:48 | 1:16 | 1 | 0 | |
| 7 | 5:21 | 0:46 | 1:13 | 1 | 1 | |
| 7 | 5:17 | 0:45 | 1:38 | 1 | 1 |